Records Search - Births
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
Record ID | Last Name | Given Name | Birthdate Text | Birthday Date | Gender | Number of Children | Father | Mother | Residence | Father Occupation | Birthplace Father | Birthplace Mother | Notes | Edit link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5144 | ||||||||||||||
5446 | ||||||||||||||
5475 | ||||||||||||||
5647 | ||||||||||||||
5703 | ||||||||||||||
5806 | ||||||||||||||
5950 | ||||||||||||||
5994 | ||||||||||||||
6016 | ||||||||||||||
6029 | ||||||||||||||
6060 | ||||||||||||||
6068 | ||||||||||||||
6122 | ||||||||||||||
6175 | ||||||||||||||
6539 | ||||||||||||||
6543 | ||||||||||||||
6545 | ||||||||||||||
7038 | ||||||||||||||
7050 | ||||||||||||||
7214 | ||||||||||||||
7370 | ||||||||||||||
7754 | ||||||||||||||
8265 | ||||||||||||||
8863 | ||||||||||||||
8933 |