Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID |
Record ID |
Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57385 | 3897 | Rothschild, Randolph S. | Rothschild | Randolph | S. | Rosenfeld, Amalie G. | 8/3/1936 | 27 | Baltimore, MD | Baltimore, Md. | |||||||||
| 73272 | 3897 | Rothschild, Randolph S. | Rothschild | Randolph | S. | Rosenfeld, Amalie G. | 8/3/1936 | 27 | Baltimore, MD | Baltimore, Md. | |||||||||
| 73272 | 3897 | Rothschild, Randolph S. | Rothschild | Randolph | S. | Rosenfeld, Amalie G. | 8/3/1936 | 27 | Baltimore, MD | Baltimore, Md. | |||||||||
| 57386 | 3898 | Rosenfeld, Amalie G. | Rosenfeld | Amalie | G. | Rothschild, Randolph S. | 8/3/1936 | 20 | Baltimore, MD | Baltimore, Md. | |||||||||
| 73273 | 3898 | Rosenfeld, Amalie G. | Rosenfeld | Amalie | G. | Rothschild, Randolph S. | 8/3/1936 | 20 | Baltimore, MD | Baltimore, Md. | |||||||||
| 73273 | 3898 | Rosenfeld, Amalie G. | Rosenfeld | Amalie | G. | Rothschild, Randolph S. | 8/3/1936 | 20 | Baltimore, MD | Baltimore, Md. | |||||||||
| 57387 | 3899 | McCulloch, Andrew | McCulloch | Andrew | Johnson, Jean E. | 8/9/1936 | 28 | Somerville, MA | Scotland | ||||||||||
| 73274 | 3899 | McCulloch, Andrew | McCulloch | Andrew | Johnson, Jean E. | 8/9/1936 | 28 | Somerville, MA | Scotland | ||||||||||
| 73274 | 3899 | McCulloch, Andrew | McCulloch | Andrew | Johnson, Jean E. | 8/9/1936 | 28 | Somerville, MA | Scotland | ||||||||||
| 53527 | 39 | Dennett, Joseph L. | Dennett | Joseph | L. | Mason, Jennie L. | 11/19/1987 | 21 | Brownfield, ME | Conway, NH | Farmer | 1 | Dennett, James A. | Lewis, Nina | |||||
| 69414 | 39 | Dennett, Joseph L. | Dennett | Joseph | L. | Mason, Jennie L. | 11/19/1987 | 21 | Brownfield, ME | Conway, NH | Farmer | 1 | Dennett, James A. | Lewis, Nina | |||||
| 53878 | 390 | Hobbs, Emma | Hobbs | Emma | Towle, Fred A. | 11/19/1992 | 22 | Conway | Conway | Tamworth | 1 | Hobbs, Harrison | |||||||
| 69765 | 390 | Hobbs, Emma | Hobbs | Emma | Towle, Fred A. | 11/19/1992 | 22 | Conway | Conway | Tamworth | 1 | Hobbs, Harrison | |||||||
| 57388 | 3900 | Johnson, Jean E. | Johnson | Jean | E. | McCulloch, Andrew | 8/9/1936 | 35 | Somerville, MA | Nova Scotia | |||||||||
| 73275 | 3900 | Johnson, Jean E. | Johnson | Jean | E. | McCulloch, Andrew | 8/9/1936 | 35 | Somerville, MA | Nova Scotia | |||||||||
| 73275 | 3900 | Johnson, Jean E. | Johnson | Jean | E. | McCulloch, Andrew | 8/9/1936 | 35 | Somerville, MA | Nova Scotia | |||||||||
| 57389 | 3901 | Thayer, William H. | Thayer | William | H. | Hood, A. Elizabeth | 8/10/1936 | 24 | Chelmsford, MA | Pittsburg, Mass. | |||||||||
| 73276 | 3901 | Thayer, William H. | Thayer | William | H. | Hood, A. Elizabeth | 8/10/1936 | 24 | Chelmsford, MA | Pittsburg, Mass. | |||||||||
| 73276 | 3901 | Thayer, William H. | Thayer | William | H. | Hood, A. Elizabeth | 8/10/1936 | 24 | Chelmsford, MA | Pittsburg, Mass. | |||||||||
| 57390 | 3902 | Hood, A. Elizabeth | Hood | A. | Elizabeth | Thayer, William H. | 8/10/1936 | 22 | Lowell, MA | Lowell, Mass. | |||||||||
| 73277 | 3902 | Hood, A. Elizabeth | Hood | A. | Elizabeth | Thayer, William H. | 8/10/1936 | 22 | Lowell, MA | Lowell, Mass. | |||||||||
| 73277 | 3902 | Hood, A. Elizabeth | Hood | A. | Elizabeth | Thayer, William H. | 8/10/1936 | 22 | Lowell, MA | Lowell, Mass. | |||||||||
| 57391 | 3903 | Whitman, Theodore M. | Whitman | Theodore | M. | Bessey, Leah E. | 8/12/1936 | 24 | Norway, ME | Greenwood, Me. | |||||||||
| 73278 | 3903 | Whitman, Theodore M. | Whitman | Theodore | M. | Bessey, Leah E. | 8/12/1936 | 24 | Norway, ME | Greenwood, Me. | |||||||||
| 73278 | 3903 | Whitman, Theodore M. | Whitman | Theodore | M. | Bessey, Leah E. | 8/12/1936 | 24 | Norway, ME | Greenwood, Me. |
