Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID |
Record ID |
Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57410 | 3922 | Brann, Olive | Brann | Olive | Moore, Lawrence | 8/29/1936 | 19 | Norway, ME | Jefferson, Me. | ||||||||||
| 73297 | 3922 | Brann, Olive | Brann | Olive | Moore, Lawrence | 8/29/1936 | 19 | Norway, ME | Jefferson, Me. | ||||||||||
| 57411 | 3923 | Northrop, Harry E. | Northrop | Harry | E. | Andrews, Alice G. | 8/30/1936 | 43 | Providence, RI | Providence, RI | |||||||||
| 73298 | 3923 | Northrop, Harry E. | Northrop | Harry | E. | Andrews, Alice G. | 8/30/1936 | 43 | Providence, RI | Providence, RI | |||||||||
| 57412 | 3924 | Andrews, Alice G. | Andrews | Alice | G. | Northrop, Harry e. | 8/30/1936 | 37 | Providence, RI | Richmond, RI | |||||||||
| 73299 | 3924 | Andrews, Alice G. | Andrews | Alice | G. | Northrop, Harry e. | 8/30/1936 | 37 | Providence, RI | Richmond, RI | |||||||||
| 57413 | 3925 | Houle, Ray G. | Houle | Ray | G. | Briggs, Nettie R. | 9/2/1936 | 38 | Conway | Sturgeon Bay, Wis | |||||||||
| 73300 | 3925 | Houle, Ray G. | Houle | Ray | G. | Briggs, Nettie R. | 9/2/1936 | 38 | Conway | Sturgeon Bay, Wis | |||||||||
| 57414 | 3926 | Briggs, Nettie R. | Briggs | Nettie | R. | Houle, Ray G. | 9/2/1936 | 28 | Conway | Cambridge, Mass. | |||||||||
| 73301 | 3926 | Briggs, Nettie R. | Briggs | Nettie | R. | Houle, Ray G. | 9/2/1936 | 28 | Conway | Cambridge, Mass. | |||||||||
| 57415 | 3927 | Meader, Kenneth R. | Meader | Kenneth | R. | Pike, Helen M. | 9/10/1936 | 23 | Conway | Portland, Me. | |||||||||
| 73302 | 3927 | Meader, Kenneth R. | Meader | Kenneth | R. | Pike, Helen M. | 9/10/1936 | 23 | Conway | Portland, Me. | |||||||||
| 57416 | 3928 | Pike, Helen M. | Pike | Helen | M. | Meader, Kenneth R. | 9/10/1936 | 24 | Philadelphia, PA | Philadelphia, Pa. | |||||||||
| 73303 | 3928 | Pike, Helen M. | Pike | Helen | M. | Meader, Kenneth R. | 9/10/1936 | 24 | Philadelphia, PA | Philadelphia, Pa. | |||||||||
| 57417 | 3929 | Heslop, Joseph W. | Heslop | Joseph | W. | Burth, Clara M. | 9/12/1936 | 23 | Oxford, ME | Oxford, Me. | |||||||||
| 73304 | 3929 | Heslop, Joseph W. | Heslop | Joseph | W. | Burth, Clara M. | 9/12/1936 | 23 | Oxford, ME | Oxford, Me. | |||||||||
| 53881 | 393 | Chase, Horatio C. | Chase | Horatio | C. | Pitts, Clara E. | 11/23/1992 | 23 | Conway | Conway | Conway | Carpenter | 1 | Chase, John | Madison | Farmer | Berry, Nancy R. | Bridgeton | |
| 69768 | 393 | Chase, Horatio C. | Chase | Horatio | C. | Pitts, Clara E. | 11/23/1992 | 23 | Conway | Conway | Conway | Carpenter | 1 | Chase, John | Madison | Farmer | Berry, Nancy R. | Bridgeton | |
| 57418 | 3930 | Burth, Clara M. | Burth | Clara | M. | Heslop, Joseph W. | 9/12/1936 | 22 | Utica, NY | Clinton, NY | |||||||||
| 73305 | 3930 | Burth, Clara M. | Burth | Clara | M. | Heslop, Joseph W. | 9/12/1936 | 22 | Utica, NY | Clinton, NY | |||||||||
| 57419 | 3931 | Libby, Burton H. | Libby | Burton | H. | Braley, Mildred L. | 9/19/1936 | 21 | Limington, ME | Parsonfield, Me. | |||||||||
| 73306 | 3931 | Libby, Burton H. | Libby | Burton | H. | Braley, Mildred L. | 9/19/1936 | 21 | Limington, ME | Parsonfield, Me. | |||||||||
| 57420 | 3932 | Braley, Mildred L. | Braley | Mildred | L. | Libby, Burton H. | 9/19/1936 | 19 | Limington, ME | Limington, Me. | |||||||||
| 73307 | 3932 | Braley, Mildred L. | Braley | Mildred | L. | Libby, Burton H. | 9/19/1936 | 19 | Limington, ME | Limington, Me. | |||||||||
| 57421 | 3933 | Eastman, Melville N. | Eastman | Melville | N. | Gordon, Helen M. | 9/30/1936 | 59 | Conway | Conway |
