Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID |
Record ID |
Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57353 | 3865 | Seal, Harold F. | Seal | Harold | F. | Thurlow, Queenie | 6/13/1936 | 49 | Portland, ME | Portland, Me. | |||||||||
| 73240 | 3865 | Seal, Harold F. | Seal | Harold | F. | Thurlow, Queenie | 6/13/1936 | 49 | Portland, ME | Portland, Me. | |||||||||
| 57354 | 3866 | Thurlow, Queenie | Thurlow | Queenie | Seal, Harold F. | 6/13/1936 | 43 | Portland, ME | Canada | ||||||||||
| 73241 | 3866 | Thurlow, Queenie | Thurlow | Queenie | Seal, Harold F. | 6/13/1936 | 43 | Portland, ME | Canada | ||||||||||
| 57355 | 3867 | Merrill, Woodrow W. | Merrill | Woodrow | W. | Richardson, Dorothy A. | 6/21/1936 | 23 | Conway | Conway | |||||||||
| 73242 | 3867 | Merrill, Woodrow W. | Merrill | Woodrow | W. | Richardson, Dorothy A. | 6/21/1936 | 23 | Conway | Conway | |||||||||
| 57356 | 3868 | Richardson, Dorothy A. | Richardson | Dorothy | A. | Merrill, Woodrow W. | 6/21/1936 | 23 | Conway | Conway | |||||||||
| 73243 | 3868 | Richardson, Dorothy A. | Richardson | Dorothy | A. | Merrill, Woodrow W. | 6/21/1936 | 23 | Conway | Conway | |||||||||
| 57357 | 3869 | Lagueux, Bertram L. | Lagueux | Bertram | L. | Glidden, Arlene E. | 6/22/1936 | 24 | Augusta, ME | Lewiston, Me. | |||||||||
| 73244 | 3869 | Lagueux, Bertram L. | Lagueux | Bertram | L. | Glidden, Arlene E. | 6/22/1936 | 24 | Augusta, ME | Lewiston, Me. | |||||||||
| 53875 | 387 | Heath, Edwin H. | Heath | Edwin | H. | Hill, Lottie I. | 11/14/1992 | 35 | Fryeburg | Conway | Chatham | Farmer | 1 | Heath, Jonathan W. | Conway | Farmer | Burbank, Catherine | Conway | |
| 69762 | 387 | Heath, Edwin H. | Heath | Edwin | H. | Hill, Lottie I. | 11/14/1992 | 35 | Fryeburg | Conway | Chatham | Farmer | 1 | Heath, Jonathan W. | Conway | Farmer | Burbank, Catherine | Conway | |
| 57358 | 3870 | Glidden, Arlene E. | Glidden | Arlene | E. | Lagueux, Bertram L. | 6/22/1936 | 19 | Augusta, ME | Augusta, Me. | |||||||||
| 73245 | 3870 | Glidden, Arlene E. | Glidden | Arlene | E. | Lagueux, Bertram L. | 6/22/1936 | 19 | Augusta, ME | Augusta, Me. | |||||||||
| 57359 | 3871 | Hovey, Carl P. | Hovey | Carl | P. | Dunn, Mabel R. | 6/23/1936 | 43 | Lyndonville, VT | Lowell, Mass. | |||||||||
| 73246 | 3871 | Hovey, Carl P. | Hovey | Carl | P. | Dunn, Mabel R. | 6/23/1936 | 43 | Lyndonville, VT | Lowell, Mass. | |||||||||
| 57360 | 3872 | Dunn, Mabel R. | Dunn | Mabel | R. | Hovey, Carl P. | 6/23/1936 | 38 | St. Johnsbury, VT | Quebec | |||||||||
| 73247 | 3872 | Dunn, Mabel R. | Dunn | Mabel | R. | Hovey, Carl P. | 6/23/1936 | 38 | St. Johnsbury, VT | Quebec | |||||||||
| 57361 | 3873 | Seabury, Erwyne P. | Seabury | Erwyne | P. | Hodgson, Kathleen | 6/25/1936 | 30 | Conway | Amherst | |||||||||
| 73248 | 3873 | Seabury, Erwyne P. | Seabury | Erwyne | P. | Hodgson, Kathleen | 6/25/1936 | 30 | Conway | Amherst | |||||||||
| 57362 | 3874 | Hodgson, Kathleen | Hodgson | Kathleen | Seabury, Erwyne P. | 6/25/1936 | 23 | Amherst | Amherst | ||||||||||
| 73249 | 3874 | Hodgson, Kathleen | Hodgson | Kathleen | Seabury, Erwyne P. | 6/25/1936 | 23 | Amherst | Amherst | ||||||||||
| 57363 | 3875 | Hill, Horace A. | Hill | Horace | A. | Cardinal, Dorothy | 6/27/1936 | 20 | Conway | Conway | |||||||||
| 73250 | 3875 | Hill, Horace A. | Hill | Horace | A. | Cardinal, Dorothy | 6/27/1936 | 20 | Conway | Conway | |||||||||
| 57364 | 3876 | Cardinal, Dorothy | Cardinal | Dorothy | Hill, Horace A. | 6/27/1936 | 20 | Conway | Andover, Mass. |
