Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID |
Record ID |
Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74199 | 4824 | Collier, Oliver B. | Collier | Oliver | B. | Allred, Rose | 7/2/1943 | 36 | Detroit, MI | Lakeland, Fla. | |||||||||
| 58313 | 4825 | Allred, Rose | Allred | Rose | Collier, Oliver B. | 7/2/1943 | 23 | Detroit, MI | Windsor, Ont. | ||||||||||
| 74200 | 4825 | Allred, Rose | Allred | Rose | Collier, Oliver B. | 7/2/1943 | 23 | Detroit, MI | Windsor, Ont. | ||||||||||
| 58314 | 4826 | Eaton, Clayton S. | Eaton | Clayton | S. | Drown, Shirley A. | 7/11/1943 | 51 | Conway | Brownfield, Me. | |||||||||
| 74201 | 4826 | Eaton, Clayton S. | Eaton | Clayton | S. | Drown, Shirley A. | 7/11/1943 | 51 | Conway | Brownfield, Me. | |||||||||
| 58315 | 4827 | Drown, Shirley A. | Drown | Shirley | A. | Eaton, Clayton S. | 7/11/1943 | 19 | Conway | Manchester | |||||||||
| 74202 | 4827 | Drown, Shirley A. | Drown | Shirley | A. | Eaton, Clayton S. | 7/11/1943 | 19 | Conway | Manchester | |||||||||
| 58316 | 4828 | Feeney, Percy W. | Feeney | Percy | W. | Lovely, Effie E. | 7/24/1943 | 46 | Wilton, ME | Marysville, N.B. | |||||||||
| 74203 | 4828 | Feeney, Percy W. | Feeney | Percy | W. | Lovely, Effie E. | 7/24/1943 | 46 | Wilton, ME | Marysville, N.B. | |||||||||
| 58317 | 4829 | Lovely, Effie E. | Lovely | Effie | E. | Feeney, Percy W. | 7/24/1943 | 46 | Wilton, ME | Pansboro, N.S. | |||||||||
| 74204 | 4829 | Lovely, Effie E. | Lovely | Effie | E. | Feeney, Percy W. | 7/24/1943 | 46 | Wilton, ME | Pansboro, N.S. | |||||||||
| 53971 | 483 | Abbott, George W. | Abbott | George | W. | Carter, Eva | 1/15/1994 | 28 | Conway | Conway | Conway | Tin Cutter | 1 | Abbott, Horace C. | Conway | Laborer | Mason, Harriet C. | Madison | |
| 69858 | 483 | Abbott, George W. | Abbott | George | W. | Carter, Eva | 1/15/1994 | 28 | Conway | Conway | Conway | Tin Cutter | 1 | Abbott, Horace C. | Conway | Laborer | Mason, Harriet C. | Madison | |
| 58318 | 4830 | Keeney, Wendell | Keeney | Wendell | Howard, Mona | 8/7/1943 | 40 | Greenville, SC | Indiana | ||||||||||
| 74205 | 4830 | Keeney, Wendell | Keeney | Wendell | Howard, Mona | 8/7/1943 | 40 | Greenville, SC | Indiana | ||||||||||
| 58319 | 4831 | Howard, Mona | Howard | Mona | Keeney, Wendell | 8/7/1943 | 46 | Greenville, SC | England | ||||||||||
| 74206 | 4831 | Howard, Mona | Howard | Mona | Keeney, Wendell | 8/7/1943 | 46 | Greenville, SC | England | ||||||||||
| 58320 | 4832 | Webster, Howard L. | Webster | Howard | L. | Jackson, Dorothy E. | 8/14/1943 | 27 | Conway | Newton, Mass. | |||||||||
| 74207 | 4832 | Webster, Howard L. | Webster | Howard | L. | Jackson, Dorothy E. | 8/14/1943 | 27 | Conway | Newton, Mass. | |||||||||
| 58321 | 4833 | Jackson, Dorothy E. | Jackson | Dorothy | E. | Webster, Howard L. | 8/14/1943 | 33 | Conway | Bartlett | |||||||||
| 74208 | 4833 | Jackson, Dorothy E. | Jackson | Dorothy | E. | Webster, Howard L. | 8/14/1943 | 33 | Conway | Bartlett | |||||||||
| 58322 | 4834 | Warner, Clarence S. | Warner | Clarence | S. | Lancaster, Elizabeth T. | 9/3/1943 | 38 | Andover, MA | Leland, Mich. | |||||||||
| 74209 | 4834 | Warner, Clarence S. | Warner | Clarence | S. | Lancaster, Elizabeth T. | 9/3/1943 | 38 | Andover, MA | Leland, Mich. | |||||||||
| 58323 | 4835 | Lancaster, Elizabeth T. | Lancaster | Elizabeth | T. | Warner, Clarence S. | 9/3/1943 | 29 | Conway | Olivet, Mich. | |||||||||
| 74210 | 4835 | Lancaster, Elizabeth T. | Lancaster | Elizabeth | T. | Warner, Clarence S. | 9/3/1943 | 29 | Conway | Olivet, Mich. |
