Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID |
Record ID |
Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74165 | 4790 | Heard, Edwin M. | Heard | Edwin | M. | Anderson, Charlotte P. | 11/13/1942 | Conway | Laconia | ||||||||||
| 58279 | 4791 | Anderson, Charlotte P. | Anderson | Charlotte | P. | Heard, Edwin M. | 11/13/1942 | Providence, RI | Providence, RI | ||||||||||
| 74166 | 4791 | Anderson, Charlotte P. | Anderson | Charlotte | P. | Heard, Edwin M. | 11/13/1942 | Providence, RI | Providence, RI | ||||||||||
| 74166 | 4791 | Anderson, Charlotte P. | Anderson | Charlotte | P. | Heard, Edwin M. | 11/13/1942 | Providence, RI | Providence, RI | ||||||||||
| 58280 | 4792 | Colbert, Cedric C. | Colbert | Cedric | C. | Downs, Hildegarde M. | 11/25/1942 | Conway | Rindge | ||||||||||
| 74167 | 4792 | Colbert, Cedric C. | Colbert | Cedric | C. | Downs, Hildegarde M. | 11/25/1942 | Conway | Rindge | ||||||||||
| 74167 | 4792 | Colbert, Cedric C. | Colbert | Cedric | C. | Downs, Hildegarde M. | 11/25/1942 | Conway | Rindge | ||||||||||
| 58281 | 4793 | Downs, Hildegarde M. | Downs | Hildegarde | M. | Colbert, Cedric C. | 11/25/1942 | Madison | Kittery, Me. | ||||||||||
| 74168 | 4793 | Downs, Hildegarde M. | Downs | Hildegarde | M. | Colbert, Cedric C. | 11/25/1942 | Madison | Kittery, Me. | ||||||||||
| 74168 | 4793 | Downs, Hildegarde M. | Downs | Hildegarde | M. | Colbert, Cedric C. | 11/25/1942 | Madison | Kittery, Me. | ||||||||||
| 58282 | 4794 | Archibald, Forest J. | Archibald | Forest | J. | Theberge, Lena M. | 12/14/1942 | Conway | Bartlett | ||||||||||
| 74169 | 4794 | Archibald, Forest J. | Archibald | Forest | J. | Theberge, Lena M. | 12/14/1942 | Conway | Bartlett | ||||||||||
| 74169 | 4794 | Archibald, Forest J. | Archibald | Forest | J. | Theberge, Lena M. | 12/14/1942 | Conway | Bartlett | ||||||||||
| 58283 | 4795 | Theberge, Lena M. | Theberge | Lena | M. | Archibald, Forest J. | 12/14/1942 | Berlin | Berlin | ||||||||||
| 74170 | 4795 | Theberge, Lena M. | Theberge | Lena | M. | Archibald, Forest J. | 12/14/1942 | Berlin | Berlin | ||||||||||
| 74170 | 4795 | Theberge, Lena M. | Theberge | Lena | M. | Archibald, Forest J. | 12/14/1942 | Berlin | Berlin | ||||||||||
| 58284 | 4796 | Davis, Burnham B. | Davis | Burnham | B. | Small, Elizabeth F. | 1/30/1943 | 34 | Conway | Conway | |||||||||
| 74171 | 4796 | Davis, Burnham B. | Davis | Burnham | B. | Small, Elizabeth F. | 1/30/1943 | 34 | Conway | Conway | |||||||||
| 74171 | 4796 | Davis, Burnham B. | Davis | Burnham | B. | Small, Elizabeth F. | 1/30/1943 | 34 | Conway | Conway | |||||||||
| 58285 | 4797 | Small, Elizabeth F. | Small | Elizabeth | F. | Davis, Burnham B. | 1/30/1943 | 28 | Conway | Wyoming, NJ | |||||||||
| 74172 | 4797 | Small, Elizabeth F. | Small | Elizabeth | F. | Davis, Burnham B. | 1/30/1943 | 28 | Conway | Wyoming, NJ | |||||||||
| 74172 | 4797 | Small, Elizabeth F. | Small | Elizabeth | F. | Davis, Burnham B. | 1/30/1943 | 28 | Conway | Wyoming, NJ | |||||||||
| 58286 | 4798 | Robinson, Harold G. | Robinson | Harold | G. | Garland, Margaret E. | 3/20/1943 | 49 | Conway | Lancaster | |||||||||
| 74173 | 4798 | Robinson, Harold G. | Robinson | Harold | G. | Garland, Margaret E. | 3/20/1943 | 49 | Conway | Lancaster | |||||||||
| 74173 | 4798 | Robinson, Harold G. | Robinson | Harold | G. | Garland, Margaret E. | 3/20/1943 | 49 | Conway | Lancaster |
