Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID |
Record ID |
Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61678 | 8194 | Corriveau, Jeannette L. | Corriveau | Jeannette | L. | Marr, Earl L. Jr. | 8/12/1950 | 23 | Conway | Gilead, ME | Canada | ||||||||
| 61678 | 8194 | Corriveau, Jeannette L. | Corriveau | Jeannette | L. | Marr, Earl L. Jr. | 8/12/1950 | 23 | Conway | Gilead, ME | Canada | ||||||||
| 77565 | 8194 | Corriveau, Jeannette L. | Corriveau | Jeannette | L. | Marr, Earl L. Jr. | 8/12/1950 | 23 | Conway | Gilead, ME | Canada | ||||||||
| 61679 | 8195 | Ferguson, John S. | Ferguson | John | S. | Warren, Elizabeth C. | 8/14/1950 | 55 | Conway | Brooklyn | New York | ||||||||
| 61679 | 8195 | Ferguson, John S. | Ferguson | John | S. | Warren, Elizabeth C. | 8/14/1950 | 55 | Conway | Brooklyn | New York | ||||||||
| 77566 | 8195 | Ferguson, John S. | Ferguson | John | S. | Warren, Elizabeth C. | 8/14/1950 | 55 | Conway | Brooklyn | New York | ||||||||
| 61680 | 8196 | Warren, Elizabeth C. | Warren | Elizabeth | C. | Ferguson, John S. | 8/14/1950 | 36 | Conway | Brooklyn | Allston, MA | ||||||||
| 61680 | 8196 | Warren, Elizabeth C. | Warren | Elizabeth | C. | Ferguson, John S. | 8/14/1950 | 36 | Conway | Brooklyn | Allston, MA | ||||||||
| 77567 | 8196 | Warren, Elizabeth C. | Warren | Elizabeth | C. | Ferguson, John S. | 8/14/1950 | 36 | Conway | Brooklyn | Allston, MA | ||||||||
| 61681 | 8197 | Eastman, Norman | Eastman | Norman | Smith, Clara E. | 8/14/1950 | 21 | Conway | Chatham | Chatham | |||||||||
| 61681 | 8197 | Eastman, Norman | Eastman | Norman | Smith, Clara E. | 8/14/1950 | 21 | Conway | Chatham | Chatham | |||||||||
| 77568 | 8197 | Eastman, Norman | Eastman | Norman | Smith, Clara E. | 8/14/1950 | 21 | Conway | Chatham | Chatham | |||||||||
| 77568 | 8197 | Eastman, Norman | Eastman | Norman | Smith, Clara E. | 8/14/1950 | 21 | Conway | Chatham | Chatham | |||||||||
| 61682 | 8198 | Smith, Clara E. | Smith | Clara | E. | Eastman, Norman | 8/14/1950 | 20 | Conway | Conway | Conway | ||||||||
| 61682 | 8198 | Smith, Clara E. | Smith | Clara | E. | Eastman, Norman | 8/14/1950 | 20 | Conway | Conway | Conway | ||||||||
| 77569 | 8198 | Smith, Clara E. | Smith | Clara | E. | Eastman, Norman | 8/14/1950 | 20 | Conway | Conway | Conway | ||||||||
| 77569 | 8198 | Smith, Clara E. | Smith | Clara | E. | Eastman, Norman | 8/14/1950 | 20 | Conway | Conway | Conway | ||||||||
| 61683 | 8199 | Richard, Raymond E. | Richard | Raymond | E. | Stanfield, Alice J. | 8/16/1950 | 25 | Conway | Boston, MA | Chelsea, MA | ||||||||
| 61683 | 8199 | Richard, Raymond E. | Richard | Raymond | E. | Stanfield, Alice J. | 8/16/1950 | 25 | Conway | Boston, MA | Chelsea, MA | ||||||||
| 77570 | 8199 | Richard, Raymond E. | Richard | Raymond | E. | Stanfield, Alice J. | 8/16/1950 | 25 | Conway | Boston, MA | Chelsea, MA | ||||||||
| 77570 | 8199 | Richard, Raymond E. | Richard | Raymond | E. | Stanfield, Alice J. | 8/16/1950 | 25 | Conway | Boston, MA | Chelsea, MA | ||||||||
| 53570 | 82 | Hill, Minnie | Hill | Minnie | Bean, Herbert L. | 10/20/1988 | 16 | Conway, NH | Conway, NH | Maine | 1 | Hill, Hanson | McCollister, ----- | ||||||
| 69457 | 82 | Hill, Minnie | Hill | Minnie | Bean, Herbert L. | 10/20/1988 | 16 | Conway, NH | Conway, NH | Maine | 1 | Hill, Hanson | McCollister, ----- | ||||||
| 54308 | 820 | Stevens, Winnie | Stevens | Winnie | Labroke, Chas W. | 12/23/1997 | 19 | Conway | No. Fryeburg | Tamworth | Hammond, Phine's | Tamworth | Yeaton, Emma J. | Tamworth | |||||
| 70195 | 820 | Stevens, Winnie | Stevens | Winnie | Labroke, Chas W. | 12/23/1997 | 19 | Conway | No. Fryeburg | Tamworth | Hammond, Phine's | Tamworth | Yeaton, Emma J. | Tamworth |
