Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID |
Record ID |
Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61578 | 8093 | Eastman, Helen D. | Eastman | Helen | D. | Smith, Carl F., Jr. | 10/15/1949 | 20 | Conway | Hoboken, NJ | Conway | ||||||||
| 77465 | 8093 | Eastman, Helen D. | Eastman | Helen | D. | Smith, Carl F., Jr. | 10/15/1949 | 20 | Conway | Hoboken, NJ | Conway | ||||||||
| 61579 | 8094 | McLellan, Byron S. | McLellan | Byron | S. | Trussell, Shirley L. | 10/15/1949 | 26 | Conway | Conway | Conway | ||||||||
| 61579 | 8094 | McLellan, Byron S. | McLellan | Byron | S. | Trussell, Shirley L. | 10/15/1949 | 26 | Conway | Conway | Conway | ||||||||
| 77466 | 8094 | McLellan, Byron S. | McLellan | Byron | S. | Trussell, Shirley L. | 10/15/1949 | 26 | Conway | Conway | Conway | ||||||||
| 61580 | 8095 | Trussell, Shirley L. | Trussell | Shirley | L. | McLellan, Byron S. | 10/15/1949 | 20 | Conway | Laconia | Conway | ||||||||
| 61580 | 8095 | Trussell, Shirley L. | Trussell | Shirley | L. | McLellan, Byron S. | 10/15/1949 | 20 | Conway | Laconia | Conway | ||||||||
| 77467 | 8095 | Trussell, Shirley L. | Trussell | Shirley | L. | McLellan, Byron S. | 10/15/1949 | 20 | Conway | Laconia | Conway | ||||||||
| 61581 | 8096 | Wild, Edwin J. | Wild | Edwin | J. | Bower, Mary P. | 10/18/1949 | 25 | Conway | Gorham | Conway | ||||||||
| 61581 | 8096 | Wild, Edwin J. | Wild | Edwin | J. | Bower, Mary P. | 10/18/1949 | 25 | Conway | Gorham | Conway | ||||||||
| 77468 | 8096 | Wild, Edwin J. | Wild | Edwin | J. | Bower, Mary P. | 10/18/1949 | 25 | Conway | Gorham | Conway | ||||||||
| 61582 | 8097 | Bower, Mary P. | Bower | Mary | P. | Wild, Edwin J. | 10/18/1949 | 20 | Conway | Salem, MA | Conway | ||||||||
| 61582 | 8097 | Bower, Mary P. | Bower | Mary | P. | Wild, Edwin J. | 10/18/1949 | 20 | Conway | Salem, MA | Conway | ||||||||
| 77469 | 8097 | Bower, Mary P. | Bower | Mary | P. | Wild, Edwin J. | 10/18/1949 | 20 | Conway | Salem, MA | Conway | ||||||||
| 61583 | 8098 | Hanson, Homer A. | Hanson | Homer | A. | Milne, Florence A. | 10/22/1949 | 76 | Manchester | New Hampshire | Needham, MA | ||||||||
| 61583 | 8098 | Hanson, Homer A. | Hanson | Homer | A. | Milne, Florence A. | 10/22/1949 | 76 | Manchester | New Hampshire | Needham, MA | ||||||||
| 77470 | 8098 | Hanson, Homer A. | Hanson | Homer | A. | Milne, Florence A. | 10/22/1949 | 76 | Manchester | New Hampshire | Needham, MA | ||||||||
| 61584 | 8099 | Milne, Florence A. | Milne | Florence | A. | Hanson, Homer A. | 10/22/1949 | 69 | Manchester | Massachusetts | Conway | ||||||||
| 61584 | 8099 | Milne, Florence A. | Milne | Florence | A. | Hanson, Homer A. | 10/22/1949 | 69 | Manchester | Massachusetts | Conway | ||||||||
| 77471 | 8099 | Milne, Florence A. | Milne | Florence | A. | Hanson, Homer A. | 10/22/1949 | 69 | Manchester | Massachusetts | Conway | ||||||||
| 53569 | 81 | Bean, Herbert L. | Bean | Herbert | L. | Hill, Minnie | 10/20/1988 | 18 | Conway, NH | Conway, NH | Conway, NH` | Farmer | 1 | Bean, Hollis | Drew, Esther | ||||
| 69456 | 81 | Bean, Herbert L. | Bean | Herbert | L. | Hill, Minnie | 10/20/1988 | 18 | Conway, NH | Conway, NH | Conway, NH` | Farmer | 1 | Bean, Hollis | Drew, Esther | ||||
| 54298 | 810 | Carter, Grace M. | Carter | Grace | M. | Head, Paul B. | 10/30/1997 | 17 | Conway | Conway | Conway | Carter, Wm S. | Bridgton, Me. | Berry, Ada | Conway | ||||
| 70185 | 810 | Carter, Grace M. | Carter | Grace | M. | Head, Paul B. | 10/30/1997 | 17 | Conway | Conway | Conway | Carter, Wm S. | Bridgton, Me. | Berry, Ada | Conway | ||||
| 70185 | 810 | Carter, Grace M. | Carter | Grace | M. | Head, Paul B. | 10/30/1997 | 17 | Conway | Conway | Conway | Carter, Wm S. | Bridgton, Me. | Berry, Ada | Conway |
