Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID |
Record ID |
Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77446 | 8074 | Trottier, George Thomas | Trottier | George | Thomas | Haley, Alice Ruth | 7/26/1949 | 28 | Conway | Vermont | Newport, VT | ||||||||
| 61560 | 8075 | Haley, Alice Ruth | Haley | Alice | Ruth | Trottier, George Thomas | 7/26/1949 | 21 | Conway | New Hampshire | Conway | ||||||||
| 77447 | 8075 | Haley, Alice Ruth | Haley | Alice | Ruth | Trottier, George Thomas | 7/26/1949 | 21 | Conway | New Hampshire | Conway | ||||||||
| 61561 | 8076 | Estabrook, Allan F. | Estabrook | Allan | F. | Ford, Reta E. | 8/6/1949 | 22 | Conway | Massachusetts | Gorham, ME | ||||||||
| 77448 | 8076 | Estabrook, Allan F. | Estabrook | Allan | F. | Ford, Reta E. | 8/6/1949 | 22 | Conway | Massachusetts | Gorham, ME | ||||||||
| 61562 | 8077 | Ford, Reta E. | Ford | Reta | E. | Estabrook, Allan F. | 8/6/1949 | 18 | Conway | Maine | Gorham, ME | ||||||||
| 77449 | 8077 | Ford, Reta E. | Ford | Reta | E. | Estabrook, Allan F. | 8/6/1949 | 18 | Conway | Maine | Gorham, ME | ||||||||
| 61563 | 8078 | Scolaro, Domenic A. | Scolaro | Domenic | A. | Stocker, Vernice D. | 8/9/1949 | 24 | Conway | Massachusetts | Boston, MA | ||||||||
| 77450 | 8078 | Scolaro, Domenic A. | Scolaro | Domenic | A. | Stocker, Vernice D. | 8/9/1949 | 24 | Conway | Massachusetts | Boston, MA | ||||||||
| 61564 | 8079 | Stocker, Vernice D. | Stocker | Vernice | D. | Scolaro, Domenic A. | 8/9/1949 | 19 | Conway | Vermont | Cavendish, VT | ||||||||
| 77451 | 8079 | Stocker, Vernice D. | Stocker | Vernice | D. | Scolaro, Domenic A. | 8/9/1949 | 19 | Conway | Vermont | Cavendish, VT | ||||||||
| 54296 | 808 | Ela, Abbie | Ela | Abbie | Sanborn, Simeon Jr. | 10/13/1997 | 21 | Conway | Conway | Fryeburg, Me. | Ela, James | Conway | Rich'rds'n, R'bec'a | Denmark, Me. | |||||
| 70183 | 808 | Ela, Abbie | Ela | Abbie | Sanborn, Simeon Jr. | 10/13/1997 | 21 | Conway | Conway | Fryeburg, Me. | Ela, James | Conway | Rich'rds'n, R'bec'a | Denmark, Me. | |||||
| 70183 | 808 | Ela, Abbie | Ela | Abbie | Sanborn, Simeon Jr. | 10/13/1997 | 21 | Conway | Conway | Fryeburg, Me. | Ela, James | Conway | Rich'rds'n, R'bec'a | Denmark, Me. | |||||
| 61565 | 8080 | Olsen, Ernest A. | Olsen | Ernest | A. | Zemia, Hazel E. | 8/20/1949 | 33 | Conway | Portland, ME | Portland, ME | ||||||||
| 77452 | 8080 | Olsen, Ernest A. | Olsen | Ernest | A. | Zemia, Hazel E. | 8/20/1949 | 33 | Conway | Portland, ME | Portland, ME | ||||||||
| 61566 | 8081 | Zemia, Hazel E. | Zemia | Hazel | E. | Olsen, Ernest A. | 8/20/1949 | 33 | Conway | Washington, D.C. | Portland, ME | ||||||||
| 77453 | 8081 | Zemia, Hazel E. | Zemia | Hazel | E. | Olsen, Ernest A. | 8/20/1949 | 33 | Conway | Washington, D.C. | Portland, ME | ||||||||
| 61567 | 8082 | Bell, Paul Charles | Bell | Paul | Charles | Purrington, Phebe Marie | 9/3/1949 | 21 | Conway | Fryeburg, ME | Conway | ||||||||
| 77454 | 8082 | Bell, Paul Charles | Bell | Paul | Charles | Purrington, Phebe Marie | 9/3/1949 | 21 | Conway | Fryeburg, ME | Conway | ||||||||
| 61568 | 8083 | Purrington, Phebe Marie | Purrington | Phebe | Marie | Bell, Paul Charles | 9/3/1949 | 16 | Conway | Conway | Conway | ||||||||
| 77455 | 8083 | Purrington, Phebe Marie | Purrington | Phebe | Marie | Bell, Paul Charles | 9/3/1949 | 16 | Conway | Conway | Conway | ||||||||
| 61569 | 8084 | Collins, George Peabody | Collins | George | Peabody | Davidson, Arline J. | 9/4/1949 | 21 | Conway | Laconia | Lakeport | ||||||||
| 77456 | 8084 | Collins, George Peabody | Collins | George | Peabody | Davidson, Arline J. | 9/4/1949 | 21 | Conway | Laconia | Lakeport | ||||||||
| 61570 | 8085 | Davidson, Arline J. | Davidson | Arline | J. | Collins, George Peabody | 9/4/1949 | 20 | Conway | Porter, ME | Conway |
