Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID |
Record ID |
Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58063 | 4575 | Wallace, Wayne | Wallace | Wayne | Levoy, Barbara M. | 1/1/1941 | 20 | Conway | Colebrook | ||||||||||
| 73950 | 4575 | Wallace, Wayne | Wallace | Wayne | Levoy, Barbara M. | 1/1/1941 | 20 | Conway | Colebrook | ||||||||||
| 58064 | 4576 | Levoy, Barbara M. | Levoy | Barbara | M. | Wallace, Wayne | 1/1/1941 | 18 | Conway | Somerville, Mass. | |||||||||
| 73951 | 4576 | Levoy, Barbara M. | Levoy | Barbara | M. | Wallace, Wayne | 1/1/1941 | 18 | Conway | Somerville, Mass. | |||||||||
| 58065 | 4577 | Smith, Leon S. | Smith | Leon | S. | Pitman, Pauline L. | 1/5/1941 | 21 | Conway | Conway | |||||||||
| 73952 | 4577 | Smith, Leon S. | Smith | Leon | S. | Pitman, Pauline L. | 1/5/1941 | 21 | Conway | Conway | |||||||||
| 58066 | 4578 | Pitman, Pauline L. | Pitman | Pauline | L. | Smith, Leon S. | 1/5/1941 | 20 | Fryeburg, ME | Stow, Maine | |||||||||
| 73953 | 4578 | Pitman, Pauline L. | Pitman | Pauline | L. | Smith, Leon S. | 1/5/1941 | 20 | Fryeburg, ME | Stow, Maine | |||||||||
| 58067 | 4579 | Hutchinson, Kenneth I. | Hutchinson | Kenneth | I. | Hodge, Hazel V. | 1/22/1941 | 39 | Conway | Barbados, B.W.I. | |||||||||
| 73954 | 4579 | Hutchinson, Kenneth I. | Hutchinson | Kenneth | I. | Hodge, Hazel V. | 1/22/1941 | 39 | Conway | Barbados, B.W.I. | |||||||||
| 53946 | 458 | Merrow, Cora M. | Merrow | Cora | M. | Allard, James E. | 10/26/1993 | 18 | Conway | Madison | Madison | 1 | Merrow, Gardner | Madison | Farmer | Merrow, Rose | Madison | ||
| 69833 | 458 | Merrow, Cora M. | Merrow | Cora | M. | Allard, James E. | 10/26/1993 | 18 | Conway | Madison | Madison | 1 | Merrow, Gardner | Madison | Farmer | Merrow, Rose | Madison | ||
| 69833 | 458 | Merrow, Cora M. | Merrow | Cora | M. | Allard, James E. | 10/26/1993 | 18 | Conway | Madison | Madison | 1 | Merrow, Gardner | Madison | Farmer | Merrow, Rose | Madison | ||
| 58068 | 4580 | Hodge, Hazel V. | Hodge | Hazel | V. | Hutchinson, Kenneth I. | 1/22/1941 | 39 | Conway | Nashua | |||||||||
| 73955 | 4580 | Hodge, Hazel V. | Hodge | Hazel | V. | Hutchinson, Kenneth I. | 1/22/1941 | 39 | Conway | Nashua | |||||||||
| 58069 | 4581 | Proof, Howard F. | Proof | Howard | F. | Tripp, Marion A. | 1/26/1941 | 21 | Conway | Stewartstown | |||||||||
| 73956 | 4581 | Proof, Howard F. | Proof | Howard | F. | Tripp, Marion A. | 1/26/1941 | 21 | Conway | Stewartstown | |||||||||
| 58070 | 4582 | Tripp, Marion A. | Tripp | Marion | A. | Proof, Howard F. | 1/26/1941 | 28 | St. Johnsbury, VT | St. Johnsbury, Vt. | |||||||||
| 73957 | 4582 | Tripp, Marion A. | Tripp | Marion | A. | Proof, Howard F. | 1/26/1941 | 28 | St. Johnsbury, VT | St. Johnsbury, Vt. | |||||||||
| 58071 | 4583 | Lawrence, George A. | Lawrence | George | A. | Radcliffe, Elaine M. | 1/31/1941 | 27 | Gardiner, ME | Gardiner, Me. | |||||||||
| 73958 | 4583 | Lawrence, George A. | Lawrence | George | A. | Radcliffe, Elaine M. | 1/31/1941 | 27 | Gardiner, ME | Gardiner, Me. | |||||||||
| 58072 | 4584 | Radcliffe, Elaine M. | Radcliffe | Elaine | M. | Lawrence, George A. | 1/31/1941 | 29 | Hallowell, ME | Hallowell, Me. | |||||||||
| 73959 | 4584 | Radcliffe, Elaine M. | Radcliffe | Elaine | M. | Lawrence, George A. | 1/31/1941 | 29 | Hallowell, ME | Hallowell, Me. | |||||||||
| 58073 | 4585 | Brown, Forrest J. | Brown | Forrest | J. | Lamper, Elizabeth M. | 2/8/1941 | 22 | Conway | Rochester | |||||||||
| 73960 | 4585 | Brown, Forrest J. | Brown | Forrest | J. | Lamper, Elizabeth M. | 2/8/1941 | 22 | Conway | Rochester |
