Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID |
Record ID |
Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73770 | 4395 | Richardson, Ernest L. | Richardson | Ernest | L. | Woodman, Eleanor M. | 9/12/1939 | 48 | Conway | Albany | |||||||||
| 57884 | 4396 | Woodman, Eleanor M. | Woodman | Eleanor | M. | Richardson, Ernest L. | 9/12/1939 | 39 | Conway | Boston, Mass. | |||||||||
| 73771 | 4396 | Woodman, Eleanor M. | Woodman | Eleanor | M. | Richardson, Ernest L. | 9/12/1939 | 39 | Conway | Boston, Mass. | |||||||||
| 57885 | 4397 | Marcil, Charles E. | Marcil | Charles | E. | Greenwood, Doris C. | 9/18/1939 | 30 | Conway | Quebec, Can. | |||||||||
| 73772 | 4397 | Marcil, Charles E. | Marcil | Charles | E. | Greenwood, Doris C. | 9/18/1939 | 30 | Conway | Quebec, Can. | |||||||||
| 57886 | 4398 | Greenwood, Doris C. | Greenwood | Doris | C. | Marcil, Charles E. | 9/18/1939 | 29 | Woodsville | Monroe | |||||||||
| 73773 | 4398 | Greenwood, Doris C. | Greenwood | Doris | C. | Marcil, Charles E. | 9/18/1939 | 29 | Woodsville | Monroe | |||||||||
| 57887 | 4399 | Mason, Donald A. | Mason | Donald | A. | MacNeil, Beverley B. | 9/25/1939 | 24 | Conway | Conway | |||||||||
| 73774 | 4399 | Mason, Donald A. | Mason | Donald | A. | MacNeil, Beverley B. | 9/25/1939 | 24 | Conway | Conway | |||||||||
| 53532 | 44 | Atkinson, Vienna M. | Atkinson | Vienna | M. | Hubbard, Elmer M. | 12/15/1987 | 27 | Providence, RI | Cornish, Me. | 1 | Atkinson, Joseph | Knights, Caroline | ||||||
| 69419 | 44 | Atkinson, Vienna M. | Atkinson | Vienna | M. | Hubbard, Elmer M. | 12/15/1987 | 27 | Providence, RI | Cornish, Me. | 1 | Atkinson, Joseph | Knights, Caroline | ||||||
| 53928 | 440 | Ross, Minnie | Ross | Minnie | Stott, George J. | 9/9/1993 | 19 | Conway | Bridgton, ME | Auburn, Me. | 1 | Ross, Mr. | Trader | ||||||
| 69815 | 440 | Ross, Minnie | Ross | Minnie | Stott, George J. | 9/9/1993 | 19 | Conway | Bridgton, ME | Auburn, Me. | 1 | Ross, Mr. | Trader | ||||||
| 57888 | 4400 | MacNeil, Beverley B. | MacNeil | Beverley | B. | Mason, Donald A. | 9/25/1939 | 22 | Conway | Conway | |||||||||
| 73775 | 4400 | MacNeil, Beverley B. | MacNeil | Beverley | B. | Mason, Donald A. | 9/25/1939 | 22 | Conway | Conway | |||||||||
| 73775 | 4400 | MacNeil, Beverley B. | MacNeil | Beverley | B. | Mason, Donald A. | 9/25/1939 | 22 | Conway | Conway | |||||||||
| 57889 | 4401 | Burnell, Roger S. | Burnell | Roger | S. | Jackson, Pauline | 9/27/1939 | 23 | Conway | Conway | |||||||||
| 73776 | 4401 | Burnell, Roger S. | Burnell | Roger | S. | Jackson, Pauline | 9/27/1939 | 23 | Conway | Conway | |||||||||
| 73776 | 4401 | Burnell, Roger S. | Burnell | Roger | S. | Jackson, Pauline | 9/27/1939 | 23 | Conway | Conway | |||||||||
| 57890 | 4402 | Jackson, Pauline | Jackson | Pauline | Burnell, Roger S. | 9/27/1939 | 23 | Conway | Conway | ||||||||||
| 73777 | 4402 | Jackson, Pauline | Jackson | Pauline | Burnell, Roger S. | 9/27/1939 | 23 | Conway | Conway | ||||||||||
| 73777 | 4402 | Jackson, Pauline | Jackson | Pauline | Burnell, Roger S. | 9/27/1939 | 23 | Conway | Conway | ||||||||||
| 57891 | 4403 | Waterhouse, George | Waterhouse | George | Whitaker, Elsie | 9/30/1939 | 20 | Conway | Franconia | ||||||||||
| 73778 | 4403 | Waterhouse, George | Waterhouse | George | Whitaker, Elsie | 9/30/1939 | 20 | Conway | Franconia | ||||||||||
| 73778 | 4403 | Waterhouse, George | Waterhouse | George | Whitaker, Elsie | 9/30/1939 | 20 | Conway | Franconia |
