Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID |
Record ID |
Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57827 | 4339 | Budroe, Walter S. | Budroe | Walter | S. | Botting, Mary R. | 2/25/1939 | 18 | Conway | Conway | |||||||||
| 73714 | 4339 | Budroe, Walter S. | Budroe | Walter | S. | Botting, Mary R. | 2/25/1939 | 18 | Conway | Conway | |||||||||
| 73714 | 4339 | Budroe, Walter S. | Budroe | Walter | S. | Botting, Mary R. | 2/25/1939 | 18 | Conway | Conway | |||||||||
| 53922 | 434 | Nason, Ada R. | Nason | Ada | R. | Thompson, Alvin S. | 8/29/1993 | 28 | Kezar Falls, ME | Freedom | Freedom | 1 | Nason, Addison | Freedom | Farmer | Brooks, Jane | Freedom | ||
| 69809 | 434 | Nason, Ada R. | Nason | Ada | R. | Thompson, Alvin S. | 8/29/1993 | 28 | Kezar Falls, ME | Freedom | Freedom | 1 | Nason, Addison | Freedom | Farmer | Brooks, Jane | Freedom | ||
| 57828 | 4340 | Botting, Mary R. | Botting | Mary | R. | Budroe, Walter S. | 2/25/1939 | 19 | Conway | Masardis, Me. | |||||||||
| 73715 | 4340 | Botting, Mary R. | Botting | Mary | R. | Budroe, Walter S. | 2/25/1939 | 19 | Conway | Masardis, Me. | |||||||||
| 73715 | 4340 | Botting, Mary R. | Botting | Mary | R. | Budroe, Walter S. | 2/25/1939 | 19 | Conway | Masardis, Me. | |||||||||
| 57829 | 4341 | Lowd, Bernard F. | Lowd | Bernard | F. | Ferren, Madeline M. | 2/25/1939 | 28 | Conway | Conway | |||||||||
| 73716 | 4341 | Lowd, Bernard F. | Lowd | Bernard | F. | Ferren, Madeline M. | 2/25/1939 | 28 | Conway | Conway | |||||||||
| 73716 | 4341 | Lowd, Bernard F. | Lowd | Bernard | F. | Ferren, Madeline M. | 2/25/1939 | 28 | Conway | Conway | |||||||||
| 57830 | 4342 | Ferren, Madeline M. | Ferren | Madeline | M. | Lowd, Bernard F. | 2/25/1939 | 21 | Erroll | Erroll | |||||||||
| 73717 | 4342 | Ferren, Madeline M. | Ferren | Madeline | M. | Lowd, Bernard F. | 2/25/1939 | 21 | Erroll | Erroll | |||||||||
| 73717 | 4342 | Ferren, Madeline M. | Ferren | Madeline | M. | Lowd, Bernard F. | 2/25/1939 | 21 | Erroll | Erroll | |||||||||
| 57831 | 4343 | Wheeler, Charles C. | Wheeler | Charles | C. | Pedersen, Virginia O. | 3/15/1939 | 24 | Conway | Belfast, Me. | |||||||||
| 73718 | 4343 | Wheeler, Charles C. | Wheeler | Charles | C. | Pedersen, Virginia O. | 3/15/1939 | 24 | Conway | Belfast, Me. | |||||||||
| 73718 | 4343 | Wheeler, Charles C. | Wheeler | Charles | C. | Pedersen, Virginia O. | 3/15/1939 | 24 | Conway | Belfast, Me. | |||||||||
| 57832 | 4344 | Pedersen, Virginia O. | Pedersen | Virginia | O. | Wheeler, Charles C. | 3/15/1939 | 19 | Allston, MA | Brooklyn, NY | |||||||||
| 73719 | 4344 | Pedersen, Virginia O. | Pedersen | Virginia | O. | Wheeler, Charles C. | 3/15/1939 | 19 | Allston, MA | Brooklyn, NY | |||||||||
| 73719 | 4344 | Pedersen, Virginia O. | Pedersen | Virginia | O. | Wheeler, Charles C. | 3/15/1939 | 19 | Allston, MA | Brooklyn, NY | |||||||||
| 57833 | 4345 | Harmon, Reginald L. | Harmon | Reginald | L. | Thompson, Agnes M. | 3/18/1939 | 28 | Conway | Jonesport, Me. | |||||||||
| 73720 | 4345 | Harmon, Reginald L. | Harmon | Reginald | L. | Thompson, Agnes M. | 3/18/1939 | 28 | Conway | Jonesport, Me. | |||||||||
| 73720 | 4345 | Harmon, Reginald L. | Harmon | Reginald | L. | Thompson, Agnes M. | 3/18/1939 | 28 | Conway | Jonesport, Me. | |||||||||
| 57834 | 4346 | Thompson, Agnes M. | Thompson | Agnes | M. | Harmon, Reginald L. | 3/18/1939 | 30 | Lunenburg, MA | Fitchburg, Mass. | |||||||||
| 73721 | 4346 | Thompson, Agnes M. | Thompson | Agnes | M. | Harmon, Reginald L. | 3/18/1939 | 30 | Lunenburg, MA | Fitchburg, Mass. |
