Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID |
Record ID |
Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73418 | 4043 | Howard, Alfred E. | Howard | Alfred | E. | Littlefield, Ethel M. | 6/5/1937 | 49 | Conway | Concord | |||||||||
| 73418 | 4043 | Howard, Alfred E. | Howard | Alfred | E. | Littlefield, Ethel M. | 6/5/1937 | 49 | Conway | Concord | |||||||||
| 57532 | 4044 | Littlefield, Ethel M. | Littlefield | Ethel | M. | Howard, Alfred E. | 6/5/1937 | 33 | Bartlett | Ashland, Me. | |||||||||
| 73419 | 4044 | Littlefield, Ethel M. | Littlefield | Ethel | M. | Howard, Alfred E. | 6/5/1937 | 33 | Bartlett | Ashland, Me. | |||||||||
| 73419 | 4044 | Littlefield, Ethel M. | Littlefield | Ethel | M. | Howard, Alfred E. | 6/5/1937 | 33 | Bartlett | Ashland, Me. | |||||||||
| 57533 | 4045 | Pendleton, Frank I. | Pendleton | Frank | I. | Harmon, Ruth C. | 6/26/1937 | 25 | Lewiston, ME | Lewiston, Me. | |||||||||
| 73420 | 4045 | Pendleton, Frank I. | Pendleton | Frank | I. | Harmon, Ruth C. | 6/26/1937 | 25 | Lewiston, ME | Lewiston, Me. | |||||||||
| 73420 | 4045 | Pendleton, Frank I. | Pendleton | Frank | I. | Harmon, Ruth C. | 6/26/1937 | 25 | Lewiston, ME | Lewiston, Me. | |||||||||
| 57534 | 4046 | Harmon, Ruth C. | Harmon | Ruth | C. | Pendleton, Frank I. | 6/26/1937 | 24 | Conway | Jonesport, Me. | |||||||||
| 73421 | 4046 | Harmon, Ruth C. | Harmon | Ruth | C. | Pendleton, Frank I. | 6/26/1937 | 24 | Conway | Jonesport, Me. | |||||||||
| 73421 | 4046 | Harmon, Ruth C. | Harmon | Ruth | C. | Pendleton, Frank I. | 6/26/1937 | 24 | Conway | Jonesport, Me. | |||||||||
| 57535 | 4047 | Patterson, Roy B. | Patterson | Roy | B. | Mayberry, Marylyn E. | 6/29/1937 | 22 | Allston, MA | Allston, Mass. | |||||||||
| 73422 | 4047 | Patterson, Roy B. | Patterson | Roy | B. | Mayberry, Marylyn E. | 6/29/1937 | 22 | Allston, MA | Allston, Mass. | |||||||||
| 73422 | 4047 | Patterson, Roy B. | Patterson | Roy | B. | Mayberry, Marylyn E. | 6/29/1937 | 22 | Allston, MA | Allston, Mass. | |||||||||
| 57536 | 4048 | Mayberry, Marylyn E. | Mayberry | Marylyn | E. | Patterson, Roy B. | 6/29/1937 | 18 | Allston, MA | Portland, Me. | |||||||||
| 73423 | 4048 | Mayberry, Marylyn E. | Mayberry | Marylyn | E. | Patterson, Roy B. | 6/29/1937 | 18 | Allston, MA | Portland, Me. | |||||||||
| 73423 | 4048 | Mayberry, Marylyn E. | Mayberry | Marylyn | E. | Patterson, Roy B. | 6/29/1937 | 18 | Allston, MA | Portland, Me. | |||||||||
| 57537 | 4049 | Brackett, Norman W. | Brackett | Norman | W. | McKean, Emily A. | 6/29/1937 | 37 | Conway | Conway | |||||||||
| 73424 | 4049 | Brackett, Norman W. | Brackett | Norman | W. | McKean, Emily A. | 6/29/1937 | 37 | Conway | Conway | |||||||||
| 73424 | 4049 | Brackett, Norman W. | Brackett | Norman | W. | McKean, Emily A. | 6/29/1937 | 37 | Conway | Conway | |||||||||
| 53893 | 405 | Tripp, William L. | Tripp | William | L. | Doak, Jennie | 1/31/1993 | 20 | Conway | Berwick, ME | Cha'st'n, Ms. | Printer | 1 | Tripp, Lyman E. | Vermont | Carpenter | Campbell, Adelia | Bowdoin, Me. | |
| 69780 | 405 | Tripp, William L. | Tripp | William | L. | Doak, Jennie | 1/31/1993 | 20 | Conway | Berwick, ME | Cha'st'n, Ms. | Printer | 1 | Tripp, Lyman E. | Vermont | Carpenter | Campbell, Adelia | Bowdoin, Me. | |
| 69780 | 405 | Tripp, William L. | Tripp | William | L. | Doak, Jennie | 1/31/1993 | 20 | Conway | Berwick, ME | Cha'st'n, Ms. | Printer | 1 | Tripp, Lyman E. | Vermont | Carpenter | Campbell, Adelia | Bowdoin, Me. | |
| 57538 | 4050 | McKean, Emily A. | McKean | Emily | A. | Brackett, Norman W. | 6/29/1937 | 29 | Conway | Easton, Mass. | |||||||||
| 73425 | 4050 | McKean, Emily A. | McKean | Emily | A. | Brackett, Norman W. | 6/29/1937 | 29 | Conway | Easton, Mass. |
