Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID |
Record ID |
Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72936 | 3561 | Hodgkins, Hollis G. | Hodgkins | Hollis | G. | James, Elizabeth D. | 5/5/1934 | 21 | Bartlett | Portland, Me. | |||||||||
| 72936 | 3561 | Hodgkins, Hollis G. | Hodgkins | Hollis | G. | James, Elizabeth D. | 5/5/1934 | 21 | Bartlett | Portland, Me. | |||||||||
| 57050 | 3562 | James, Elizabeth D. | James | Elizabeth | D. | Hodgkins, Hollis G. | 5/5/1934 | 21 | Conway | Conway | |||||||||
| 72937 | 3562 | James, Elizabeth D. | James | Elizabeth | D. | Hodgkins, Hollis G. | 5/5/1934 | 21 | Conway | Conway | |||||||||
| 72937 | 3562 | James, Elizabeth D. | James | Elizabeth | D. | Hodgkins, Hollis G. | 5/5/1934 | 21 | Conway | Conway | |||||||||
| 57051 | 3563 | Robinson, Edward C. | Robinson | Edward | C. | Wiggin, Verna E. | 5/12/1934 | 19 | Conway | Conway | |||||||||
| 72938 | 3563 | Robinson, Edward C. | Robinson | Edward | C. | Wiggin, Verna E. | 5/12/1934 | 19 | Conway | Conway | |||||||||
| 72938 | 3563 | Robinson, Edward C. | Robinson | Edward | C. | Wiggin, Verna E. | 5/12/1934 | 19 | Conway | Conway | |||||||||
| 57052 | 3564 | Wiggin, Verna E. | Wiggin | Verna | E. | Robinson, Edward C. | 5/12/1934 | 16 | Conway | Conway | |||||||||
| 72939 | 3564 | Wiggin, Verna E. | Wiggin | Verna | E. | Robinson, Edward C. | 5/12/1934 | 16 | Conway | Conway | |||||||||
| 57053 | 3565 | McLellan, Charles M. | McLellan | Charles | M. | Yeaton, Dorothy G. | 6/3/1934 | 18 | Conway | Conway | |||||||||
| 72940 | 3565 | McLellan, Charles M. | McLellan | Charles | M. | Yeaton, Dorothy G. | 6/3/1934 | 18 | Conway | Conway | |||||||||
| 57054 | 3566 | Yeaton, Dorothy G. | Yeaton | Dorothy | G. | McLellan, Charles M. | 6/3/1934 | 16 | Conway | Conway | |||||||||
| 72941 | 3566 | Yeaton, Dorothy G. | Yeaton | Dorothy | G. | McLellan, Charles M. | 6/3/1934 | 16 | Conway | Conway | |||||||||
| 57055 | 3567 | Kane, William L. | Kane | William | L. | Gilpatrick, Alfreda | 6/10/1934 | 52 | Conway | Canada | |||||||||
| 72942 | 3567 | Kane, William L. | Kane | William | L. | Gilpatrick, Alfreda | 6/10/1934 | 52 | Conway | Canada | |||||||||
| 57056 | 3568 | Gilpatrick, Alfreda | Gilpatrick | Alfreda | Kane, William L. | 6/10/1934 | 28 | Wolfeboro | Kezar Falls, Me. | ||||||||||
| 72943 | 3568 | Gilpatrick, Alfreda | Gilpatrick | Alfreda | Kane, William L. | 6/10/1934 | 28 | Wolfeboro | Kezar Falls, Me. | ||||||||||
| 57057 | 3569 | Bickford, Merrill R. | Bickford | Merrill | R. | Hupp, Katherine F. | 6/16/1934 | 27 | Everett, MA | Malden, Mass. | |||||||||
| 72944 | 3569 | Bickford, Merrill R. | Bickford | Merrill | R. | Hupp, Katherine F. | 6/16/1934 | 27 | Everett, MA | Malden, Mass. | |||||||||
| 53845 | 357 | Eastman, Henry W. | Eastman | Henry | W. | Cutts, Lula E. | 6/12/1992 | 20 | Conway | Bartlett | Conway | Watchman | 1 | Eastman, Chas. H. | Conway | Carpenter | Wilson, Carrie T. | Marblehead | |
| 69732 | 357 | Eastman, Henry W. | Eastman | Henry | W. | Cutts, Lula E. | 6/12/1992 | 20 | Conway | Bartlett | Conway | Watchman | 1 | Eastman, Chas. H. | Conway | Carpenter | Wilson, Carrie T. | Marblehead | |
| 57058 | 3570 | Hupp, Katherine F. | Hupp | Katherine | F. | Bickford, Merrill R. | 6/16/1934 | 24 | Clinton, NJ | Cleveland, Ohio | |||||||||
| 72945 | 3570 | Hupp, Katherine F. | Hupp | Katherine | F. | Bickford, Merrill R. | 6/16/1934 | 24 | Clinton, NJ | Cleveland, Ohio | |||||||||
| 57059 | 3571 | Bryant, Raymond A. | Bryant | Raymond | A. | Hamilton, Irene | 6/16/1934 | 23 | Conway | Madison |
