Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID |
Record ID |
Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71788 | 2413 | Ashley, Henry F. | Ashley | Henry | F. | Lincoln, Bessie P. | 11/28/2020 | 43 | Nashua | New Bedford, MA | New Bedford, Mass | Salesman | Ashley, Henry | New Bedford | Weston, Betsy | New Bedford | |||
| 55902 | 2414 | Lincoln, Bessie P. | Lincoln | Bessie | P. | Ashley, Henry F. | 11/28/2020 | 32 | Nashua | Fairhaven, MA | Raynham, Mass. | Auditor | Lincoln, Alfred E. | Taunton, Mass. | Pierce, Amy | Taunton, Mass. | |||
| 71789 | 2414 | Lincoln, Bessie P. | Lincoln | Bessie | P. | Ashley, Henry F. | 11/28/2020 | 32 | Nashua | Fairhaven, MA | Raynham, Mass. | Auditor | Lincoln, Alfred E. | Taunton, Mass. | Pierce, Amy | Taunton, Mass. | |||
| 55903 | 2415 | Hill, Clifton | Hill | Clifton | Brown, Nellie M. | 1/8/2021 | 25 | Fryeburg, ME | Conway | Conway | Farmer | Hill, Almon | Conway | Hall, Elizabeth | Haverhill, Mass. | ||||
| 71790 | 2415 | Hill, Clifton | Hill | Clifton | Brown, Nellie M. | 1/8/2021 | 25 | Fryeburg, ME | Conway | Conway | Farmer | Hill, Almon | Conway | Hall, Elizabeth | Haverhill, Mass. | ||||
| 55904 | 2416 | Brown, Nellie M. | Brown | Nellie | M. | Hill, Clifton | 1/8/2021 | 18 | Fryeburg, ME | Conway | West Baldwin, Me. | Teacher | Brown, Jesse | Ela, Myra | Conway | ||||
| 71791 | 2416 | Brown, Nellie M. | Brown | Nellie | M. | Hill, Clifton | 1/8/2021 | 18 | Fryeburg, ME | Conway | West Baldwin, Me. | Teacher | Brown, Jesse | Ela, Myra | Conway | ||||
| 55905 | 2417 | Bates, Homer | Bates | Homer | O'Brien, May A. | 1/11/2021 | 36 | Jackson | Conway | Richford, Vt. | Stone cutter | Bates, Harlan H. | Milton, Vt. | Parker, Laura | Richford, Vt. | ||||
| 71792 | 2417 | Bates, Homer | Bates | Homer | O'Brien, May A. | 1/11/2021 | 36 | Jackson | Conway | Richford, Vt. | Stone cutter | Bates, Harlan H. | Milton, Vt. | Parker, Laura | Richford, Vt. | ||||
| 55906 | 2418 | O'Brien, May A. | O'Brien | May | A. | Bates, Homer | 1/11/2021 | 18 | Jackson | Conway | Bartlett | Housekeeper | O'Brien, James M. | New Brunswick | Nnte, Mida | Bartlett | |||
| 71793 | 2418 | O'Brien, May A. | O'Brien | May | A. | Bates, Homer | 1/11/2021 | 18 | Jackson | Conway | Bartlett | Housekeeper | O'Brien, James M. | New Brunswick | Nnte, Mida | Bartlett | |||
| 55907 | 2419 | Allard, Frank S. | Allard | Frank | S. | Churchill, Marion C. | 1/12/2021 | 22 | Conway | Conway | Eaton | Merchant | Allard, Myron S. | Conway | Sawyer, Ida | Eaton | |||
| 71794 | 2419 | Allard, Frank S. | Allard | Frank | S. | Churchill, Marion C. | 1/12/2021 | 22 | Conway | Conway | Eaton | Merchant | Allard, Myron S. | Conway | Sawyer, Ida | Eaton | |||
| 53730 | 242 | Richardson, Nellie <. | Richardson | Nellie | <. | Abbott, W, Myron | 12/31/1990 | 19 | Conway, NH | Conway | Denmark | 1 | Richardson, H. W. | Hotelkeeper | Kennerson, Jennie | Denmark | |||
| 69617 | 242 | Richardson, Nellie <. | Richardson | Nellie | <. | Abbott, W, Myron | 12/31/1990 | 19 | Conway, NH | Conway | Denmark | 1 | Richardson, H. W. | Hotelkeeper | Kennerson, Jennie | Denmark | |||
| 55908 | 2420 | Churchill, Marion C. | Churchill | Marion | C. | Allard, Frank S. | 1/12/2021 | 22 | Conway | Conway | Conway | Bookkeeper | Churchill, Isaac | Conway | Stewart, Maud | Eaton | |||
| 71795 | 2420 | Churchill, Marion C. | Churchill | Marion | C. | Allard, Frank S. | 1/12/2021 | 22 | Conway | Conway | Conway | Bookkeeper | Churchill, Isaac | Conway | Stewart, Maud | Eaton | |||
| 55909 | 2421 | Schroll, Harry C. | Schroll | Harry | C. | Savard, M. Theresa | 1/15/2021 | 41 | Rochester | Conway | Waukesha, Pa. | Machinist | Schroll, Jacob S. | Gouldsboro, Pa. | Toyer, Sarah L. | Lajose, Pa. | |||
| 71796 | 2421 | Schroll, Harry C. | Schroll | Harry | C. | Savard, M. Theresa | 1/15/2021 | 41 | Rochester | Conway | Waukesha, Pa. | Machinist | Schroll, Jacob S. | Gouldsboro, Pa. | Toyer, Sarah L. | Lajose, Pa. | |||
| 55910 | 2422 | Savard, M.Theresa | Savard | M.Theresa | Schroll, Harry C. | 1/15/2021 | 38 | Rochester | Conway | Parsboro, N.S. | Cook | Brown, John | Parrsboro, N.S. | Brown, Mary M. | Canaan, N.S. | ||||
| 71797 | 2422 | Savard, M.Theresa | Savard | M.Theresa | Schroll, Harry C. | 1/15/2021 | 38 | Rochester | Conway | Parsboro, N.S. | Cook | Brown, John | Parrsboro, N.S. | Brown, Mary M. | Canaan, N.S. | ||||
| 55911 | 2423 | Savard, Albert N. | Savard | Albert | N. | Roy, Roseana | 2/3/2021 | 30 | Portsmouth | Conway | Chambord, P. Q. | Clerk | Savard, Elzear | St. Felicien, P.Q. | Blackburn, Alvira | St. Felicien, P.Q. | |||
| 71798 | 2423 | Savard, Albert N. | Savard | Albert | N. | Roy, Roseana | 2/3/2021 | 30 | Portsmouth | Conway | Chambord, P. Q. | Clerk | Savard, Elzear | St. Felicien, P.Q. | Blackburn, Alvira | St. Felicien, P.Q. | |||
| 55912 | 2424 | Roy, Roseana | Roy | Roseana | Savard, Albert N. | 2/3/2021 | 34 | Portsmouth | Conway | Lowell, Mass. | Nurse | Roy, Philip | St. Francis, P.Q. | Gamache, Jostine | Quebec | ||||
| 71799 | 2424 | Roy, Roseana | Roy | Roseana | Savard, Albert N. | 2/3/2021 | 34 | Portsmouth | Conway | Lowell, Mass. | Nurse | Roy, Philip | St. Francis, P.Q. | Gamache, Jostine | Quebec |
