Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID |
Record ID |
Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71584 | 2209 | Hamel, Joseph | Hamel | Joseph | Jacobs, Agnes | 12/19/2017 | 21 | Conway | Conway | Concord | Laborer | Hamel, Joseph | Canada | Elizabeth | Lawrence, Mass. | ||||
| 71584 | 2209 | Hamel, Joseph | Hamel | Joseph | Jacobs, Agnes | 12/19/2017 | 21 | Conway | Conway | Concord | Laborer | Hamel, Joseph | Canada | Elizabeth | Lawrence, Mass. | ||||
| 53709 | 221 | Carter, William R. | Carter | William | R. | Murphy, Abbie T. | 11/1/1990 | 21 | Conway, NH | Conway | Conway | Carpenter | 1 | Carter, James | Bridgeton | Carpenter | Berry, Lizzie | Conway | |
| 69596 | 221 | Carter, William R. | Carter | William | R. | Murphy, Abbie T. | 11/1/1990 | 21 | Conway, NH | Conway | Conway | Carpenter | 1 | Carter, James | Bridgeton | Carpenter | Berry, Lizzie | Conway | |
| 55698 | 2210 | Jacobs, Agnes | Jacobs | Agnes | Hamel, Joseph | 12/19/2017 | 17 | Conway | Conway | Conway | Jacobs, Thomas | Canada | Hanson, Esther | Conway | |||||
| 71585 | 2210 | Jacobs, Agnes | Jacobs | Agnes | Hamel, Joseph | 12/19/2017 | 17 | Conway | Conway | Conway | Jacobs, Thomas | Canada | Hanson, Esther | Conway | |||||
| 71585 | 2210 | Jacobs, Agnes | Jacobs | Agnes | Hamel, Joseph | 12/19/2017 | 17 | Conway | Conway | Conway | Jacobs, Thomas | Canada | Hanson, Esther | Conway | |||||
| 55699 | 2211 | DeWitt, Pearl V. | DeWitt | Pearl | V. | Richardson, Marion E. | 12/24/2017 | 25 | Conway | Rochester | Eaton | Barber | DeWitt, Jerome S. | N.Y. | Stuart, Ella | Freedom | |||
| 71586 | 2211 | DeWitt, Pearl V. | DeWitt | Pearl | V. | Richardson, Marion E. | 12/24/2017 | 25 | Conway | Rochester | Eaton | Barber | DeWitt, Jerome S. | N.Y. | Stuart, Ella | Freedom | |||
| 71586 | 2211 | DeWitt, Pearl V. | DeWitt | Pearl | V. | Richardson, Marion E. | 12/24/2017 | 25 | Conway | Rochester | Eaton | Barber | DeWitt, Jerome S. | N.Y. | Stuart, Ella | Freedom | |||
| 55700 | 2212 | Richardson, Marion E. | Richardson | Marion | E. | DeWitt, Pearl V. | 12/24/2017 | 22 | Conway | Conway | Albany | Nurse | Richardson, A.J. | N.B. | Carter, Patience B. | Albany | |||
| 71587 | 2212 | Richardson, Marion E. | Richardson | Marion | E. | DeWitt, Pearl V. | 12/24/2017 | 22 | Conway | Conway | Albany | Nurse | Richardson, A.J. | N.B. | Carter, Patience B. | Albany | |||
| 71587 | 2212 | Richardson, Marion E. | Richardson | Marion | E. | DeWitt, Pearl V. | 12/24/2017 | 22 | Conway | Conway | Albany | Nurse | Richardson, A.J. | N.B. | Carter, Patience B. | Albany | |||
| 55701 | 2213 | Palmer, Brisbane | Palmer | Brisbane | Westland, Marion E. | 1/22/2018 | 33 | Conway | Conway | Scotland | Granite Cutter | Palmer, Brisbane | Scotland | Coutts, Mary | Scotland | ||||
| 71588 | 2213 | Palmer, Brisbane | Palmer | Brisbane | Westland, Marion E. | 1/22/2018 | 33 | Conway | Conway | Scotland | Granite Cutter | Palmer, Brisbane | Scotland | Coutts, Mary | Scotland | ||||
| 71588 | 2213 | Palmer, Brisbane | Palmer | Brisbane | Westland, Marion E. | 1/22/2018 | 33 | Conway | Conway | Scotland | Granite Cutter | Palmer, Brisbane | Scotland | Coutts, Mary | Scotland | ||||
| 55702 | 2214 | Westland, Marion E. | Westland | Marion | E. | Palmer, Brisbane | 1/22/2018 | 24 | Conway | Boston, MA | Quincy, Mass. | Manicurist | Westland, John | Scotland | Edsom, Annie | Quincy, Mass. | |||
| 71589 | 2214 | Westland, Marion E. | Westland | Marion | E. | Palmer, Brisbane | 1/22/2018 | 24 | Conway | Boston, MA | Quincy, Mass. | Manicurist | Westland, John | Scotland | Edsom, Annie | Quincy, Mass. | |||
| 55703 | 2215 | Quint, Haven E. | Quint | Haven | E. | Purdy, Grace D. | 1/24/2018 | 21 | Conway | Conway | Conway | Farmer | Quint, Haven A. | Madison | Smith, Ida | Albany | |||
| 71590 | 2215 | Quint, Haven E. | Quint | Haven | E. | Purdy, Grace D. | 1/24/2018 | 21 | Conway | Conway | Conway | Farmer | Quint, Haven A. | Madison | Smith, Ida | Albany | |||
| 55704 | 2216 | Purdy, Grace D. | Purdy | Grace | D. | Quint, Haven E. | 1/24/2018 | 19 | Conway | Conway | Brownfield, Me. | Housework | Purdy, Ward S. | Nova Scotia | Frasier, Annie | Nova Scotia | |||
| 71591 | 2216 | Purdy, Grace D. | Purdy | Grace | D. | Quint, Haven E. | 1/24/2018 | 19 | Conway | Conway | Brownfield, Me. | Housework | Purdy, Ward S. | Nova Scotia | Frasier, Annie | Nova Scotia | |||
| 55705 | 2217 | Charles, John L. | Charles | John | L. | Fall, Mattie | 1/28/2018 | 33 | Conway | Conway | Conway | Granite Cutter | Charles, Moses L. | Lovell, Me. | Wentworth, Elm'a | Jackson | |||
| 71592 | 2217 | Charles, John L. | Charles | John | L. | Fall, Mattie | 1/28/2018 | 33 | Conway | Conway | Conway | Granite Cutter | Charles, Moses L. | Lovell, Me. | Wentworth, Elm'a | Jackson | |||
| 55706 | 2218 | Fall, Mattie | Fall | Mattie | Charles, John L. | 1/28/2018 | 24 | Conway | Bartlett | Bartlett | Housework | Fall, Fred | Jackson | Perkins, Mary E. | Bartlett |
