Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation |
MotherName |
MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55171 | 1683 | Brock, Leonard W. | Brock | Leonard | W. | Walker, Bessie C. | 9/3/2010 | 33 | Conway | Conway | Conway | Stonecutter | Brock, Leonard W. | Barnet, Vt. | Wolcott, Annie E. | Conway | |||
| 71058 | 1683 | Brock, Leonard W. | Brock | Leonard | W. | Walker, Bessie C. | 9/3/2010 | 33 | Conway | Conway | Conway | Stonecutter | Brock, Leonard W. | Barnet, Vt. | Wolcott, Annie E. | Conway | |||
| 55395 | 1907 | Brock, George W. | Brock | George | W. | Hutchins, Cassie M. | 7/27/2013 | 35 | Conway | Conway | Conway | Merchant | Brock, Leonard | Barnet, Vt. | Wolcott, Henrietta | Conway | |||
| 71282 | 1907 | Brock, George W. | Brock | George | W. | Hutchins, Cassie M. | 7/27/2013 | 35 | Conway | Conway | Conway | Merchant | Brock, Leonard | Barnet, Vt. | Wolcott, Henrietta | Conway | |||
| 71282 | 1907 | Brock, George W. | Brock | George | W. | Hutchins, Cassie M. | 7/27/2013 | 35 | Conway | Conway | Conway | Merchant | Brock, Leonard | Barnet, Vt. | Wolcott, Henrietta | Conway | |||
| 55339 | 1851 | Roberts, John W. | Roberts | John | W. | McDonald, Adeline L. | 11/23/2012 | 54 | Conway | Conway | Maine | Spoolmaker | Roberts, J.R. | Conway | Wood, Mary A. | Conway | |||
| 71226 | 1851 | Roberts, John W. | Roberts | John | W. | McDonald, Adeline L. | 11/23/2012 | 54 | Conway | Conway | Maine | Spoolmaker | Roberts, J.R. | Conway | Wood, Mary A. | Conway | |||
| 55817 | 2329 | Hodgdon, Doanld H. | Hodgdon | Doanld | H. | Hatch, Hazel B. | 1/1/2020 | 22 | No. Conway | No. Conway | Lynn, Mass. | Telegraph opera | Hodgdon, Henry | Lynn, Mass. | Wood, Mary S. | Lynn, Mass. | |||
| 71704 | 2329 | Hodgdon, Doanld H. | Hodgdon | Doanld | H. | Hatch, Hazel B. | 1/1/2020 | 22 | No. Conway | No. Conway | Lynn, Mass. | Telegraph opera | Hodgdon, Henry | Lynn, Mass. | Wood, Mary S. | Lynn, Mass. | |||
| 55891 | 2403 | Wyman, Fred C. | Wyman | Fred | C. | Banfil, Flora M. | 10/23/2020 | 22 | Porter, ME | Porter, ME | Manchester | Lumberman | Wyman, Fred D. | Maine | Woodbury, Delia | Lincoln, Me. | |||
| 71778 | 2403 | Wyman, Fred C. | Wyman | Fred | C. | Banfil, Flora M. | 10/23/2020 | 22 | Porter, ME | Porter, ME | Manchester | Lumberman | Wyman, Fred D. | Maine | Woodbury, Delia | Lincoln, Me. | |||
| 71778 | 2403 | Wyman, Fred C. | Wyman | Fred | C. | Banfil, Flora M. | 10/23/2020 | 22 | Porter, ME | Porter, ME | Manchester | Lumberman | Wyman, Fred D. | Maine | Woodbury, Delia | Lincoln, Me. | |||
| 53507 | 19 | Brackett, Fred W. | Brackett | Fred | W. | Morton, Josie E. | 5/21/1987 | 22 | Gorham ME | Gorham Me. | Teamster | 1 | Brackett, Louis J. | Woodbury, Druzilla | |||||
| 69394 | 19 | Brackett, Fred W. | Brackett | Fred | W. | Morton, Josie E. | 5/21/1987 | 22 | Gorham ME | Gorham Me. | Teamster | 1 | Brackett, Louis J. | Woodbury, Druzilla | |||||
| 55686 | 2198 | Cook, Lillian E. | Cook | Lillian | E. | Gay, Ralph E. | 9/24/2017 | 18 | Conway | Conway | Bartlett | Housework | Cook, Lyman | Bartlett | Woodis, Ella | Bartlett | |||
| 55748 | 2260 | Cook, Mary V. | Cook | Mary | V. | Eastman, Ivory B. | 9/26/2018 | 33 | Conway | Conway | Brownfield, Me. | Housework | Cook, John L. | Concord | Woodis, Ella | Bartlett | |||
| 55822 | 2334 | Cook, Lydia | Cook | Lydia | Eastman, Perley L. | 2/4/2020 | 26 | Ctr. Conway | Conway | Bartlett | Housework | Cook, Lyman | Brownfield | Woodis, Ella | Bartlett | ||||
| 71573 | 2198 | Cook, Lillian E. | Cook | Lillian | E. | Gay, Ralph E. | 9/24/2017 | 18 | Conway | Conway | Bartlett | Housework | Cook, Lyman | Bartlett | Woodis, Ella | Bartlett | |||
| 71573 | 2198 | Cook, Lillian E. | Cook | Lillian | E. | Gay, Ralph E. | 9/24/2017 | 18 | Conway | Conway | Bartlett | Housework | Cook, Lyman | Bartlett | Woodis, Ella | Bartlett | |||
| 71635 | 2260 | Cook, Mary V. | Cook | Mary | V. | Eastman, Ivory B. | 9/26/2018 | 33 | Conway | Conway | Brownfield, Me. | Housework | Cook, John L. | Concord | Woodis, Ella | Bartlett | |||
| 71635 | 2260 | Cook, Mary V. | Cook | Mary | V. | Eastman, Ivory B. | 9/26/2018 | 33 | Conway | Conway | Brownfield, Me. | Housework | Cook, John L. | Concord | Woodis, Ella | Bartlett | |||
| 71709 | 2334 | Cook, Lydia | Cook | Lydia | Eastman, Perley L. | 2/4/2020 | 26 | Ctr. Conway | Conway | Bartlett | Housework | Cook, Lyman | Brownfield | Woodis, Ella | Bartlett | ||||
| 54202 | 714 | Twombly, Agnes | Twombly | Agnes | Hurtle, Andrew | 5/6/1996 | 19 | North Conway | Bartlett | Bartlett | Housework | Twombly, Jos | Bartlett | Woodis, Esther | Jackson | ||||
| 70089 | 714 | Twombly, Agnes | Twombly | Agnes | Hurtle, Andrew | 5/6/1996 | 19 | North Conway | Bartlett | Bartlett | Housework | Twombly, Jos | Bartlett | Woodis, Esther | Jackson | ||||
| 55397 | 1909 | Chick, Arthur H. | Chick | Arthur | H. | Garland, Georgia A. | 8/10/2013 | 26 | Naples, ME | Conway | Brownfield | Farmer | Chick, Chas | Biddeford, Me. | Woodman, Annie | Saco |
