Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
|
Row ID |
Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53489 | 15201 | Melville E Eckford | Eckford | Melville | E | Ruth A Eckford | 9/6/1991 | 56 | N Conway | Lk George, NY | Canada | ||||||||
| 53490 | 2 | Chase, Clarinda R. | Chase | Clarinda | R. | Dolloff, Ivory P. | 0.0001 | 46 | Eaton, NH | 2 | |||||||||
| 53491 | 3 | Dolloff, Ivory P. | Dolloff | Ivory | P. | Chase, Clarinda R. | 1/8/1987 | 38 | Eaton, NH | Conway, NH | Conway, NH | Farmer | 1 | Dolloff, Henry A. | Perkins, Lovey | ||||
| 53492 | 4 | Chase, Clarinda R. | Chase | Clarinda | R. | Dolloff, Ivory P. | 1/8/1987 | 46 | Eaton, NH | 2 | |||||||||
| 53493 | 5 | Smith, Horace | Smith | Horace | Hammond, Mary | 1/22/1987 | 30 | Conway, NH | Conway, NH | Laborer | 1 | Smith, Spencer | Knox, Susan | ||||||
| 53494 | 6 | Hammond, Mary | Hammond | Mary | Smith, Horace | 1/22/1987 | 28 | Conway, NH | 1 | Hammond, William | Farrington, Nancy | ||||||||
| 53495 | 7 | Maxfield, Charles S. | Maxfield | Charles | S. | Webb, A. Jennie | 1/22/1987 | 22 | Bridgeton, ME | Bridgton, Me. | Millman | 1 | Maxfield, Lucien | Joslyn, Harriet | |||||
| 53496 | 8 | Webb, A. Jennie | Webb | A. | Jennie | Maxfield, Charles | 1/22/1987 | 22 | 1 | Webb, Isaac | Fogg, Jane | ||||||||
| 53497 | 9 | Sargent, Seth W. | Sargent | Seth | W. | Bemis, Mattie | 1/28/1987 | 23 | Conway, NH | Conway, NH | Laborer | 1 | Sargent, John | Osgood, Harriet | |||||
| 53498 | 10 | Bemis, Mattie | Bemis | Mattie | Sargent, Seth W. | 1/28/1987 | 18 | Stowe, Me. | 1 | Bemis, Moses | Irish, Florence | ||||||||
| 53499 | 11 | Caswell, Charles A. | Caswell | Charles | A. | Berry, Hattie E. | 2/2/1987 | 19 | Sebago Lake, ME | Harrison, Me. | Clerk | 1 | Caswell, John W. | Powington, Mary E. | |||||
| 53500 | 12 | Berry, Hattie E. | Berry | Hattie | E. | Caswell, Charles A. | 2/2/1987 | 19 | Limington, Me. | 1 | Berry, William W. | Berry, Jane M. | |||||||
| 53501 | 13 | Pratt, Milton B. | Pratt | Milton | B. | Eastman, Nellie C. | 3/13/1987 | 22 | East Wilton, ME | New Vineyard, Me. | Teacher | 1 | Pratt, David | Butler, Sarah | |||||
| 53502 | 14 | Eastman, Nellie C. | Eastman | Nellie | C. | Pratt, Milton B. | 3/13/1987 | 22 | Conway, NH | Conway, NH | 1 | Eastman, Alfred | Evans, Isabel S. | ||||||
| 53503 | 15 | Jackson, Benjamin | Jackson | Benjamin | Raymond, Georgania | 4/2/1987 | 70 | Waterford, ME | Newry, Me. | Farmer | 2 | Jackson, Joseph | Morrison, Dolly | ||||||
| 53504 | 16 | Raymond, Georgania | Raymond | Georgania | Jackson, Benjamin | 4/2/1987 | 29 | Wells, Me. | 2 | Chase, Stephen M. | Hanaford, Marilla T. | ||||||||
| 53505 | 17 | Trafton, Almon | Trafton | Almon | Regn, Annie | 5/2/1987 | 29 | Maine | Hiram, Me. | Engineer | 2 | Trafton, Calvin | Rose, Elenora | ||||||
| 53506 | 18 | Regn, Annie | Regn | Annie | Trafton, Calvin | 5/2/1987 | 22 | Ireland | 1 | Regn, Charles | Regn, Mary | ||||||||
| 53507 | 19 | Brackett, Fred W. | Brackett | Fred | W. | Morton, Josie E. | 5/21/1987 | 22 | Gorham ME | Gorham Me. | Teamster | 1 | Brackett, Louis J. | Woodbury, Druzilla | |||||
| 53508 | 20 | Morton, Josie E. | Morton | Josie | E. | Brackett, Fred, W. | 5/21/1987 | 18 | Windham, ME | Windham, Me. | 1 | Morton, Nelson | Sewtt, Amanda | ||||||
| 53509 | 21 | Willey, Almon H. | Willey | Almon | H. | Merrifield, Emma F. | 5/28/1987 | 27 | Conway, NH | Conway, NH | Conway, NH | Farmer | 1 | Willey,David W. | Boston, Mahala T. | ||||
| 53510 | 22 | Merrifield, Emma F. | Merrifield | Emma | F. | Willey, Almon H. | 5/28/1987 | 31 | Conway, NH | Parsonfield, ME | Parsonsfield, Me. | 2 | Weeks, Samuel | Eastman, Susan | |||||
| 53511 | 23 | Seavey, Harvey K. | Seavey | Harvey | K. | Hodgdon, Helen G. | 6/10/1987 | 21 | Berlin | Conway, NH | Conway, NH | Farmer | 1 | Seavey, Hezekiah R. | Hanson, Elizabeth A. | ||||
| 53512 | 24 | Hodgdon, Helen G. | Hodgdon | Helen | G. | Seavey, Harvey K. | 6/10/1987 | 24 | Berlin | Berlin Falls, ME | Milan, NH | 1 | Hodgdon, Moses | Green, Lucinda A. |
