Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age |
PlaceOfMarriage |
Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56942 | 3454 | Crouse, Evelyn M. | Crouse | Evelyn | M. | Webster, Archie D. | 11/5/1932 | 17 | Conway | Conway | |||||||||
| 56943 | 3455 | Allen, Howard R. | Allen | Howard | R. | Hewey, Winona C. | 11/5/1932 | 32 | Fryeburg, ME | Keene | |||||||||
| 56944 | 3456 | Hewey, Winona C. | Hewey | Winona | C. | Allen, Howard R. | 11/5/1932 | 19 | Conway | Kingfield, Me. | |||||||||
| 56945 | 3457 | Keith, Perley E. | Keith | Perley | E. | Cook, Evelyn M. | 11/23/1932 | 57 | Conway | Eaton | |||||||||
| 56946 | 3458 | Cook, Evelyn M. | Cook | Evelyn | M. | Keith, Perley E. | 11/23/1932 | 22 | Conway | Albany | |||||||||
| 56947 | 3459 | Davidson, Nathaniel R. | Davidson | Nathaniel | R. | Hunnewell, Jennie C. | 12/23/1932 | 33 | Norwood, MA | Falmouth, N. S. | |||||||||
| 56948 | 3460 | Hunnewell, Jennie C. | Hunnewell | Jennie | C. | Davidson, Nathaniel R. | 12/23/1932 | 40 | Bingham, ME | Moscow, Me. | |||||||||
| 56949 | 3461 | Stearns, Leo E. | Stearns | Leo | E. | Renski, Stasia | 12/24/1932 | 23 | Albany, ME | Albany, Me. | |||||||||
| 56950 | 3462 | Renski, Stasia | Renski | Stasia | Stearns, Leo E. | 12/24/1932 | 22 | Denmark, ME | Lynn, Mass. | ||||||||||
| 56951 | 3463 | Yeaton, Willis L. | Yeaton | Willis | L. | Campbell, Joan W. | 1/14/1933 | 20 | Conway | Conway | |||||||||
| 56952 | 3464 | Campbell, Joan W. | Campbell | Joan | W. | Yeaton, Willis L. | 1/14/1933 | 20 | Conway | Sidney, N.S. | |||||||||
| 56953 | 3465 | Ellis, James H. | Ellis | James | H. | Perkins, Doris L. | 1/21/1933 | 19 | Conway | Eaton | |||||||||
| 56954 | 3466 | Perkins, Doris L. | Perkins | Doris | L. | Ellis, James H. | 1/21/1933 | 23 | Conway | Dorchester, Mass. | |||||||||
| 56955 | 3467 | Hill, Carroll A. | Hill | Carroll | A. | Roberts, Dorothy S. | 1/29/1933 | 20 | Conway | Conway | |||||||||
| 56956 | 3468 | Roberts, Dorothy S. | Roberts | Dorothy | S. | Hill, Carroll A. | 1/29/1933 | 18 | Conway | Lynn, Mass. | |||||||||
| 56957 | 3469 | Monroe, Ernest J. | Monroe | Ernest | J. | Smith, Lillian M. | 1/30/1933 | 22 | Conway | Conway | |||||||||
| 56958 | 3470 | Smith, Lillian M. | Smith | Lillian | M. | Monroe, Ernest J. | 1/30/1933 | 21 | Conway | Conway | |||||||||
| 56959 | 3471 | Littlefield, Percy J. | Littlefield | Percy | J. | Martin, Margaret E. | 2/5/1933 | 38 | Conway | Eaton | |||||||||
| 56960 | 3472 | Martin, Margaret E. | Martin | Margaret | E. | Littlefield, Parcy J. | 2/5/1933 | 32 | Conway | Tamworth | |||||||||
| 56961 | 3473 | Heath, Noyes K. | Heath | Noyes | K. | Harring, Dorothy F. | 2/9/1933 | 21 | Conway | Fryeburg, Me. | |||||||||
| 56962 | 3474 | Harring, Dorothy F. | Harring | Dorothy | F. | Heath, Noyes K. | 2/9/1933 | 18 | Conway | Boston, Mass. | |||||||||
| 56963 | 3475 | Monroe, Walter R. | Monroe | Walter | R. | Cummings, Nellie | 3/5/1933 | 21 | Conway | Conway | |||||||||
| 56964 | 3476 | Cummings, Nellie | Cummings | Nellie | Monroe, Walter R. | 3/5/1933 | 18 | Conway | Durham | ||||||||||
| 56965 | 3477 | Cook, John H. | Cook | John | H. | Preble, Nellie F. | 3/13/1933 | 21 | Cranston, RI | Waterloo, Iowa | |||||||||
| 56966 | 3478 | Preble, Nellie F. | Preble | Nellie | F. | Cook, John H. | 3/13/1933 | 18 | Sullivan, ME | Sullivan |
