Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age |
PlaceOfMarriage |
Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56867 | 3379 | Fifield, Winston B. | Fifield | Winston | B. | Goodell, Elaine C. | 6/10/1932 | 25 | Conway | Rockland, Me. | |||||||||
| 56868 | 3380 | Goodell, Elaine C. | Goodell | Elaine | C. | Fifield, Winston B. | 6/10/1932 | 20 | Conway | New York City | |||||||||
| 56869 | 3381 | Stevens, Walter H. | Stevens | Walter | H. | Libby, Lucie M. | 6/18/1932 | 31 | Gorham, ME | Windham, Me. | |||||||||
| 56870 | 3382 | Libby, Lucie M. | Libby | Lucie | M. | Stevens, Walter H. | 6/18/1932 | 38 | Windham, ME | Gorham, Me. | |||||||||
| 56871 | 3383 | Pendergast, Harold W. | Pendergast | Harold | W. | Warren, Olga | 6/25/1932 | 40 | Conway | Charlestown, Mass. | |||||||||
| 56872 | 3384 | Warren, Olga | Warren | Olga | Pendergast, Harold W. | 6/25/1932 | 40 | Conway | Tyler, Texas | ||||||||||
| 56873 | 3385 | Peterson, Lawrence B. | Peterson | Lawrence | B. | Colgan, Frances E. | 6/28/1932 | 44 | Cambridge, MA | Charlestown, Mass. | |||||||||
| 56874 | 3386 | Colgan, Frances E. | Colgan | Frances | E. | Peterson, Lawrence B. | 6/28/1932 | 36 | Cambridge, MA | Augusta, Me. | |||||||||
| 56875 | 3387 | LaFrenier, Robert | LaFrenier | Robert | Goemans, Julia | 7/4/1932 | 21 | St. Albans | Brooklyn, NY | ||||||||||
| 56876 | 3388 | Goemans, Julia | Goemans | Julia | LaFrenier, Robert | 7/4/1932 | 21 | Evergreen, NY | Evergreen, NY | ||||||||||
| 56877 | 3389 | Patterson, Glenda H. | Patterson | Glenda | H. | Barker, Eva | 7/7/1932 | 31 | No. Waterford, ME | Hanover, Me. | |||||||||
| 56878 | 3390 | Barker, Eva | Barker | Eva | Patterson, Glendon H. | 7/7/1932 | 27 | No. Waterford, ME | Stow, Me. | ||||||||||
| 56879 | 3391 | Conklin, Mark | Conklin | Mark | Whitney, Dorothy | 7/9/1932 | 38 | Rumford, ME | Cleveland, Ohio | ||||||||||
| 56880 | 3392 | Whitney, Dorothy | Whitney | Dorothy | Conklin, Mark | 7/9/1932 | 29 | So. Portland, ME | So. Portland, Me. | ||||||||||
| 56881 | 3393 | Hallett, Crosby C. | Hallett | Crosby | C. | Hartford, Emily F. | 7/12/1932 | 35 | Conway | Albany, NH | |||||||||
| 56882 | 3394 | Hartford, Emily F. | Hartford | Emily | F. | Hallett, Crosby C. | 7/12/1932 | 18 | Bridgton, ME | Maynard, Mass. | |||||||||
| 56883 | 3395 | Hutchinson, Carl S. | Hutchinson | Carl | S. | Swan, Lannie | 7/15/1932 | 38 | Farmington, ME | Farmington, Me. | |||||||||
| 56884 | 3396 | Swan, Lannie | Swan | Lannie | Hutchinson, Carl S. | 7/15/1932 | 44 | Farmington, ME | Bethel, Me. | ||||||||||
| 56885 | 3397 | Peacock, Charles H. | Peacock | Charles | H. | Blake, Mary C. | 7/29/1932 | 61 | Gardiner, ME | Gardiner, Me. | |||||||||
| 56886 | 3398 | Blake, Mary C. | Blake | Mary | C. | Peacock, Charles H. | 7/29/1932 | 61 | Gardiner, ME | Clarkson, NY | |||||||||
| 56887 | 3399 | Mullevey, William J. | Mullevey | William | J. | Beane, Sarah F. | 8/10/1932 | 37 | Conway | Bartlett | |||||||||
| 56888 | 3400 | Beane, Sarah F. | Beane | Sarah | F. | Mullevey, William J. | 8/10/1932 | 30 | Dorchester, MA | Natick, Mass. | |||||||||
| 56889 | 3401 | Johnson, Norman H. | Johnson | Norman | H. | Mitchell, Hazel E. | 8/10/1932 | 21 | Hollis, ME | Hollis, Me. | |||||||||
| 56890 | 3402 | Mitchell, Hazel E. | Mitchell | Hazel | E. | Johnson, Norman H. | 8/10/1932 | 19 | Portland, ME | Portland, Me. | |||||||||
| 56891 | 3403 | Witham, Leland | Witham | Leland | Swett, Barbara | 8/11/1932 | 21 | Norway, ME | Norway, Me. |
