Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName |
FatherBirthplace |
FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70566 | 1191 | Thomas, Wallace A. | Thomas | Wallace | A. | Kelly, Bertha M. | 8/6/2003 | 23 | Conway | Wheelock, VT | Wheelock, Vt. | Farmer | Thomas, Abram | Wheelock, Vt. | Eggloston, Izette D. | E. Burk | |||
| 70567 | 1192 | Kelly, Bertha M. | Kelly | Bertha | M. | Thomas, Wallace A. | 8/6/2003 | 19 | Conway | Conway | Danville | Teacher | Kelley, Isaac | Wheelock, Vt. | Orcutt, Martha | Swanton, Vt. | |||
| 70586 | 1211 | Dow, Albert B. | Dow | Albert | B. | Eastman, Helen M. | 10/21/2003 | 27 | Conway | Conway | Conway | Hotel Keeper | Dow, Hiram H. | Wheelock, Vt. | Barnes, Clara E. | Conway | |||
| 70586 | 1211 | Dow, Albert B. | Dow | Albert | B. | Eastman, Helen M. | 10/21/2003 | 27 | Conway | Conway | Conway | Hotel Keeper | Dow, Hiram H. | Wheelock, Vt. | Barnes, Clara E. | Conway | |||
| 53790 | 302 | Long, Mary E.. | Long | Mary | E.. | Wilder, Henri P. | 11/11/1991 | 30 | Melrose, MA | Melrose, MA | Melrose, Mass. | Teacher | 1 | Long, Thomas A. | Whisingville [?] | Clerk | Harris, Mary A. | Novia Scotia | |
| 69677 | 302 | Long, Mary E.. | Long | Mary | E.. | Wilder, Henri P. | 11/11/1991 | 30 | Melrose, MA | Melrose, MA | Melrose, Mass. | Teacher | 1 | Long, Thomas A. | Whisingville [?] | Clerk | Harris, Mary A. | Novia Scotia | |
| 53667 | 179 | Morse, George I. | Morse | George | I. | Webster, Lizzie E. | 2/10/1990 | 26 | Conway, NH | Conway | Whitefield | Box-maker | 2 | Morse, George W. | Whitefield | Lawyer | Elliott, Jane | Dalton | |
| 69554 | 179 | Morse, George I. | Morse | George | I. | Webster, Lizzie E. | 2/10/1990 | 26 | Conway, NH | Conway | Whitefield | Box-maker | 2 | Morse, George W. | Whitefield | Lawyer | Elliott, Jane | Dalton | |
| 53785 | 297 | Buzzell, David F. | Buzzell | David | F. | Pettee, Annie | 11/1/1991 | 54 | Conway, NH | Conway | Whitefield, Vt. | Farmer | 2 | Buzzell, Benjamin F. | Whitefield, Vt. | Clough, Susan | Parsonfield | ||
| 69672 | 297 | Buzzell, David F. | Buzzell | David | F. | Pettee, Annie | 11/1/1991 | 54 | Conway, NH | Conway | Whitefield, Vt. | Farmer | 2 | Buzzell, Benjamin F. | Whitefield, Vt. | Clough, Susan | Parsonfield | ||
| 55096 | 1608 | Ware, Ellen L. | Ware | Ellen | L. | Smith, James S. | 6/7/2009 | 35 | Wilmington, VT | Wilmington, VT | Wilmington, Vt. | Housework | Ware, Orrin O. | Wilmington, Vt. | Richardson, Lucy | Brattleboro, Vt. | |||
| 70983 | 1608 | Ware, Ellen L. | Ware | Ellen | L. | Smith, James S. | 6/7/2009 | 35 | Wilmington, VT | Wilmington, VT | Wilmington, Vt. | Housework | Ware, Orrin O. | Wilmington, Vt. | Richardson, Lucy | Brattleboro, Vt. | |||
| 61157 | 7669 | Wright, George L. | Wright | George | L. | Chunry, Louise | 07 Jul 1874 | 21 | Conway, NH | Portland, Me | Weld, Me | R. R. Employee | 1st | Kendall Wright | Wilton, Me | Emily E. Doley | Weld, Me | ||
| 77044 | 7669 | Wright, George L. | Wright | George | L. | Chunry, Louise | 07 Jul 1874 | 21 | Conway, NH | Portland, Me | Weld, Me | R. R. Employee | 1st | Kendall Wright | Wilton, Me | Emily E. Doley | Weld, Me | ||
| 55456 | 1968 | Hiscock, Nina B. | Hiscock | Nina | B. | Wade, Leland E. | 6/3/2014 | 24 | Conway | Conway | Conway | Librarian | Hiscock, Ora S. | Wilton, Me. | Broughton, Clara | Conway | |||
| 71343 | 1968 | Hiscock, Nina B. | Hiscock | Nina | B. | Wade, Leland E. | 6/3/2014 | 24 | Conway | Conway | Conway | Librarian | Hiscock, Ora S. | Wilton, Me. | Broughton, Clara | Conway | |||
| 53810 | 322 | Kallock, Dora | Kallock | Dora | Newton, John I. | 1/27/1992 | 17 | Conway | Conway | Conway | 1 | Kallock, I. M. | Windham | Shoemaker | |||||
| 54362 | 874 | Adjutant, Lottie | Adjutant | Lottie | Foster, George | 9/17/1998 | 18 | Centre Conway | Windham, ME | Windham | Housework | Adjutant, Elias F. | Windham | Hanson, Etta E. | Windham | ||||
| 55370 | 1882 | Ward, Lizzie E. | Ward | Lizzie | E. | Hunt, Wendall P. | 3/22/2013 | 26 | Conway | Baldwin, ME | Baldwin, Me. | Housework | Ward, Willis W. | Windham | Jewell, Georgia | Baldwin | |||
| 55394 | 1906 | Maberry, Mildred E. | Maberry | Mildred | E. | Cotton, Lester C. | 7/4/2013 | 21 | Conway | Windham, ME | Gorham, Me. | Tablework | Maberry, Frank N. | Windham | Allen, Clara B. | Windham | |||
| 69697 | 322 | Kallock, Dora | Kallock | Dora | Newton, John I. | 1/27/1992 | 17 | Conway | Conway | Conway | 1 | Kallock, I. M. | Windham | Shoemaker | |||||
| 70249 | 874 | Adjutant, Lottie | Adjutant | Lottie | Foster, George | 9/17/1998 | 18 | Centre Conway | Windham, ME | Windham | Housework | Adjutant, Elias F. | Windham | Hanson, Etta E. | Windham | ||||
| 71257 | 1882 | Ward, Lizzie E. | Ward | Lizzie | E. | Hunt, Wendall P. | 3/22/2013 | 26 | Conway | Baldwin, ME | Baldwin, Me. | Housework | Ward, Willis W. | Windham | Jewell, Georgia | Baldwin | |||
| 71281 | 1906 | Maberry, Mildred E. | Maberry | Mildred | E. | Cotton, Lester C. | 7/4/2013 | 21 | Conway | Windham, ME | Gorham, Me. | Tablework | Maberry, Frank N. | Windham | Allen, Clara B. | Windham | |||
| 71281 | 1906 | Maberry, Mildred E. | Maberry | Mildred | E. | Cotton, Lester C. | 7/4/2013 | 21 | Conway | Windham, ME | Gorham, Me. | Tablework | Maberry, Frank N. | Windham | Allen, Clara B. | Windham |
