Records Search - Death
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
Row ID | Record ID | Last Name | First Name | Notes | Birthdate Text | Birthdate Date | Digits Birth | Deathdate Text | Deathdate Date | Digits Death | Death Place | Age | Birthplace | Gender | Father Birthplace | Mother Birthplace | Father | Mother | Cemetery | Cemetery Notes | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17741 | 61 | Barsantie | Fannie E | W/o J. W. Barsantie | 12 Jan 1872 - Boston, MA | 4d | 0d | Pine Grove | |||||||||||||
17744 | 64 | Bickford | Kate | 0d | 0d | Unknown | sister to Anne? | | ||||||||||||||
17744 | 64 | Bickford | Kate | 0d | 0d | Unknown | sister to Anne? | | ||||||||||||||
17748 | 68 | Bragdon | Thomas | 0d | 0d | Unknown | No headstone | | ||||||||||||||
17748 | 68 | Bragdon | Thomas | 0d | 0d | Unknown | No headstone | | ||||||||||||||
17765 | 86 | Bean | Dudley | 0d | 0d | Jonathan G Bean Lot | 2 graves, no headstones, on south of lot, may be | | ||||||||||||||
17765 | 86 | Bean | Dudley | 0d | 0d | Jonathan G Bean Lot | 2 graves, no headstones, on south of lot, may be | | ||||||||||||||
17765 | 86 | Bean | Dudley | 0d | 0d | Jonathan G Bean Lot | 2 graves, no headstones, on south of lot, may be | | ||||||||||||||
17766 | 87 | Bean | Polly | 0d | 0d | Jonathan G Bean Ot | 2 graves, no head stones, south of lot, may be | | ||||||||||||||
17766 | 87 | Bean | Polly | 0d | 0d | Jonathan G Bean Ot | 2 graves, no head stones, south of lot, may be | | ||||||||||||||
17766 | 87 | Bean | Polly | 0d | 0d | Jonathan G Bean Ot | 2 graves, no head stones, south of lot, may be | | ||||||||||||||
17776 | 98 | Bean | Mary Ann | D/o Samuel & Sarah O Bean w/o John Stone | 0d | 0d | Marston Cemetery | died in CA no headstone | | |||||||||||||
17776 | 98 | Bean | Mary Ann | D/o Samuel & Sarah O Bean w/o John Stone | 0d | 0d | Marston Cemetery | died in CA no headstone | | |||||||||||||
17776 | 98 | Bean | Mary Ann | D/o Samuel & Sarah O Bean w/o John Stone | 0d | 0d | Marston Cemetery | died in CA no headstone | | |||||||||||||
17779 | 101 | Brown | J | 0d | 0d | Wentworth Cemetery | Flag another grave here ?Brown | | ||||||||||||||
17779 | 101 | Brown | J | 0d | 0d | Wentworth Cemetery | Flag another grave here ?Brown | | ||||||||||||||
17779 | 101 | Brown | J | 0d | 0d | Wentworth Cemetery | Flag another grave here ?Brown | | ||||||||||||||
17779 | 101 | Brown | J | 0d | 0d | Wentworth Cemetery | Flag another grave here ?Brown | | ||||||||||||||
17801 | 123 | Blake | Hannah | W/o Francis Blake | 0d | 0d | Blake | ||||||||||||||
17824 | 147 | Cotton | Margaret N | 1822 |
January 1, 1822 |
4d | 0d | Marston Cemetery | not completed | | ||||||||||||
17824 | 147 | Cotton | Margaret N | 1822 |
January 1, 1822 |
4d | 0d | Marston Cemetery | not completed | | ||||||||||||
17824 | 147 | Cotton | Margaret N | 1822 |
January 1, 1822 |
4d | 0d | Marston Cemetery | not completed | | ||||||||||||
17830 | 153 | White | Child Of Mr White Who Lived On Cotton Farm Ca 1812 | 0d | 0d | Thomas Cotton Family Cemetery | |||||||||||||||
17830 | 153 | White | Child Of Mr White Who Lived On Cotton Farm Ca 1812 | 0d | 0d | Thomas Cotton Family Cemetery | |||||||||||||||
17830 | 153 | White | Child Of Mr White Who Lived On Cotton Farm Ca 1812 | 0d | 0d | Thomas Cotton Family Cemetery |