Records Search - Death
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
Row ID | Record ID | Last Name | First Name | Notes | Birthdate Text | Birthdate Date | Digits Birth | Deathdate Text | Deathdate Date | Digits Death | Death Place | Age | Birthplace | Gender | Father Birthplace | Mother Birthplace | Father | Mother | Cemetery | Cemetery Notes | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17686 | 4 | Ricker | 0d | 0d | Ricker Farm In Brownfield | Ichabod Ricker Family - unmarked graves | | |||||||||||||||
17687 | 5 | Howard & Johnson Families - Unmarked Graves | 0d | 0d | TEN MILE MILL south bank of pond, many trees | | ||||||||||||||||
17688 | 6 | J. Plummer Family - Unmarked Graves | 0d | 0d | Pasture above John Small house- occupied by Artist | | ||||||||||||||||
17690 | 8 | Joel | Adams | ca 1784 | 4d | 8 Nov 1856 |
November 8, 1856 |
4d | 72 yrs | Unknown | East of this grave are 4-5 unmarked graves | | Back of unmarked graves is 1 stone hub | | ||||||||||
17833 | 156 | Widow Of James & After James Drown | 0d | 0d | Isaac Johnson Cemetery | other graves, no headstones | | |||||||||||||||
17833 | 156 | Widow Of James & After James Drown | 0d | 0d | Isaac Johnson Cemetery | other graves, no headstones | | |||||||||||||||
17833 | 156 | Widow Of James & After James Drown | 0d | 0d | Isaac Johnson Cemetery | other graves, no headstones | | |||||||||||||||
17833 | 156 | Widow Of James & After James Drown | 0d | 0d | Isaac Johnson Cemetery | other graves, no headstones | | |||||||||||||||
18129 | 458 | 0d | 0d | ||||||||||||||||||
18129 | 458 | 0d | 0d | ||||||||||||||||||
18304 | 0 | 0d | 0d | First male child in Brownfield Flag | | |||||||||||||||||
18304 | 0 | 0d | 0d | First male child in Brownfield Flag | | |||||||||||||||||
24874 | 6481 | 0d | 0d | Eastof Gibson/westofBeanlot several unmarked grave | | |||||||||||||||||
24874 | 6481 | 0d | 0d | Eastof Gibson/westofBeanlot several unmarked grave | | |||||||||||||||||
24874 | 6481 | 0d | 0d | Eastof Gibson/westofBeanlot several unmarked grave | | |||||||||||||||||
25213 | 6822 | Willie | 0d | 0d | Cole | Small stone in front of Chick lot | | |||||||||||||||
25213 | 6822 | Willie | 0d | 0d | Cole | Small stone in front of Chick lot | | |||||||||||||||
25213 | 6822 | Willie | 0d | 0d | Cole | Small stone in front of Chick lot | | |||||||||||||||
25276 | 6885 | W M H | S/o Thaddeus & Mary | 1881 |
January 1, 1881 |
4d | 0d | Merrill | |||||||||||||
25276 | 6885 | W M H | S/o Thaddeus & Mary | 1881 |
January 1, 1881 |
4d | 0d | Merrill | |||||||||||||
33980 | 8457 | 0d | |||||||||||||||||||
33980 | 8457 | 0d | |||||||||||||||||||
33980 | 8457 | 0d | |||||||||||||||||||
33980 | 8457 | 0d | |||||||||||||||||||
43677 | 8457 | 0d |