Records Search - Death
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
Row ID | Record ID | Last Name | First Name | Notes | Birthdate Text | Birthdate Date | Digits Birth | Deathdate Text | Deathdate Date | Digits Death | Death Place | Age | Birthplace | Gender | Father Birthplace | Mother Birthplace | Father | Mother | Cemetery | Cemetery Notes | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34068 | 8545 | Thompson | Margaret | __ Mar 1881 | 4d | Conway | 64y | Little Falls, NY | F | Lawrence Fox | Polly | ||||||||||
34068 | 8545 | Thompson | Margaret | __ Mar 1881 | 4d | Conway | 64y | Little Falls, NY | F | Lawrence Fox | Polly | ||||||||||
34068 | 8545 | Thompson | Margaret | __ Mar 1881 | 4d | Conway | 64y | Little Falls, NY | F | Lawrence Fox | Polly | ||||||||||
34068 | 8545 | Thompson | Margaret | __ Mar 1881 | 4d | Conway | 64y | Little Falls, NY | F | Lawrence Fox | Polly | ||||||||||
43765 | 8545 | Thompson | Margaret | __ Mar 1881 | 4d | Conway | 64y | Little Falls, NY | F | Lawrence Fox | Polly | ||||||||||
26187 | 664 | Woodman | Elizabeth | __ July 1899 | 4d | 60 yrs 6 ms | Conway | Female | Conway | Conway | Ansel Page | Betsey Chase | |||||||||
35884 | 664 | Woodman | Elizabeth | __ July 1899 | 4d | 60 yrs 6 ms | Conway | Female | Conway | Conway | Ansel Page | Betsey Chase | |||||||||
24881 | 6488 | Gray | \\'little Ned\\\",,20 May 1881" | 12 Oct 1882 | 0d | Unknown | 2d | ||||||||||||||
24881 | 6488 | Gray | \\'little Ned\\\",,20 May 1881" | 12 Oct 1882 | 0d | Unknown | 2d | ||||||||||||||
24881 | 6488 | Gray | \\'little Ned\\\",,20 May 1881" | 12 Oct 1882 | 0d | Unknown | 2d | ||||||||||||||
25531 | 8 | Willey | Mrs. Peter C. | Oct….1892 | 4d | 68 yrs 10 ms | Conway | Female | Conway | Conway | Thomas Osgood | Abby Thoms | |||||||||
25531 | 8 | Willey | Mrs. Peter C. | Oct….1892 | 4d | 68 yrs 10 ms | Conway | Female | Conway | Conway | Thomas Osgood | Abby Thoms | |||||||||
25531 | 8 | Willey | Mrs. Peter C. | Oct….1892 | 4d | 68 yrs 10 ms | Conway | Female | Conway | Conway | Thomas Osgood | Abby Thoms | |||||||||
35228 | 8 | Willey | Mrs. Peter C. | Oct….1892 | 4d | 68 yrs 10 ms | Conway | Female | Conway | Conway | Thomas Osgood | Abby Thoms | |||||||||
35228 | 8 | Willey | Mrs. Peter C. | Oct….1892 | 4d | 68 yrs 10 ms | Conway | Female | Conway | Conway | Thomas Osgood | Abby Thoms | |||||||||
35228 | 8 | Willey | Mrs. Peter C. | Oct….1892 | 4d | 68 yrs 10 ms | Conway | Female | Conway | Conway | Thomas Osgood | Abby Thoms | |||||||||
35228 | 8 | Willey | Mrs. Peter C. | Oct….1892 | 4d | 68 yrs 10 ms | Conway | Female | Conway | Conway | Thomas Osgood | Abby Thoms | |||||||||
33973 | 8450 | Bean | Ebenezer | Oct 1827(?) | 4d | b. 13 Sep 1800 | Ebenezer Bean | Catharine | |||||||||||||
33973 | 8450 | Bean | Ebenezer | Oct 1827(?) | 4d | b. 13 Sep 1800 | Ebenezer Bean | Catharine | |||||||||||||
33973 | 8450 | Bean | Ebenezer | Oct 1827(?) | 4d | b. 13 Sep 1800 | Ebenezer Bean | Catharine | |||||||||||||
33973 | 8450 | Bean | Ebenezer | Oct 1827(?) | 4d | b. 13 Sep 1800 | Ebenezer Bean | Catharine | |||||||||||||
43670 | 8450 | Bean | Ebenezer | Oct 1827(?) | 4d | b. 13 Sep 1800 | Ebenezer Bean | Catharine | |||||||||||||
43670 | 8450 | Bean | Ebenezer | Oct 1827(?) | 4d | b. 13 Sep 1800 | Ebenezer Bean | Catharine | |||||||||||||
323 | 323 | Annis Jr. | Joseph | 16 Dec 1832 |
December 16, 1832 |
4d | no date | 2d | Passaconway | ||||||||||||
323 | 323 | Annis Jr. | Joseph | 16 Dec 1832 |
December 16, 1832 |
4d | no date | 2d | Passaconway |