Records Search - Death
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
Row ID | Record ID | Last Name | First Name | Notes | Birthdate Text | Birthdate Date | Digits Birth | Deathdate Text | Deathdate Date | Digits Death | Death Place | Age | Birthplace | Gender | Father Birthplace | Mother Birthplace | Father | Mother | Cemetery | Cemetery Notes | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 | 180 | Ross | James K. | 0d | 0d | Mason | |||||||||||||||
180 | 180 | Ross | James K. | 0d | 0d | Mason | |||||||||||||||
181 | 181 | Ross | George W. | 0d | 0d | Mason | |||||||||||||||
181 | 181 | Ross | George W. | 0d | 0d | Mason | |||||||||||||||
214 | 214 | Nickerson | Sally | 0d | 0d | 33 yrs | Moody | stone in bad shape and can't read | |||||||||||||
236 | 236 | Cheney | Luella | wife of Elijah Mason | 0d | 0d | Moody | no dates | |||||||||||||
236 | 236 | Cheney | Luella | wife of Elijah Mason | 0d | 0d | Moody | no dates | |||||||||||||
241 | 241 | Hodgdon | Edwin | son of Charles P. & Abbie Hodgdon | 0d | 0d | Moody | one stone-no dates | |||||||||||||
242 | 242 | Hodgdon | Hiram | son of Charles P. & Abbie Hodgdon | 0d | 0d | Moody | one stone-no dates | |||||||||||||
243 | 243 | Provenceher | Purley E. | 0d | 0d | 3 yr 3 mos | Moody | ||||||||||||||
311 | 311 | Tasker | Stillman | 0d | 0d | Moody | Co. B, 12th IND. INF. | ||||||||||||||
311 | 311 | Tasker | Stillman | 0d | 0d | Moody | Co. B, 12th IND. INF. | ||||||||||||||
317 | 317 | Chase | Gilbert H. | 0d | 0d | Passaconway | |||||||||||||||
317 | 317 | Chase | Gilbert H. | 0d | 0d | Passaconway | |||||||||||||||
321 | 321 | Hill | Thomas R. | 0d | 0d | Paasaconway | cannot read | ||||||||||||||
321 | 321 | Hill | Thomas R. | 0d | 0d | Paasaconway | cannot read | ||||||||||||||
328 | 328 | Comer | Ruth E. | wife of Oscar V. Comer | 1891 |
January 1, 1891 |
4d | 0d | Passaconway | ||||||||||||
328 | 328 | Comer | Ruth E. | wife of Oscar V. Comer | 1891 |
January 1, 1891 |
4d | 0d | Passaconway | ||||||||||||
328 | 328 | Comer | Ruth E. | wife of Oscar V. Comer | 1891 |
January 1, 1891 |
4d | 0d | Passaconway | ||||||||||||
330 | 330 | Comer | Mary E. | wife of Charles F. Whitcomb | 0d | 0d | Passaconway | ||||||||||||||
330 | 330 | Comer | Mary E. | wife of Charles F. Whitcomb | 0d | 0d | Passaconway | ||||||||||||||
339 | 339 | Cherowbrier | Pearl | wife of Edward Cherowbrier | 1920 |
January 1, 1920 |
4d | 0d | Passaconway | ||||||||||||
339 | 339 | Cherowbrier | Pearl | wife of Edward Cherowbrier | 1920 |
January 1, 1920 |
4d | 0d | Passaconway | ||||||||||||
339 | 339 | Cherowbrier | Pearl | wife of Edward Cherowbrier | 1920 |
January 1, 1920 |
4d | 0d | Passaconway | ||||||||||||
339 | 339 | Cherowbrier | Pearl | wife of Edward Cherowbrier | 1920 |
January 1, 1920 |
4d | 0d | Passaconway |