Records Search - Death
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
Row ID | Record ID | Last Name | First Name | Notes | Birthdate Text | Birthdate Date | Digits Birth | Deathdate Text | Deathdate Date | Digits Death | Death Place | Age | Birthplace | Gender | Father Birthplace | Mother Birthplace | Father | Mother | Cemetery | Cemetery Notes | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 18 | Hammond | Hazen | 0d | 0d | Canadia | |||||||||||||||
19 | 19 | Hammond | Willie | 0d | 0d | Canadia | |||||||||||||||
20 | 20 | Hammond | Clyde | 0d | 0d | Canadia | |||||||||||||||
21 | 21 | Hammond | Claud | 0d | 0d | Canadia | |||||||||||||||
35 | 35 | Armstrong | Lesley E, | 0d | 0d | Canadia | |||||||||||||||
46 | 46 | Beals | Blanche D. | wife of Charles E. Beals | 1903 |
January 1, 1903 |
4d | 0d | Canadia | ||||||||||||
47 | 47 | Beals | Robert D. | son of Charles E. & Blanche Beals | 0d | 0d | 6 mos 23 dys | Canadia | |||||||||||||
70 | 70 | Knox | John I. | son of B.K. | 0d | 0d | Canadia | ||||||||||||||
71 | 71 | Knox | Frank J. | son of B.K. | 0d | 0d | Canadia | ||||||||||||||
72 | 72 | Knox | Nathan'l K. | son of B.K. | 0d | 0d | Canadia | ||||||||||||||
73 | 73 | Knox | Abbie M. | dau of B.K. | 0d | 0d | Canadia | ||||||||||||||
74 | 74 | Knox | John N. | son of B.K. | 0d | 0d | Canadia | ||||||||||||||
75 | 75 | Knox | Betsey | wife of B.K. | 0d | 0d | Canadia | ||||||||||||||
76 | 76 | Knox | Barzilla | 0d | 0d | Canadia | no dates | ||||||||||||||
89 | 89 | Smith | Laura | 1893 |
January 1, 1893 |
4d | 0d | High Street | |||||||||||||
93 | 93 | Lyman | Edith M. | wife of Charles H. Lyman | 1891 |
January 1, 1891 |
4d | 0d | High Street | ||||||||||||
107 | 107 | Smith | Ann | wife of Robert Walter Smith | 1933 |
January 1, 1933 |
4d | 0d | High Street | ||||||||||||
109 | 109 | Pearce | Margarite A. | wife of Nelson L. Pearce | 1902 |
January 1, 1902 |
4d | 0d | High Street | ||||||||||||
112 | 112 | Smith | Gertrude M. | wife of Raymond A. Smith | 1903 |
January 1, 1903 |
4d | 0d | High Street | ||||||||||||
142 | 142 | Gilman | Henry | 0d | 0d | Jewell | Row 2 | | ||||||||||||||
156 | 156 | Currier | John | 0d | 0d | Jewell | Row 5 | Broken stone- can't read it | ||||||||||||||
178 | 178 | Ross | Louis | 0d | 0d | Mason | |||||||||||||||
178 | 178 | Ross | Louis | 0d | 0d | Mason | |||||||||||||||
179 | 179 | Ross | Mary A. | 0d | 0d | Mason | |||||||||||||||
179 | 179 | Ross | Mary A. | 0d | 0d | Mason |