The Conway Public Library will be closed on November 11th in observance of Veterans Day
The Conway Public Library will be closed on November 11th in observance of Veterans Day
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
Record ID | Last Name | Given Name | Birthdate Text | Birthday Date | Gender | Number of Children | Father | Mother | Residence | Father Occupation | Birthplace Father | Birthplace Mother | Notes | Edit link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10030 | Pelkie | Ronald Kenneth, Jr. | 8 | |||||||||||
10032 | Schuh | Jamie Lynn | 8 | |||||||||||
10039 | Johnson | Heather Beth | 29 | |||||||||||
10068 | ||||||||||||||
10137 | ||||||||||||||
10138 | ||||||||||||||
10139 | ||||||||||||||
10140 | ||||||||||||||
10158 | ||||||||||||||
10159 | ||||||||||||||
10241 | Lord | |||||||||||||
10479 | ||||||||||||||
10550 | ||||||||||||||
11135 | Valentine | |||||||||||||
11235 | Bean | |||||||||||||
11426 | Coughlin | Brednen Matthew | 2/26/1981 |
February 26, 1981 |
||||||||||
11503 | Lemieux | Bonnie | ||||||||||||
11537 | ||||||||||||||
11580 | Whitaker | Edith Susan | 1893 | |||||||||||
11581 | Potter | Lillian | 1893 | |||||||||||
11582 | Smith | Lena | 1893 | |||||||||||
11583 | Hersey | Gerard | 1893 | |||||||||||
11584 | Mason | Guy | 1893 | |||||||||||
11585 | Snow | Leroy | 1894 | |||||||||||
11586 | Boynton | Susie May | 1895 |