Records Search - Births
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
Record ID | Last Name | Given Name | Birthdate Text | Birthday Date | Gender | Number of Children | Father | Mother | Residence | Father Occupation | Birthplace Father | Birthplace Mother | Notes | Edit link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8863 | ||||||||||||||
8898 | Michaud | Ricky Eugene | 18 | |||||||||||
8933 | ||||||||||||||
8970 | Page | John | 11 Jul 1814 |
July 11, 1814 |
||||||||||
8971 | Paage | Elisabeth | 21 Dec 1816 |
December 21, 1816 |
||||||||||
9187 | ||||||||||||||
9188 | ||||||||||||||
9296 | Edwards | Elliot Wade | 30 | |||||||||||
9369 | Garland | Misty Allison | 3 Ooct 1968 | F | ||||||||||
9394 | ||||||||||||||
9466 | ||||||||||||||
9548 | ||||||||||||||
9584 | ||||||||||||||
9628 | Hill | D | ||||||||||||
9676 | Allsop | R | ||||||||||||
9710 | ||||||||||||||
9728 | Chandler | Lloyd Wayne. Jr. | ||||||||||||
9743 | ||||||||||||||
9746 | Haynes | Heather Lynn | 11/13/1970 |
November 13, 1970 |
F | |||||||||
9748 | ||||||||||||||
9796 | ||||||||||||||
9805 | Dana | Barbara Jean | 2/6/1971 |
February 6, 1971 |
||||||||||
9885 | ||||||||||||||
9891 | ||||||||||||||
9894 |