Records Search - Births
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
Record ID | Last Name | Given Name | Birthdate Text | Birthday Date | Gender | Number of Children | Father | Mother | Residence | Father Occupation | Birthplace Father | Birthplace Mother | Notes | Edit link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12421 | ||||||||||||||
11895 | Walch | Nathan Arthur | 22 Aug 1983 M | Barry W. Walch | Joyce A. Brown | Connecticut | New Hampshire | |||||||
13479 | Bemis | Bertha M. | 1878/1897 | F | John D. Bemis | Josephine B. | Conway | Lumberman | Lovell, ME | Lovell, ME | ||||
13535 | Weeder | Noah | McLeavey | M | Michael A. Weeder | June P. McLeavey | Massachusetts | Massachusetts | ||||||
13486 | Keyes | Bessie I? | 1878/1878 | F | Everett F. Keyes | Merib__ F. | ||||||||
12375 | Perkins | |||||||||||||
12429 | Davis | Curtis | 1879 | M | 1st | Frank P. Davis | Nellie | |||||||
12550 | Edwards | Scott David | 29 Setp 1986 | M | Bobby J. Edwards | Linea A. Nelson | Arkansas | Massachusetts | ||||||
13482 | Robertson | E. W. | 1878/1879 | F | Willard Robertson | Susan A. | Conway | Shoemaker | Eaton, NH | Peabody, MA | ||||
12766 | Mansfield | Frank S. | __ Jun 1875 | |||||||||||
12368 | McCormick | Frederick | ||||||||||||
11994 | Marvel | Nathan Martin | 27 A pr 1984 | M | Robert M. Marvel | Janis E. Fales | Massachusetts | Massachusetts | ||||||
12431 | Swett | Alma | 1879? | F | Alfred Swett | Almira | ||||||||
16331 | Lyman | Abby Kathleen | 5 Feb 202 | F | Kevin Lyman | Tammy Lyman | ||||||||
15589 | Inkell | Rebekah M. | 2-Oct | F | Antonio J. Inkell | Angel M. Angelone | ||||||||
15960 | ||||||||||||||
16200 | Heath | Emma Althea | 1875 | F | 3 | George Alonzo Heath | Elizabeth Harriman | |||||||
15618 | ||||||||||||||
16215 | Davis | Ruth Burnham | 24 | |||||||||||
16401 | Banfill | Nellie Luella | ||||||||||||
15285 | ||||||||||||||
15361 | Donovan | Kherry Rober | ||||||||||||
7984 | Odell | Stephen | 25 Feb 1703 |
February 25, 1703 |
M | Joseph Odell | Sarah Ingalls | |||||||
7582 | Ames | Lydia | 20 Aug 1744 |
August 20, 1744 |
||||||||||
7263 | Eastman | Richard | 02 May 1747 |
May 2, 1747 |