Records Search - Births
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
Record ID | Last Name | Given Name | Birthdate Text | Birthday Date | Gender | Number of Children | Father | Mother | Residence | Father Occupation | Birthplace Father | Birthplace Mother | Notes | Edit link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10327 | Osgood | Katy | bap. 23 Feb 1777 | John Osgood Of Conway | Hannah [Sarah?] | |||||||||
10328 | Farrington | Molly | bap. 20 Jul 1777 | Jeremiah Farrington Of Conway | Mary | |||||||||
10329 | Kelley | Mary | bap. 31 Aug 1777 | Joshua Kelley Of Conway | Deborah | |||||||||
10330 | Heath | Joshua | bap 04 Dec 1777 | Joshua Heath Of Conway | ||||||||||
10331 | Osgood | Abby | bap. 04 Dec 1777 | Benjamin Osgood Of Conway | Miriam | |||||||||
10332 | Odil | Molly | bap. 02 Jan 1778 | Joseph Odil Of Conway | ||||||||||
10333 | Howard | Wm. | bap. 22 Mar 1778 | Robert Howard Of Conway | Lilly | |||||||||
10479 | ||||||||||||||
10550 | ||||||||||||||
10326 | Chadbourne | Thos. | bap. 18 Feb 1777 | Thos. Chadbourne Of Conway | Hannah | |||||||||
11628 | Philbrook | Carrie Adelia | 1896 | |||||||||||
9501 | McLaughlin | Kathryn Jane | 27 June 196 9 | F | Neal P. McLaughlin | Ann M. McCarthy | ||||||||
10323 | Jackman | Rizia | bap. 10 Oct 1776 | Richard Jackman Of Conway | ||||||||||
10320 | Howard | Ann | bap. 01 Sep 1776 | Robert Howard Of Conway | Lilly | |||||||||
10319 | Spring | Isaac Saltmarsh | bap. 04 Aug 1776 | Jediah Spring Of Conway | ||||||||||
10318 | Heath | Samuel Haven | bap. 23 Jun 1776 | Joshua Heath Of Conway | ||||||||||
10317 | Walker | Sarah | bap. 26 Dec 1775 | Samuel Walker Of \\\other Side Of The River\\\"" | ||||||||||
10316 | Odill | Thomas Fletcher | bap. 30 Nov 1775 | Joseph Odill Of Conway | ||||||||||
10241 | Lord | |||||||||||||
10159 | ||||||||||||||
10140 | ||||||||||||||
10139 | ||||||||||||||
10138 | ||||||||||||||
10137 | ||||||||||||||
10068 |