Records Search - Births
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
Record ID | Last Name | Given Name | Birthdate Text | Birthday Date | Gender | Number of Children | Father | Mother | Residence | Father Occupation | Birthplace Father | Birthplace Mother | Notes | Edit link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6175 | ||||||||||||||
6311 | Littlefield | Lynn Anne | ||||||||||||
6539 | ||||||||||||||
6543 | ||||||||||||||
6545 | ||||||||||||||
6759 | Johnson | Teresa Margaret | 7/14/1957 |
July 14, 1957 |
F | Calvin | ||||||||
6813 | Annis | |||||||||||||
6825 | Grigel | Donna Mae | ||||||||||||
6915 | Coombs | Linda Ann | 20 | |||||||||||
6918 | Holmes | Cathleen Elizabeth | 28 | |||||||||||
6998 | Dean | Timothy S | ||||||||||||
7038 | ||||||||||||||
7050 | ||||||||||||||
7090 | LaChance | Edgar Gerald, Jr. | 3/3/1959 |
March 3, 1959 |
M | Edgar G. LaChance, Jr. | ||||||||
7171 | Thompson | Larry Wilson | 7/30/1959 |
July 30, 1959 |
M | Perley W. | ||||||||
7214 | ||||||||||||||
7263 | Eastman | Richard | 02 May 1747 |
May 2, 1747 |
||||||||||
7370 | ||||||||||||||
7452 | Durgin | Susannah | 07 Feb 1765 |
February 7, 1765 |
||||||||||
7518 | Russell | Uriah Ballard | 09 Aug 1791 |
August 9, 1791 |
M | |||||||||
7542 | Odill | Sally Ingals | 13 Oct 1796 |
October 13, 1796 |
||||||||||
7565 | Boswell | Richard Eastman | 27 Jan 1811 (Sunday) | |||||||||||
7574 | Randel | Moses | 20 June 1747 (old Stile) | |||||||||||
7575 | Randel | Agness | 09 Nov 1749 (old Stile) | |||||||||||
7582 | Ames | Lydia | 20 Aug 1744 |
August 20, 1744 |