Records Search - Births
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
Record ID | Last Name | Given Name | Birthdate Text | Birthday Date | Gender | Number of Children | Father | Mother | Residence | Father Occupation | Birthplace Father | Birthplace Mother | Notes | Edit link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
421 | Lyman | Edith M | 15 Mah 1895 | F | 1 | Jesse Lyman | Eliza M. Downs | Conway | Trackman | Madison | Madison | |||
519 | Whitaker | 1- Oct 1896 | M | 5 | N. W. Whitaker | Ida May | Quarryman | Conway | Hiram, ME | |||||
1061 | Keith | Hazel E | *18 Aug 1901 | F | 2 | William Keith | Mabel L. McIntire | Teamster | Conway | Chatham | ||||
1038 | Nute | Melvin D | *14 May 1901 | M | 6 | Dexter A. Nute | Mary V. Eisele | Engineer | Bartlett | Haddonfield, NJ | ||||
760 | Norton | Amos S | 1__July 1900 | M | 1 | Arthur Norton | Angie D. Sargent | Granite Cutter | Thomaston, ME | Brownfield, ME | ||||
110 | Blood | 32 July 1890 | M | 5 | Willis A. Blood | Lizzie A. Blood | Hotel Keeper | Massachusetts | Maine | |||||
145 | Grady | Everett Edwin | 2 | Thomas E. Grady | Kate Hawley | Laborer | Canada | Canada | ||||||
4952 | Thurston | |||||||||||||
6543 | ||||||||||||||
6825 | Grigel | Donna Mae | ||||||||||||
6915 | Coombs | Linda Ann | 20 | |||||||||||
5193 | Davidson | Vera | ||||||||||||
6813 | Annis | |||||||||||||
5117 | May | Carolyn Worcester | F | |||||||||||
5887 | Abbott | Margaret Pamela | 29 | |||||||||||
5297 | Garland | Jane Ellen | 1 July 1949` | F | Grover W. Garland | Eleanor A. Charles | Conway | Bartlett | ||||||
6539 | ||||||||||||||
5446 | ||||||||||||||
5806 | ||||||||||||||
5812 | Layne | Jacqueline | ||||||||||||
6016 | ||||||||||||||
5994 | ||||||||||||||
5950 | ||||||||||||||
5940 | Johnstone | Russell Edward, Jr. | ||||||||||||
5144 |