Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus |
FatherName |
FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54254 | 766 | Whitman, Flora | Whitman | Flora | Brown, Joseph S. | 11/25/1996 | 19 | Conway | Conway | Nova Scotia | Housework | Whitman, John | Nova Scotia | Marshall, Caroline | Nova Scotia | ||||
| 54752 | 1264 | Whitman, Grace E. | Whitman | Grace | E. | Duprey, William G. | 9/21/2004 | 23 | Conway | Conway | Springfield, N.S. | Teacher | Whitman, John | Albany | Marshall, Pauline | Springfield, N.S. | |||
| 70141 | 766 | Whitman, Flora | Whitman | Flora | Brown, Joseph S. | 11/25/1996 | 19 | Conway | Conway | Nova Scotia | Housework | Whitman, John | Nova Scotia | Marshall, Caroline | Nova Scotia | ||||
| 70639 | 1264 | Whitman, Grace E. | Whitman | Grace | E. | Duprey, William G. | 9/21/2004 | 23 | Conway | Conway | Springfield, N.S. | Teacher | Whitman, John | Albany | Marshall, Pauline | Springfield, N.S. | |||
| 60527 | 7039 | Whitehouse, Lydia F. | Whitehouse | Lydia | F. | Lord, John F. | 27 Oct 1878 | 19 | Conway | Sweden, Maine | Sweden, Maine | Whitehouse, Charles | Eliza | ||||||
| 76414 | 7039 | Whitehouse, Lydia F. | Whitehouse | Lydia | F. | Lord, John F. | 27 Oct 1878 | 19 | Conway | Sweden, Maine | Sweden, Maine | Whitehouse, Charles | Eliza | ||||||
| 76414 | 7039 | Whitehouse, Lydia F. | Whitehouse | Lydia | F. | Lord, John F. | 27 Oct 1878 | 19 | Conway | Sweden, Maine | Sweden, Maine | Whitehouse, Charles | Eliza | ||||||
| 54424 | 936 | Butler, Annie N. | Butler | Annie | N. | Walker, Charles W. | 8/16/1999 | 32 | C Conway | Conway | Cushing, Me. | Housework | White, William | Adison, Me. | Seavey, Jane | Cushing, Me. | |||
| 70311 | 936 | Butler, Annie N. | Butler | Annie | N. | Walker, Charles W. | 8/16/1999 | 32 | C Conway | Conway | Cushing, Me. | Housework | White, William | Adison, Me. | Seavey, Jane | Cushing, Me. | |||
| 54998 | 1510 | White, Clara D. | White | Clara | D. | Libby, Edwin L. | 12/11/2007 | 28 | Conway | Conway | Conway | Teacher | White, Thomas E. | Massachusetts | Eddy, Gabriella | ||||
| 70885 | 1510 | White, Clara D. | White | Clara | D. | Libby, Edwin L. | 12/11/2007 | 28 | Conway | Conway | Conway | Teacher | White, Thomas E. | Massachusetts | Eddy, Gabriella | ||||
| 70885 | 1510 | White, Clara D. | White | Clara | D. | Libby, Edwin L. | 12/11/2007 | 28 | Conway | Conway | Conway | Teacher | White, Thomas E. | Massachusetts | Eddy, Gabriella | ||||
| 55516 | 2028 | White, Essie | White | Essie | Woodbury, Amos | 2/3/2015 | 18 | Fryeburg, ME | Conway | Nova Scotia | Housework | White, Silas | N.S. | White, Anioma | N.S. | ||||
| 71403 | 2028 | White, Essie | White | Essie | Woodbury, Amos | 2/3/2015 | 18 | Fryeburg, ME | Conway | Nova Scotia | Housework | White, Silas | N.S. | White, Anioma | N.S. | ||||
| 54759 | 1271 | White, Silas S. | White | Silas | S. | Jordan, Cora M. | 10/8/2004 | 19 | Conway | Eaton | Eaton | Teamster | White, Charles F. | Eaton | Weeks, Nettie F. | Porter, Me. | |||
| 70646 | 1271 | White, Silas S. | White | Silas | S. | Jordan, Cora M. | 10/8/2004 | 19 | Conway | Eaton | Eaton | Teamster | White, Charles F. | Eaton | Weeks, Nettie F. | Porter, Me. | |||
| 54340 | 852 | Wormell, Annie E. | Wormell | Annie | E. | Willey, John N. | 4/27/1998 | 50 | Union, NH | Augusta, ME | Gardiner, Me. | Housekeeper | W 2d | White, Capt.Nath'l B. | New Boston, N.H. | Littlefield, Clarinda F. | Belgrade, Me. | Deceased | |
| 70227 | 852 | Wormell, Annie E. | Wormell | Annie | E. | Willey, John N. | 4/27/1998 | 50 | Union, NH | Augusta, ME | Gardiner, Me. | Housekeeper | W 2d | White, Capt.Nath'l B. | New Boston, N.H. | Littlefield, Clarinda F. | Belgrade, Me. | Deceased | |
| 54464 | 976 | Whitaker, Lucie E. | Whitaker | Lucie | E. | Weeks, William F. | 12/5/1999 | 19 | Conway | Conway | Conway | Housework | Whitaker, Thos H. | Conway | Goldsmith, Annie | Salem, Mass. | |||
| 54917 | 1429 | Whitaker, William | Whitaker | William | Garland, Edith M. | 11/29/2006 | 21 | Conway | Conway | Conway | Tel'ph Operator | Whitaker, Thos H. | Conway | Goldsmith, Annie G. | Salem, Mass. | ||||
| 70351 | 976 | Whitaker, Lucie E. | Whitaker | Lucie | E. | Weeks, William F. | 12/5/1999 | 19 | Conway | Conway | Conway | Housework | Whitaker, Thos H. | Conway | Goldsmith, Annie | Salem, Mass. | |||
| 70804 | 1429 | Whitaker, William | Whitaker | William | Garland, Edith M. | 11/29/2006 | 21 | Conway | Conway | Conway | Tel'ph Operator | Whitaker, Thos H. | Conway | Goldsmith, Annie G. | Salem, Mass. | ||||
| 54996 | 1508 | Whitaker, Lena | Whitaker | Lena | Larlee, Amos | 11/30/2007 | 20 | Conway | Conway | Conway | Housework | Whitaker, Nathan | Conway | Richardson, Ida | Limerick, Me. | ||||
| 55197 | 1709 | Whitaker, Guy H. | Whitaker | Guy | H. | Parish, Maud | 4/8/2011 | 20 | Conway | Conway | Conway | Laborer | Whitaker, Nathan | Conway | Buzzell, Ida M. | Hiram, Me. | |||
| 70883 | 1508 | Whitaker, Lena | Whitaker | Lena | Larlee, Amos | 11/30/2007 | 20 | Conway | Conway | Conway | Housework | Whitaker, Nathan | Conway | Richardson, Ida | Limerick, Me. |
