Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst |
ParticipantMiddle |
WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78782 | 9413 | Carter, Ann | Carter | Ann | Corbin, John T. Jr. | 10/22/1960 | 25 | North Conway | North Conway | North Conway | |||||||||
| 78784 | 9415 | Watson, Jane | Watson | Jane | Perry, Alvin C. | 10/28/1960 | 26 | Conway | Gorham | Wellesley, MA | |||||||||
| 78784 | 9415 | Watson, Jane | Watson | Jane | Perry, Alvin C. | 10/28/1960 | 26 | Conway | Gorham | Wellesley, MA | |||||||||
| 78807 | 9438 | Bryant, Conrad | Bryant | Conrad | Fernald, Donna J. | 12/3/1960 | 23 | North Conway | North Conway | Wolfeboro | |||||||||
| 78840 | 9471 | Simonds, Sally | Simonds | Sally | Gould, Carroll S. | 4/20/1961 | 31 | North Conway | Warwick, RI | Providence, RI | |||||||||
| 78859 | 9490 | Amergian, William | Amergian | William | Keefe, Madelyn A. | 6/10/1961 | 36 | Conway | Portland, ME | Portland, ME | |||||||||
| 78862 | 9493 | Reed, Damon | Reed | Damon | Gardner, Donald W. Jr. | 6/17/1961 | 21 | North Conway | Conway | Boston, MA | |||||||||
| 78862 | 9493 | Reed, Damon | Reed | Damon | Gardner, Donald W. Jr. | 6/17/1961 | 21 | North Conway | Conway | Boston, MA | |||||||||
| 78867 | 9498 | Edson, Fay | Edson | Fay | Lloyd, Herbert D. | 6/24/1961 | 19 | Littleton | Littleton | Littleton | |||||||||
| 78867 | 9498 | Edson, Fay | Edson | Fay | Lloyd, Herbert D. | 6/24/1961 | 19 | Littleton | Littleton | Littleton | |||||||||
| 78881 | 9512 | Grossman, Meyer | Grossman | Meyer | Meyers, Freyda | 8/9/1961 | 46 | Center Conway | Bridgton, ME | Boston, MA | |||||||||
| 78881 | 9512 | Grossman, Meyer | Grossman | Meyer | Meyers, Freyda | 8/9/1961 | 46 | Center Conway | Bridgton, ME | Boston, MA | |||||||||
| 78882 | 9513 | Meyers, Freyda | Meyers | Freyda | Grossman, Meyer | 8/9/1961 | 46 | Center Conway | Mattapan, MA | Russia | |||||||||
| 78882 | 9513 | Meyers, Freyda | Meyers | Freyda | Grossman, Meyer | 8/9/1961 | 46 | Center Conway | Mattapan, MA | Russia | |||||||||
| 78923 | 9554 | Payne, Geoffrey | Payne | Geoffrey | Laney, Margaret Helen | 1/13/1962 | 25 | Conway | Portland, ME | Norwood, MA | |||||||||
| 78923 | 9554 | Payne, Geoffrey | Payne | Geoffrey | Laney, Margaret Helen | 1/13/1962 | 25 | Conway | Portland, ME | Norwood, MA | |||||||||
| 78946 | 9577 | Heath, Maureen | Heath | Maureen | English, Urbain Homer Jr. | 3/3/1962 | 19 | Wolfeboro | Conway | North Conway | |||||||||
| 78977 | 9608 | Barbour, Thomas | Barbour | Thomas | Rolfe, Arlene Jessica | 6/16/1962 | 22 | North Sebago, ME | Conway | Conway | |||||||||
| 78977 | 9608 | Barbour, Thomas | Barbour | Thomas | Rolfe, Arlene Jessica | 6/16/1962 | 22 | North Sebago, ME | Conway | Conway | |||||||||
| 79056 | 9688 | Adams, Marybelle | Adams | Marybelle | Conway, Francis John | 2/12/1963 | 25 | North Conway | North Lovell | Lewiston, ME | |||||||||
| 79064 | 9696 | Bradford, Judith | Bradford | Judith | Bemis, Donald Howland | 3/12/1963 | 29 | North Conway | Sharon, MA | Norwood, MA | |||||||||
| 79072 | 9704 | Macomber, Gail | Macomber | Gail | Cheeseman, Douglas T. Jr. | 4/7/1963 | 23 | Conway | Conway | North Conway | |||||||||
| 79072 | 9704 | Macomber, Gail | Macomber | Gail | Cheeseman, Douglas T. Jr. | 4/7/1963 | 23 | Conway | Conway | North Conway | |||||||||
| 79084 | 9716 | Henrioux, Jeannine | Henrioux | Jeannine | Thurston, Robert Charles | 5/24/1963 | 25 | Conway | Boulogne, France | Valenciennes, France | |||||||||
| 79092 | 9724 | McAuliffe, Anne | McAuliffe | Anne | Mahoney, Charles Daniel | 5/31/1963 | 26 | Conway | North Conway | North Conway |
