Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage |
Residence |
Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74790 | 5415 | Osgood, Samuel | Osgood | Samuel | Fly, Suky | 17 Apr 1800 | |||||||||||||
| 74791 | 5416 | Osgood, Samuel | Osgood | Samuel | Fly, Suky | 17 Apr 1800 | |||||||||||||
| 74792 | 5417 | Philbrick, Jonathan | Philbrick | Jonathan | Russell, Esther | 01 May 1801 | |||||||||||||
| 74793 | 5418 | Mason, Nathaniel | Mason | Nathaniel | Heath, Olive | 26 Nov 1801 | |||||||||||||
| 74794 | 5419 | Randall, William | Randall | William | Lovejoy, Betsey | 23 Dec 1800 | |||||||||||||
| 74795 | 5420 | Stickney, Jeremiah | Stickney | Jeremiah | Osgood, Nabby | 21 Dec 1800 | |||||||||||||
| 74796 | 5421 | Forrest, David | Forrest | David | Allard, Sally | 26 Apr 1801 | |||||||||||||
| 74797 | 5422 | Mason, Joseph | Mason | Joseph | Randell, Polly | 20 May 1801 | |||||||||||||
| 74798 | 5423 | Dolloff, William | Dolloff | William | Chase, Betsey | 12 Nov 1799 | |||||||||||||
| 74799 | 5424 | Wentworth, Ezekiel | Wentworth | Ezekiel | Wentworth, Betsey | 25 Jun 1801 | |||||||||||||
| 74801 | 5426 | Burrows, Daniel | Burrows | Daniel | Burrows, Polly | 31 Dec 1801 | |||||||||||||
| 74803 | 5428 | Hunt, Levi P. | Hunt | Levi | P. | Kimball, Betsy | 28 Jul 1801 | Conway | |||||||||||
| 74804 | 5429 | Coffin, Hezekiah (Doct.?) | Coffin | Hezekiah | (Doct.?) | Willson, Suzannah | 03 Aug 1802 (01?) | ||||||||||||
| 74808 | 5433 | Odell, Joseph | Odell | Joseph | Ingalls, Sarah | 17 Apr 1864 | Andover | F/o Joseph -William F/o Sarah -Daniel Ingalls | |||||||||||
| 74809 | 5434 | Odell, Joseph | Odell | Joseph | Eastman, Hannah Merrill (wid Of Richard Eastman) | unknown | |||||||||||||
| 74810 | 5435 | Daniels, James | Daniels | James | Denbo, Lois | 14 Mar 1802 | Conway, NH | ||||||||||||
| 74812 | 5437 | Brotton, William | Brotton | William | Merrill, Polly | 10 Mar 1802 | |||||||||||||
| 74814 | 5439 | Eastman, Abiathar | Eastman | Abiathar | Durgan, Susanna | 01 Jul 1802 | |||||||||||||
| 74819 | 5444 | Pinkham, Daniel | Pinkham | Daniel | Pinkham, Esther | 08 Jan 1803 | |||||||||||||
| 74821 | 5446 | Stanley, John Eastman | Stanley | John | Eastman | Chase, Matilda | 29 Mar 1804 | ||||||||||||
| 74822 | 5447 | Webster, Jonathan | Webster | Jonathan | Porter, Mary | 08 May 1803 | |||||||||||||
| 74823 | 5448 | Burbank, Stephen | Burbank | Stephen | Coffin, Sally | 08 May 1803 | |||||||||||||
| 74824 | 5449 | Shuburn, Henry Jr. | Shuburn | Henry | Jr. | Hart, Phebe | 07 Jul 1803 | ||||||||||||
| 74824 | 5449 | Shuburn, Henry Jr. | Shuburn | Henry | Jr. | Hart, Phebe | 07 Jul 1803 | ||||||||||||
| 74825 | 5450 | Durgan, Joseph | Durgan | Joseph | Ordway, Ruth | 05 Dec 1803 |
