Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo |
Date |
Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76623 | 7248 | Parish, Miranda F. | Parish | Miranda | F. | Thorn, James | 04 Nov 1881 | 67 | Conway | Madison, NH | Bartlett, NH | Daniel Chase | Farmer | ||||||
| 76623 | 7248 | Parish, Miranda F. | Parish | Miranda | F. | Thorn, James | 04 Nov 1881 | 67 | Conway | Madison, NH | Bartlett, NH | Daniel Chase | Farmer | ||||||
| 60778 | 7290 | Eastman, Charles A. | Eastman | Charles | A. | Cranmore, Clara L. | 04 Nov 1882 | 20 | Conway | Conway | Conway | Farmer | Reuben Eastman | Caroline Seavey | |||||
| 60779 | 7291 | Cranmore, Clara L. | Cranmore | Clara | L. | Eastman, Charles A. | 04 Nov 1882 | 24 | Conway | Conway | Conway | John Cranmore | Alice Perry | ||||||
| 60783 | 7295 | Cranmore, Clara L. | Cranmore | Clara | L. | Eastman, Charles A. | 04 Nov 1882 | 24 | Conway | Conway | Conway | John Cranmore | Alice Perry | ||||||
| 76665 | 7290 | Eastman, Charles A. | Eastman | Charles | A. | Cranmore, Clara L. | 04 Nov 1882 | 20 | Conway | Conway | Conway | Farmer | Reuben Eastman | Caroline Seavey | |||||
| 76666 | 7291 | Cranmore, Clara L. | Cranmore | Clara | L. | Eastman, Charles A. | 04 Nov 1882 | 24 | Conway | Conway | Conway | John Cranmore | Alice Perry | ||||||
| 76670 | 7295 | Cranmore, Clara L. | Cranmore | Clara | L. | Eastman, Charles A. | 04 Nov 1882 | 24 | Conway | Conway | Conway | John Cranmore | Alice Perry | ||||||
| 76670 | 7295 | Cranmore, Clara L. | Cranmore | Clara | L. | Eastman, Charles A. | 04 Nov 1882 | 24 | Conway | Conway | Conway | John Cranmore | Alice Perry | ||||||
| 59762 | 6274 | Dolloff, Hannah | Dolloff | Hannah | Cook, Ichabod | 04 Oct 1801 | She Of Conway And He Of Hales Location | ||||||||||||
| 75649 | 6274 | Dolloff, Hannah | Dolloff | Hannah | Cook, Ichabod | 04 Oct 1801 | She Of Conway And He Of Hales Location | ||||||||||||
| 58919 | 5431 | Cook, Ichabod | Cook | Ichabod | Dolloff, Hannah | 04 Oct 1801 (02?) | Ichabod Of Hales Location And Hannah Of Conway | ||||||||||||
| 74806 | 5431 | Cook, Ichabod | Cook | Ichabod | Dolloff, Hannah | 04 Oct 1801 (02?) | Ichabod Of Hales Location And Hannah Of Conway | ||||||||||||
| 61331 | 7845 | Atkinson, William P. | Atkinson | William | P. | Giles, Rose E. | 04 Oct 1871 | 35 | Conway | Conway | |||||||||
| 61331 | 7845 | Atkinson, William P. | Atkinson | William | P. | Giles, Rose E. | 04 Oct 1871 | 35 | Conway | Conway | |||||||||
| 61332 | 7846 | Giles, Rose E. | Giles | Rose | E. | Atkinson, William P | 04 Oct 1871 | 26 | Conway | ||||||||||
| 61332 | 7846 | Giles, Rose E. | Giles | Rose | E. | Atkinson, William P | 04 Oct 1871 | 26 | Conway | ||||||||||
| 77218 | 7845 | Atkinson, William P. | Atkinson | William | P. | Giles, Rose E. | 04 Oct 1871 | 35 | Conway | Conway | |||||||||
| 77219 | 7846 | Giles, Rose E. | Giles | Rose | E. | Atkinson, William P | 04 Oct 1871 | 26 | Conway | ||||||||||
| 60418 | 6930 | Thomason, Hollis E. | Thomason | Hollis | E. | Brown, Mrs, Mary __ | 04 Sep 1867 | 25 | He Of Somersworth And She Of Conway | ||||||||||
| 60419 | 6931 | Brown, Mrs. Mary __ | Brown | Mrs. | Mary __ | Thomson, Hollis E. | 04 Sep 1867 | 24 | She Of Conway And He Of Somersworth | ||||||||||
| 76305 | 6930 | Thomason, Hollis E. | Thomason | Hollis | E. | Brown, Mrs, Mary __ | 04 Sep 1867 | 25 | He Of Somersworth And She Of Conway | ||||||||||
| 76305 | 6930 | Thomason, Hollis E. | Thomason | Hollis | E. | Brown, Mrs, Mary __ | 04 Sep 1867 | 25 | He Of Somersworth And She Of Conway | ||||||||||
| 76306 | 6931 | Brown, Mrs. Mary __ | Brown | Mrs. | Mary __ | Thomson, Hollis E. | 04 Sep 1867 | 24 | She Of Conway And He Of Somersworth | ||||||||||
| 76306 | 6931 | Brown, Mrs. Mary __ | Brown | Mrs. | Mary __ | Thomson, Hollis E. | 04 Sep 1867 | 24 | She Of Conway And He Of Somersworth |
