Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace |
Occupation |
MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70786 | 1411 | Penney, Arioch | Penney | Arioch | Stranburg, Annie C. | 10/7/2006 | 75 | Conway | Wells, ME | Wells, Me. | Retired | Penny, Thomas | Wells, Me. | Hobbs, Hulca | Wells, Me. | ||||
| 56153 | 2665 | Bryant, Perley A. | Bryant | Perley | A. | Ford, Cora M. | 11/21/2024 | 34 | Conway | Conway | Eaton | Retail meats | |||||||
| 72040 | 2665 | Bryant, Perley A. | Bryant | Perley | A. | Ford, Cora M. | 11/21/2024 | 34 | Conway | Conway | Eaton | Retail meats | |||||||
| 54273 | 785 | Spencer, Fred'k L. | Spencer | Fred'k | L. | Sanborn, Edna S. | 6/19/1997 | 22 | Conway | Conway | Baldwin, Me. | Railroading | Spencer, Hiram D. | Baldwin, Me. | Dyer, Melissa | Sebago, Me. | |||
| 54485 | 997 | Bertwell, Edwin J. | Bertwell | Edwin | J. | Carter, Mary F. | 4/16/2000 | 31 | Conway | Ossipee | Railroading | Bertwell, Robinson | England | Littlefield, Susan J. | Springvale, Me. | ||||
| 54487 | 999 | Rogers, Fredrick E. | Rogers | Fredrick | E. | Brophy, Annie E. | 4/18/2000 | 54 | Portland, ME | Chelsea, Mass. | Railroading | Rogers, John W.H. | Tamworth | French, Abbie M. | Tewkesbury, Mass. | ||||
| 70160 | 785 | Spencer, Fred'k L. | Spencer | Fred'k | L. | Sanborn, Edna S. | 6/19/1997 | 22 | Conway | Conway | Baldwin, Me. | Railroading | Spencer, Hiram D. | Baldwin, Me. | Dyer, Melissa | Sebago, Me. | |||
| 70372 | 997 | Bertwell, Edwin J. | Bertwell | Edwin | J. | Carter, Mary F. | 4/16/2000 | 31 | Conway | Ossipee | Railroading | Bertwell, Robinson | England | Littlefield, Susan J. | Springvale, Me. | ||||
| 70374 | 999 | Rogers, Fredrick E. | Rogers | Fredrick | E. | Brophy, Annie E. | 4/18/2000 | 54 | Portland, ME | Chelsea, Mass. | Railroading | Rogers, John W.H. | Tamworth | French, Abbie M. | Tewkesbury, Mass. | ||||
| 55429 | 1941 | Knight, Clifford J. | Knight | Clifford | J. | Bennett, Alice M. | 1/15/2014 | 27 | Conway | Portland, ME | Westbr'k, Me. | R.R.Cond'tor | Knight, W.V. | Windham, Me. | Cartland, Eliza'th | Parsonsfield, Me. | |||
| 71316 | 1941 | Knight, Clifford J. | Knight | Clifford | J. | Bennett, Alice M. | 1/15/2014 | 27 | Conway | Portland, ME | Westbr'k, Me. | R.R.Cond'tor | Knight, W.V. | Windham, Me. | Cartland, Eliza'th | Parsonsfield, Me. | |||
| 54897 | 1409 | Cheney, Henry F. | Cheney | Henry | F. | Roberts, May G. | 9/26/2006 | 19 | Conway | Conway | Conway | R.R. Laborer | Cheney, Andrew J. | Conway | Frost, Harriet | Madison | |||
| 70784 | 1409 | Cheney, Henry F. | Cheney | Henry | F. | Roberts, May G. | 9/26/2006 | 19 | Conway | Conway | Conway | R.R. Laborer | Cheney, Andrew J. | Conway | Frost, Harriet | Madison | |||
| 70784 | 1409 | Cheney, Henry F. | Cheney | Henry | F. | Roberts, May G. | 9/26/2006 | 19 | Conway | Conway | Conway | R.R. Laborer | Cheney, Andrew J. | Conway | Frost, Harriet | Madison | |||
| 55033 | 1545 | Beane, Jacob S. | Beane | Jacob | S. | Gray, Lydia | 7/14/2008 | 43 | Conway | Conway | Chatham | R.R. employee | Beane, Moses | Chatham | Smith, Lucretia | Dedham, Mass. | |||
| 55105 | 1617 | Manuel, Charles | Manuel | Charles | Nickerson, Annie | 7/14/2009 | 21 | Conway | Conway | Nova Scotia | R.R. Employee | Manuel, Albert | Nova Scotia | Selmore, Sophia | Nova Scotia | ||||
| 61171 | 7683 | Stevens, Fred C. | Stevens | Fred | C. | Wyman, Nellie F. | 02 Oct 1874 | 22 | Bartlett, NH | Stow, ME | Shelburne, NH | R.R. Employee | 1st | Augustus V. Stevens | Clarrisa D. Green | ||||
| 70920 | 1545 | Beane, Jacob S. | Beane | Jacob | S. | Gray, Lydia | 7/14/2008 | 43 | Conway | Conway | Chatham | R.R. employee | Beane, Moses | Chatham | Smith, Lucretia | Dedham, Mass. | |||
| 70992 | 1617 | Manuel, Charles | Manuel | Charles | Nickerson, Annie | 7/14/2009 | 21 | Conway | Conway | Nova Scotia | R.R. Employee | Manuel, Albert | Nova Scotia | Selmore, Sophia | Nova Scotia | ||||
| 77058 | 7683 | Stevens, Fred C. | Stevens | Fred | C. | Wyman, Nellie F. | 02 Oct 1874 | 22 | Bartlett, NH | Stow, ME | Shelburne, NH | R.R. Employee | 1st | Augustus V. Stevens | Clarrisa D. Green | ||||
| 54009 | 521 | Smith, William G. | Smith | William | G. | Kilgore, Minnie L. | 6/18/1994 | 23 | Conway | Auburn, ME | Sumner, Me. | R.R. Empl'r | 1 | Smith, Etsie G. | Saccarappa, Me. | Farmer | Crockett, Emma F. | Sumner, Me. | |
| 69896 | 521 | Smith, William G. | Smith | William | G. | Kilgore, Minnie L. | 6/18/1994 | 23 | Conway | Auburn, ME | Sumner, Me. | R.R. Empl'r | 1 | Smith, Etsie G. | Saccarappa, Me. | Farmer | Crockett, Emma F. | Sumner, Me. | |
| 55633 | 2145 | Glines, George F. | Glines | George | F. | Harriman, Josephine L. | 1/17/2017 | 50 | Bartlett | Portland, ME | Whitefield | R.R. Conductor | |||||||
| 71520 | 2145 | Glines, George F. | Glines | George | F. | Harriman, Josephine L. | 1/17/2017 | 50 | Bartlett | Portland, ME | Whitefield | R.R. Conductor | |||||||
| 61064 | 7576 | Elliot, Henry | Elliot | Henry | Smith, Lucy M. | 23 Dec 1871 | 40 | Conway | Conway | (?), Ireland | R.R. Builder | 2nd | Henry Elliot | Mary A. Hurst |
