Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage |
Residence |
Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61677 | 8193 | Marr, Earl L. Jr. | Marr | Earl | L. Jr. | Corriveau, Jeannette L. | 8/12/1950 | 29 | Conway | Waterford, ME | Maine | ||||||||
| 61677 | 8193 | Marr, Earl L. Jr. | Marr | Earl | L. Jr. | Corriveau, Jeannette L. | 8/12/1950 | 29 | Conway | Waterford, ME | Maine | ||||||||
| 69390 | 15 | Jackson, Benjamin | Jackson | Benjamin | Raymond, Georgania | 4/2/1987 | 70 | Waterford, ME | Newry, Me. | Farmer | 2 | Jackson, Joseph | Morrison, Dolly | ||||||
| 70237 | 862 | Billings, Nellie | Billings | Nellie | Jordan, George E. | 6/15/1998 | 19 | Conway, NH | Waterford, ME | Waterford, Me. | 1st | Billings, Charles | Waterford, Me. | Farmer | |||||
| 70726 | 1351 | Adams, Fred H. | Adams | Fred | H. | Whitaker, Ethel L. | 10/10/2005 | 25 | Conway | Waterford, ME | Waterford, Me. | Farmer | Adams, Calain | Stoneham, Me. | Hapgood, Abbie | Waterford, Me. | |||
| 70726 | 1351 | Adams, Fred H. | Adams | Fred | H. | Whitaker, Ethel L. | 10/10/2005 | 25 | Conway | Waterford, ME | Waterford, Me. | Farmer | Adams, Calain | Stoneham, Me. | Hapgood, Abbie | Waterford, Me. | |||
| 70840 | 1465 | Farringotn, Carroll E. | Farringotn | Carroll | E. | Bates, Ora | 6/12/2007 | 23 | Conway | Waterford, ME | Waltham, Mass. | Farmer | Farrington, Chas | Lovell, Me. | Virgin, Anna M. | Rumford, Me. | |||
| 72465 | 3090 | Andrews, Arthur | Andrews | Arthur | Tracy, Leona | 1/20/1935 | 21 | Waterford, ME | Waterford, Me. | ||||||||||
| 72466 | 3091 | Tracy, Leona | Tracy | Leona | Andrews, Arthur | 1/20/1935 | 18 | Waterford, ME | Poland, Me. | ||||||||||
| 72466 | 3091 | Tracy, Leona | Tracy | Leona | Andrews, Arthur | 1/20/1935 | 18 | Waterford, ME | Poland, Me. | ||||||||||
| 72561 | 3186 | Hatch, Ralph P. | Hatch | Ralph | P. | Hatch, Elizabeth A. | 6/29/1935 | 25 | Waterford, ME | Lovell, Me. | |||||||||
| 72575 | 3200 | Perry, Johnson O. | Perry | Johnson | O. | Chadbourne, Karlene H. | 7/26/1935 | 20 | Waterford, ME | Millinocket, Me. | |||||||||
| 72577 | 3202 | Hatch, Frank A. | Hatch | Frank | A. | Nason, Doris M. | 7/27/1935 | 28 | Waterford, ME | Albany, Me. | |||||||||
| 72577 | 3202 | Hatch, Frank A. | Hatch | Frank | A. | Nason, Doris M. | 7/27/1935 | 28 | Waterford, ME | Albany, Me. | |||||||||
| 72652 | 3277 | McGray, Elmo D. | McGray | Elmo | D. | Whittemore, Pauline F. | 2/8/1931 | 21 | Waterford, ME | Waterford, Me. | |||||||||
| 72692 | 3317 | Andrews, Charles N. | Andrews | Charles | N. | Rowe, Angie C. | 6/7/1931 | 21 | Waterford, ME | Waterford, Me. | |||||||||
| 72696 | 3321 | Sanderson, Kenneth B. | Sanderson | Kenneth | B. | Kimball, Leona B. | 6/16/1931 | 30 | Waterford, ME | Waterford, Me. | |||||||||
| 72697 | 3322 | Kimball, Leona B. | Kimball | Leona | B. | Sanderson, Kenneth B. | 6/16/1931 | 18 | Waterford, ME | Waterford, Me. | |||||||||
| 72743 | 3368 | Lord, Kathleen W. | Lord | Kathleen | W. | O'Leary, Lawrence J., Jr. | 3/30/1932 | 23 | Waterford, ME | Lewiston, Me. | |||||||||
| 72822 | 3447 | Bryant, Herman C. | Bryant | Herman | C. | Chamberlain, Daisy | 10/29/1932 | 28 | Waterford, ME | Albany, Me. | |||||||||
| 72822 | 3447 | Bryant, Herman C. | Bryant | Herman | C. | Chamberlain, Daisy | 10/29/1932 | 28 | Waterford, ME | Albany, Me. | |||||||||
| 73131 | 3756 | McDaniels, M. Arline | McDaniels | M. | Arline | Perry, Ellis L. | 8/4/1935 | 18 | Waterford, ME | Bryants Pond, Me. | |||||||||
| 73131 | 3756 | McDaniels, M. Arline | McDaniels | M. | Arline | Perry, Ellis L. | 8/4/1935 | 18 | Waterford, ME | Bryants Pond, Me. | |||||||||
| 73222 | 3847 | Rice, Ralph E. | Rice | Ralph | E. | Andrews, Ida G. | 4/26/1936 | 35 | Waterford, ME | Waterford, Me. | |||||||||
| 73222 | 3847 | Rice, Ralph E. | Rice | Ralph | E. | Andrews, Ida G. | 4/26/1936 | 35 | Waterford, ME | Waterford, Me. |
