Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName |
MotherBirthplace |
MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70804 | 1429 | Whitaker, William | Whitaker | William | Garland, Edith M. | 11/29/2006 | 21 | Conway | Conway | Conway | Tel'ph Operator | Whitaker, Thos H. | Conway | Goldsmith, Annie G. | Salem, Mass. | ||||
| 71050 | 1675 | Lord, William S. | Lord | William | S. | Gross, Annie S. | 6/15/2010 | 40 | Conway | Portland, ME | Salem, Mass. | Vet surgeon | Lord, William S. | Salem, Mass. | Osborn, Mary | Salem, Mass. | |||
| 71238 | 1863 | Keith, Walter R. | Keith | Walter | R. | Pickard, Lena M. | 12/30/2012 | 28 | Conway | Conway | Conway | Secretary | Keith, Edwin A. | Conway | Goldsmith, E.A. | Salem, Mass. | |||
| 71238 | 1863 | Keith, Walter R. | Keith | Walter | R. | Pickard, Lena M. | 12/30/2012 | 28 | Conway | Conway | Conway | Secretary | Keith, Edwin A. | Conway | Goldsmith, E.A. | Salem, Mass. | |||
| 53918 | 430 | Brown, Addie F. | Brown | Addie | F. | Parker, Warren F. | 8/12/1993 | 16 | Conway | Conway | Conway | 1 | Brown, Moses G. | Conway | Laborer | Robbins, Chestina A. | Salem, Ma. | ||
| 69805 | 430 | Brown, Addie F. | Brown | Addie | F. | Parker, Warren F. | 8/12/1993 | 16 | Conway | Conway | Conway | 1 | Brown, Moses G. | Conway | Laborer | Robbins, Chestina A. | Salem, Ma. | ||
| 54395 | 907 | Lyman, Jesse E. | Lyman | Jesse | E. | Cheney, Lottie L. | 4/2/1999 | 33 | N Conway | Conway | Madison | Sectionman | Lyman, Joseph | Madison | Abbott, Sarah J. | Saco, Me. | |||
| 70282 | 907 | Lyman, Jesse E. | Lyman | Jesse | E. | Cheney, Lottie L. | 4/2/1999 | 33 | N Conway | Conway | Madison | Sectionman | Lyman, Joseph | Madison | Abbott, Sarah J. | Saco, Me. | |||
| 70282 | 907 | Lyman, Jesse E. | Lyman | Jesse | E. | Cheney, Lottie L. | 4/2/1999 | 33 | N Conway | Conway | Madison | Sectionman | Lyman, Joseph | Madison | Abbott, Sarah J. | Saco, Me. | |||
| 55397 | 1909 | Chick, Arthur H. | Chick | Arthur | H. | Garland, Georgia A. | 8/10/2013 | 26 | Naples, ME | Conway | Brownfield | Farmer | Chick, Chas | Biddeford, Me. | Woodman, Annie | Saco | |||
| 71284 | 1909 | Chick, Arthur H. | Chick | Arthur | H. | Garland, Georgia A. | 8/10/2013 | 26 | Naples, ME | Conway | Brownfield | Farmer | Chick, Chas | Biddeford, Me. | Woodman, Annie | Saco | |||
| 71284 | 1909 | Chick, Arthur H. | Chick | Arthur | H. | Garland, Georgia A. | 8/10/2013 | 26 | Naples, ME | Conway | Brownfield | Farmer | Chick, Chas | Biddeford, Me. | Woodman, Annie | Saco | |||
| 55762 | 2274 | Cummings, Hattie M. | Cummings | Hattie | M. | Ameretta, Joseph | 1/6/2019 | 16 | North Conway | Conway | Lewiston, Me. | Cummings, Wm H. | Auburn, Me. | Ricker, Myrtle I. | Sabbatus, Me. | ||||
| 71649 | 2274 | Cummings, Hattie M. | Cummings | Hattie | M. | Ameretta, Joseph | 1/6/2019 | 16 | North Conway | Conway | Lewiston, Me. | Cummings, Wm H. | Auburn, Me. | Ricker, Myrtle I. | Sabbatus, Me. | ||||
| 55139 | 1651 | Chandler, Fred E. | Chandler | Fred | E. | Hicken, Jennie B. | 12/16/2009 | 33 | Conway | Conway | Vermont | Book keeper | Chandler, E.L. | Vermont | Gallup, Julia A. | Ryegate, Vt. | |||
| 71026 | 1651 | Chandler, Fred E. | Chandler | Fred | E. | Hicken, Jennie B. | 12/16/2009 | 33 | Conway | Conway | Vermont | Book keeper | Chandler, E.L. | Vermont | Gallup, Julia A. | Ryegate, Vt. | |||
| 71026 | 1651 | Chandler, Fred E. | Chandler | Fred | E. | Hicken, Jennie B. | 12/16/2009 | 33 | Conway | Conway | Vermont | Book keeper | Chandler, E.L. | Vermont | Gallup, Julia A. | Ryegate, Vt. | |||
| 55361 | 1873 | Bly, Warren P. | Bly | Warren | P. | Crawford, Ellen H. | 2/6/2013 | 28 | Conway | Conway | Derry | Brakeman | Bly, Frank W. | Paiston | Roben, Annie | Ryegate | |||
| 71248 | 1873 | Bly, Warren P. | Bly | Warren | P. | Crawford, Ellen H. | 2/6/2013 | 28 | Conway | Conway | Derry | Brakeman | Bly, Frank W. | Paiston | Roben, Annie | Ryegate | |||
| 54723 | 1235 | Rosenbloom, Max L. | Rosenbloom | Max | L. | Tishler, Bessie | 1/5/2004 | 30 | Boston, MA | Conway | Russia | Merchant | Rosenbloom, Israel | Russia | Rosenbloom, Fannie | Russia | |||
| 54724 | 1236 | Tishler, Bessie | Tishler | Bessie | Rosenbloom, Max L. | 1/5/2004 | 22 | Boston, MA | Boston, MA | Russia | Tishler, Maurice | Russia | Berger, Etta | Russia | |||||
| 70610 | 1235 | Rosenbloom, Max L. | Rosenbloom | Max | L. | Tishler, Bessie | 1/5/2004 | 30 | Boston, MA | Conway | Russia | Merchant | Rosenbloom, Israel | Russia | Rosenbloom, Fannie | Russia | |||
| 70611 | 1236 | Tishler, Bessie | Tishler | Bessie | Rosenbloom, Max L. | 1/5/2004 | 22 | Boston, MA | Boston, MA | Russia | Tishler, Maurice | Russia | Berger, Etta | Russia | |||||
| 55752 | 2264 | Elliott, Sadie | Elliott | Sadie | Budroe, Edward | 9/25/2018 | 18 | Conway | Wolfeboro | Alton | Elliott, Henry | Rumney | Elliott, Lizzie | Rumney | |||||
| 71639 | 2264 | Elliott, Sadie | Elliott | Sadie | Budroe, Edward | 9/25/2018 | 18 | Conway | Wolfeboro | Alton | Elliott, Henry | Rumney | Elliott, Lizzie | Rumney |
