Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage |
Residence |
Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56810 | 3322 | Kimball, Leona B. | Kimball | Leona | B. | Sanderson, Kenneth B. | 6/16/1931 | 18 | Waterford, ME | Waterford, Me. | |||||||||
| 56856 | 3368 | Lord, Kathleen W. | Lord | Kathleen | W. | O'Leary, Lawrence J., Jr. | 3/30/1932 | 23 | Waterford, ME | Lewiston, Me. | |||||||||
| 56935 | 3447 | Bryant, Herman C. | Bryant | Herman | C. | Chamberlain, Daisy | 10/29/1932 | 28 | Waterford, ME | Albany, Me. | |||||||||
| 57244 | 3756 | McDaniels, M. Arline | McDaniels | M. | Arline | Perry, Ellis L. | 8/4/1935 | 18 | Waterford, ME | Bryants Pond, Me. | |||||||||
| 57335 | 3847 | Rice, Ralph E. | Rice | Ralph | E. | Andrews, Ida G. | 4/26/1936 | 35 | Waterford, ME | Waterford, Me. | |||||||||
| 57336 | 3848 | Andrews, Ida G. | Andrews | Ida | G. | Rice, Ralph E. | 4/26/1936 | 24 | Waterford, ME | Waterford, Me. | |||||||||
| 57446 | 3958 | Perry, Bettina E. | Perry | Bettina | E. | Hatch, Chester W. | 11/14/1936 | 22 | Waterford, ME | Island Falls, Me. | |||||||||
| 57453 | 3965 | Wentworth, George H. | Wentworth | George | H. | Bean, Lena I. | 11/28/1936 | 22 | Waterford, ME | Waterford, Me. | |||||||||
| 57454 | 3966 | Bean, Lena I. | Bean | Lena | I. | Wentworth, George H. | 11/28/1936 | 18 | Waterford, ME | Waterford, Me. | |||||||||
| 57519 | 4031 | Moulton, Albert M. | Moulton | Albert | M. | Clifford, Maude A. | 5/8/1937 | 44 | Waterford, ME | Albany | |||||||||
| 57959 | 4471 | Gardner, Gerald F. | Gardner | Gerald | F. | Rouse, June E. | 4/25/1940 | 22 | Waterford, ME | Waterford, Me. | |||||||||
| 53503 | 15 | Jackson, Benjamin | Jackson | Benjamin | Raymond, Georgania | 4/2/1987 | 70 | Waterford, ME | Newry, Me. | Farmer | 2 | Jackson, Joseph | Morrison, Dolly | ||||||
| 54350 | 862 | Billings, Nellie | Billings | Nellie | Jordan, George E. | 6/15/1998 | 19 | Conway, NH | Waterford, ME | Waterford, Me. | 1st | Billings, Charles | Waterford, Me. | Farmer | |||||
| 54839 | 1351 | Adams, Fred H. | Adams | Fred | H. | Whitaker, Ethel L. | 10/10/2005 | 25 | Conway | Waterford, ME | Waterford, Me. | Farmer | Adams, Calain | Stoneham, Me. | Hapgood, Abbie | Waterford, Me. | |||
| 54953 | 1465 | Farringotn, Carroll E. | Farringotn | Carroll | E. | Bates, Ora | 6/12/2007 | 23 | Conway | Waterford, ME | Waltham, Mass. | Farmer | Farrington, Chas | Lovell, Me. | Virgin, Anna M. | Rumford, Me. | |||
| 60656 | 7168 | Cobb, Elizabeth J. | Cobb | Elizabeth | J. | Pike, Charles A. | 24 Aug 1878 | 18 | Conway | Waterford, ME | Waterford, ME | Sylvanius W. Cobb | Lana(?) A. Hapgood | ||||||
| 60671 | 7183 | Goldbold, Marion H. | Goldbold | Marion | H. | Gerry, Frank H. | 14 Feb 1881 | 19 | Conway | Waterford, ME | Melsrose, Mass | ______, Goodbold | _______, Atherton | ||||||
| 60836 | 7348 | Kilgore, Charles L. | Kilgore | Charles | L. | Kilgore, Minnie L. | 09 Oct 1883 | 20 | Conway | Waterford, ME | Waterford, ME | Farmer | Liberty(?) Kilgore | Susan Keen | |||||
| 60837 | 7349 | Kilgore, Minnie L. | Kilgore | Minnie | L. | Kilgore, Charles L. | 09 Oct 1883 | 17 | Conway | Waterford, Me | Waterford, ME | Frank Kilgore | Mary J. Kilgore | ||||||
| 60842 | 7354 | York, C. W. | York | C. | W. | Lord, Emma E. | 27 Nov 1883 | 26 | Conway | Waterford, ME | Waterford, ME | Farmer | Gilbert York | Maria Wells | |||||
| 61000 | 7512 | Millett, Sewall F. | Millett | Sewall | F. | Haskell, Rose A. | 06 Aug 1870 | 32 | Conway | Waterford, ME | Norway, ME | Farmer | 2nd | Daniel L. Millett | Eunice E. Munroe | ||||
| 61001 | 7513 | Haskell, Rose A. | Haskell | Rose | A. | Millett, Sewall F. | 06 Aug 1870 | 20 | Conway | Waterford, Me | Waterford, Me | Peter N. Haskell | Mary Greene | ||||||
| 61110 | 7622 | McAlister, Ann M. | McAlister | Ann | M. | Stetson, Sylvestre B. | 08 Oct 1873 | 26 | Conway, NH | Waterford, Me | Andover, Me | 1st | Joseph McAlister | Ellen M. Bryant | |||||
| 61361 | 7875 | Clyde W. Millett, Jr. | Millett | Jr. | Phyllis A. Millett | 12/3/1947 | 23 | Conway | Waterford, ME | Waterford, ME | |||||||||
| 61362 | 7876 | Phyllis A. Millett | Millett | Phyllis | A. | Clyde W. Millett, JR. | 12/3/1947 | 26 | Conway | Waterford, ME | Fryeburg, ME |
