Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst |
ParticipantMiddle |
WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53545 | 57 | Meikle, Andrew | Meikle | Andrew | Francis, Nellie C. | 4/28/1988 | 22 | Conway, NH | Conway, NH | Union, NH | Fireman | 1 | Meikle, John | McArthur, Mary | |||||
| 53549 | 61 | Kallock, Almanzer | Kallock | Almanzer | Jaquis, Maggie F. | 5/28/1988 | 46 | Bartlett | Windham, ME | Windham, Me. | Farmer | 3 | Kallock, Henry S. | Cobb, Hannah | |||||
| 53554 | 66 | Harriman, Alvina | Harriman | Alvina | Hallett, Obed E. | 6/9/1988 | 14 | Conway, NH | Conway, NH | Conway, NH | 1 | Harriman, Ransom D. | Harriman, Adeline | ||||||
| 53563 | 75 | Chase, Haren | Chase | Haren | Whitney, Mary | 8/19/1988 | 38 | Conway, NH | Conway, NH | Sanford, NH | Laborer | 2 | Chase, James | Tripp, Mary | |||||
| 53564 | 76 | Whitney, Mary | Whitney | Mary | Chase, Haren | 8/19/1988 | 25 | Conway, NH | Conway, NH | Conway, NH | 2 | Robbin, Daniel | Robbin, Mary | ||||||
| 53565 | 77 | Thompson, Charles | Thompson | Charles | Dinsmore, Jennie | 9/8/1988 | 35 | Conway, NH | Tuftonborough, NH | Tamworth, NH | Quarryman | 2 | Thompson, Augustus | Keniston, Sarah | |||||
| 53566 | 78 | Dinsmore, Jennie | Dinsmore | Jennie | Thompson, Charles | 9/8/1988 | 20 | Conway, NH | Conway, NH | Bartlett, NH | 1 | Dinsmore, Warren | Thompson, Lavina | ||||||
| 53568 | 80 | Carter, Maud | Carter | Maud | Wentworth, John E. | 9/26/1988 | 18 | Fryeburg, ME | Conway, NH | Conway, NH | 1 | Carter, Solon A. | Berry, Addie | ||||||
| 53570 | 82 | Hill, Minnie | Hill | Minnie | Bean, Herbert L. | 10/20/1988 | 16 | Conway, NH | Conway, NH | Maine | 1 | Hill, Hanson | McCollister, ----- | ||||||
| 53577 | 89 | Gilligan, Peter | Gilligan | Peter | Cassidy, Mary E. | 11/1/1988 | 36 | Conway, NH | Conway, NH | Machais, Me. | Stone-cutter | 2 | Gilligan, Andrew | Hastings, Margaret | |||||
| 53588 | 100 | Emerson, Henrietta | Emerson | Henrietta | Thompson, Chas. W. | 1/1/1989 | 21 | Conway, NH | Conway, NH | Conway | 1 | Emerson, Henry | Conway, NH | Wentworth, Marchia | Conway | ||||
| 53592 | 104 | Kneeland, Nellie | Kneeland | Nellie | Littlefield, Justin C. | 1/19/1989 | 20 | Conway, NH | Fryeburg, ME | Sweeden | 1 | Kneeland, E.W. | Sweeden | Hackett, L.F. | Fryeburg | ||||
| 53596 | 108 | Peterson, Annie | Peterson | Annie | Bryant, Ephriam F. | 2/10/1989 | 22 | Conway, NH | Conway, NH | Conway | 1 | Peterson, Nicholas | Portland | Durgin, Lydia | Conway | ||||
| 53597 | 109 | Mason, Lester | Mason | Lester | Willey, Rosa E. | 2/20/1989 | 21 | Conway, NH | Conway, NH | Conway | Farmer | 1 | Mason, Daniel | Hiram | Stanley, Susan E. | Hiram | |||
| 53601 | 113 | Duclos, Nelson | Duclos | Nelson | Tarroen, Minnie | 4/5/1989 | 27 | Conway, NH | Sherbrooke | Sherbrooke | Laborer | 1 | Duclos, Moses | PQ | Paro, Annie | PQ | |||
| 53602 | 114 | Tarroen, Minnie | Tarroen | Minnie | Duclos, Nelson | 4/5/1989 | 20 | Conway, NH | Sherbrooke | Sherbrooke | 1 | Tarroen, Joseph | PQ | Vauwar, Mary E. | St. Johns NB | ||||
| 53609 | 121 | Putnam, David | Putnam | David | Parsons, Hannah A. | 5/29/1989 | 40 | Brownfield, ME | Peabody, MA | Peabody | Carpenter | 1 | Putnam, Henry | Peabody | Bunker, Amanda M. | Byron | |||
| 53613 | 125 | Alberts, Louis | Alberts | Louis | Coombs, Eliza | 6/3/1989 | 23 | Conway, NH | Portland, ME | Switzerland | Laborer | 1 | Alberts, Fred | Switzerland | Alberts, Mary | Switzerland | |||
| 53614 | 126 | Coombs, Eliza | Coombs | Eliza | Alberts, Louis | 6/3/1989 | 26 | Conway, NH | Portland, ME | Portland | 1 | Coombs, James | Boston | Coombs, Susie | Boston | ||||
| 53621 | 133 | Miller, Fred | Miller | Fred | Boynton, Mary F. | 7/4/1989 | 21 | Conway, NH | Brownfield, ME | Brownfield | Farmer | 1 | Miller, John | Brownfield | Quint, Julia | Brownfield | |||
| 53628 | 140 | Sawyer, Alberta | Sawyer | Alberta | Pettengill, Joseph M. | 8/22/1989 | 32 | Conway, NH | Falmouth, ME | Cumberland | 1 | Sawyer, John | Cumberland | Ware, Abbie | Olney | ||||
| 53633 | 145 | McLellan, Isaac | McLellan | Isaac | Cole, Ida M. | 9/19/1989 | 19 | Conway, NH | Conway, NH | Windham | Laborer | 1 | MeLellan, Joseph | Naples | Brock, Louisa J. | Portland | |||
| 53637 | 149 | Libbey, Fred | Libbey | Fred | Decker, Nettie | 10/8/1989 | 22 | Conway, NH | Casco, ME | Denmark | Milllman | 1 | Libby, Stephen | Casco | Stone, Abbie | Casco | |||
| 53638 | 150 | Decker, Nettie | Decker | Nettie | Libbey, Fred | 10/8/1989 | 15 | Conway, NH | Casco, ME | Casco | 1 | Decker, Cyrus | Casco | Bean, Emily | Casco | ||||
| 53641 | 153 | Miller, John | Miller | John | Drown, Nellie H. | 10/27/1989 | 38 | Conway, NH | Brownfield, ME | Brownfield, Me. | 2 | Miller, V. V. | Brownfield | Sands, Sarah | Brownfield |
