Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace |
Occupation |
MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71238 | 1863 | Keith, Walter R. | Keith | Walter | R. | Pickard, Lena M. | 12/30/2012 | 28 | Conway | Conway | Conway | Secretary | Keith, Edwin A. | Conway | Goldsmith, E.A. | Salem, Mass. | |||
| 71239 | 1864 | Pickard, Lena M. | Pickard | Lena | M. | Keith, Walter R. | 12/30/2012 | 24 | Conway | Conway | Conway | Secretary | Pickard, Moses H. | Douglass, N B | Ingrahn, Lily A. | Douglass, N B | |||
| 54944 | 1456 | Snell, Rowena R. | Snell | Rowena | R. | Cotton, Chas G. | 4/13/2007 | 27 | Brownfield, ME | Conway | Tamworth | Seamstress | Snell, Henry N. | Madison | Nickerson, R. | Albany | |||
| 55218 | 1730 | Miller, Amy G. | Miller | Amy | G. | Walker, Wiley J. | 6/14/2011 | 28 | Westminster | Westminister, MA | Seamstress | Miller, Charles | Wayward, Lucia | ||||||
| 70831 | 1456 | Snell, Rowena R. | Snell | Rowena | R. | Cotton, Chas G. | 4/13/2007 | 27 | Brownfield, ME | Conway | Tamworth | Seamstress | Snell, Henry N. | Madison | Nickerson, R. | Albany | |||
| 70831 | 1456 | Snell, Rowena R. | Snell | Rowena | R. | Cotton, Chas G. | 4/13/2007 | 27 | Brownfield, ME | Conway | Tamworth | Seamstress | Snell, Henry N. | Madison | Nickerson, R. | Albany | |||
| 71105 | 1730 | Miller, Amy G. | Miller | Amy | G. | Walker, Wiley J. | 6/14/2011 | 28 | Westminster | Westminister, MA | Seamstress | Miller, Charles | Wayward, Lucia | ||||||
| 55862 | 2374 | Wickens, Elsie M. | Wickens | Elsie | M. | Masterton, Fred R. | 8/21/2020 | 25 | Ctr Conway | Center Conway | Lawrence, Mass. | School teacher | Wickens, Wm H. | Nova Scotia | Sutherland, Jennie | P.E.Island | |||
| 71749 | 2374 | Wickens, Elsie M. | Wickens | Elsie | M. | Masterton, Fred R. | 8/21/2020 | 25 | Ctr Conway | Center Conway | Lawrence, Mass. | School teacher | Wickens, Wm H. | Nova Scotia | Sutherland, Jennie | P.E.Island | |||
| 55809 | 2321 | Thoits, Howard C. | Thoits | Howard | C. | Crosby, Marie L. | 11/12/2019 | 26 | Bridgton, ME | Conway | Conway | Scaler | Thoits, Edward E. | Pownal, Me. | Lovejoy, Fannie | Denmark, Me. | |||
| 71696 | 2321 | Thoits, Howard C. | Thoits | Howard | C. | Crosby, Marie L. | 11/12/2019 | 26 | Bridgton, ME | Conway | Conway | Scaler | Thoits, Edward E. | Pownal, Me. | Lovejoy, Fannie | Denmark, Me. | |||
| 54536 | 1048 | Wentworth, Lizzie | Wentworth | Lizzie | Smith, Harry | 1/16/2001 | 23 | Conway | Conway | Sc'l Teacher | Wentworth, James | Conway | Wentworth, Clara | Jackson | |||||
| 70423 | 1048 | Wentworth, Lizzie | Wentworth | Lizzie | Smith, Harry | 1/16/2001 | 23 | Conway | Conway | Sc'l Teacher | Wentworth, James | Conway | Wentworth, Clara | Jackson | |||||
| 54977 | 1489 | Stevens, Chester H. | Stevens | Chester | H. | Leavitt, Sadie M. | 10/10/2007 | 35 | Conway | Harrison, ME | Paris, Me. | Sawyer | Stevens, Wm D. | Windham, Me. | Brock, Mary | Paris, Me. | |||
| 60474 | 6986 | Leavitt, Willis H. | Leavitt | Willis | H. | Winslow, Annie C. P. | 27 Sep 1878 | 22 | Conway | Portland, ME | Portland, ME | Sawyer | James A. Leavitt | Mary H. Swett | |||||
| 70864 | 1489 | Stevens, Chester H. | Stevens | Chester | H. | Leavitt, Sadie M. | 10/10/2007 | 35 | Conway | Harrison, ME | Paris, Me. | Sawyer | Stevens, Wm D. | Windham, Me. | Brock, Mary | Paris, Me. | |||
| 76361 | 6986 | Leavitt, Willis H. | Leavitt | Willis | H. | Winslow, Annie C. P. | 27 Sep 1878 | 22 | Conway | Portland, ME | Portland, ME | Sawyer | James A. Leavitt | Mary H. Swett | |||||
| 53703 | 215 | Sawyer, George L. | Sawyer | George | L. | Robertson, Carrie M. | 9/25/1990 | 26 | Portland | E. Hiram | Eaton | Salesman | 1 | Sawyer, Loren D. | Eaton | Kezar, Ruth | Parsonsfield | ||
| 53773 | 285 | Roop, George W. | Roop | George | W. | Jacobs, Mattie L. | 9/10/1991 | 24 | Conway, NH | Revere, MA | So. Boston | Salesman | 1 | Roop, Isaac | Brunswick, Me. | Harding, Almira | Chatham | ||
| 53871 | 383 | Blake, Albert H. | Blake | Albert | H. | Archer, Edith | 10/27/1992 | 27 | Conway | Portland, ME | Portland | Salesman | 2 | Blake, J. F. | Portland | Merchant | Littlefield, Rosilla | Portland | |
| 53923 | 435 | Fossett, Edgar S. | Fossett | Edgar | S. | Pettingill, Angie R. | 8/31/1993 | 42 | Conway | Portland, ME | Union, Me. | Salesman | 2 | Fossett, George | Bristol, Me. | Shepard, Sarah C.] | Union, Me. | ||
| 54005 | 517 | Moore, John F. | Moore | John | F. | Furber, Jennie | 6/7/1994 | 23 | Conway | Peabody, MA | Salem, Mass. | Salesman | 1 | Moore, Benjamin N. | Essex, Mass. | Merchant | Reed, Sarah M. | Andover, Mass. | |
| 54045 | 557 | Merrill, Frederick C. | Merrill | Frederick | C. | Montcalm, Harriet | 11/1/1994 | 45 | Conway | Conway | Pars'nf'ld, Me. | Salesman | 2 | Merrill, D.W.C. | Parsonf'ld, Me. | Susan | Parsonf'ld, Me. | ||
| 54581 | 1093 | Macomber, Norman | Macomber | Norman | Eaton, Jeannette B. | 12/24/2001 | 23 | Conway | Beaver Falls, P | Salesman | Macomber, N. W. | Bowdoinham, Me. | Thurston, Adaline S. | Eaton | |||||
| 54967 | 1479 | Allen, Geo C. | Allen | Geo | C. | Buzzell, Louisa J. | 8/17/2007 | 52 | Conway | New York City, NY | Vermont | Salesman | Allen, C.D. | Wallingford, Vt. | Allen, Lucretia | Wallingford, Vt. |
