Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName |
FatherBirthplace |
FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70986 | 1611 | Wood, John C.L. | Wood | John | C.L. | Wood, Lucy I. | 6/26/2009 | 61 | Somersworth | Conway | Freedom | Lawyer | Wood, Horace P. | Saco, Me. | Lang, Belinda C. | Limerick, Me. | |||
| 70988 | 1613 | Chapman, Walter F. | Chapman | Walter | F. | Bennett, Cora A. | 6/30/2009 | 24 | Lancaster | Conway | Brownfield, Me. | Chauffeur | Chapman, F.D. | Saco, Me. | Johnson, Ida A. | Brownfield, Me. | |||
| 71049 | 1674 | Ward, Helen E. | Ward | Helen | E. | Andrews, Arthur I. | 5/25/2010 | 18 | Conway | Conway | Conway | Housework | Ward, Allan R. | Saco, Me. | Thompson, Cora B. | Fryeburg, Me. | |||
| 53729 | 241 | Abbott, W. Myron | Abbott | W. | Myron | Richardson, Nellie M. | 12/31/1990 | 33 | Conway, NH | Conway | Conway | Liveryman | 1 | Abbott, Hiram C. | Saco | Chase, Laure | Conway | ||
| 54990 | 1502 | Chapman, Jennie L. | Chapman | Jennie | L. | Jellison, Charles L. | 11/14/2007 | 24 | Conway | Conway | Brownfield, Me. | Housework | Chapman, F.D. | Saco | Johnson, Ida A. | Brownfield, Me. | |||
| 69616 | 241 | Abbott, W. Myron | Abbott | W. | Myron | Richardson, Nellie M. | 12/31/1990 | 33 | Conway, NH | Conway | Conway | Liveryman | 1 | Abbott, Hiram C. | Saco | Chase, Laure | Conway | ||
| 70877 | 1502 | Chapman, Jennie L. | Chapman | Jennie | L. | Jellison, Charles L. | 11/14/2007 | 24 | Conway | Conway | Brownfield, Me. | Housework | Chapman, F.D. | Saco | Johnson, Ida A. | Brownfield, Me. | |||
| 70877 | 1502 | Chapman, Jennie L. | Chapman | Jennie | L. | Jellison, Charles L. | 11/14/2007 | 24 | Conway | Conway | Brownfield, Me. | Housework | Chapman, F.D. | Saco | Johnson, Ida A. | Brownfield, Me. | |||
| 54009 | 521 | Smith, William G. | Smith | William | G. | Kilgore, Minnie L. | 6/18/1994 | 23 | Conway | Auburn, ME | Sumner, Me. | R.R. Empl'r | 1 | Smith, Etsie G. | Saccarappa, Me. | Farmer | Crockett, Emma F. | Sumner, Me. | |
| 69896 | 521 | Smith, William G. | Smith | William | G. | Kilgore, Minnie L. | 6/18/1994 | 23 | Conway | Auburn, ME | Sumner, Me. | R.R. Empl'r | 1 | Smith, Etsie G. | Saccarappa, Me. | Farmer | Crockett, Emma F. | Sumner, Me. | |
| 54821 | 1333 | Allen, William J. | Allen | William | J. | Martin, Ellen F. | 8/15/2005 | 34 | Conway | Conway | Thomaston, Me. | Granite Cutter | Allen, William | S. Thomaston, Me. | Hart, Margaret | St.George, Me. | |||
| 70708 | 1333 | Allen, William J. | Allen | William | J. | Martin, Ellen F. | 8/15/2005 | 34 | Conway | Conway | Thomaston, Me. | Granite Cutter | Allen, William | S. Thomaston, Me. | Hart, Margaret | St.George, Me. | |||
| 54723 | 1235 | Rosenbloom, Max L. | Rosenbloom | Max | L. | Tishler, Bessie | 1/5/2004 | 30 | Boston, MA | Conway | Russia | Merchant | Rosenbloom, Israel | Russia | Rosenbloom, Fannie | Russia | |||
| 54724 | 1236 | Tishler, Bessie | Tishler | Bessie | Rosenbloom, Max L. | 1/5/2004 | 22 | Boston, MA | Boston, MA | Russia | Tishler, Maurice | Russia | Berger, Etta | Russia | |||||
| 55249 | 1761 | Mikelsky, Lazarus | Mikelsky | Lazarus | Diamond, Cora | 9/24/2011 | 22 | Rye | Bath, ME | Bath, Me. | Mikelsky, Isaac | Russia | Cohen, Sarah | Germany | |||||
| 70610 | 1235 | Rosenbloom, Max L. | Rosenbloom | Max | L. | Tishler, Bessie | 1/5/2004 | 30 | Boston, MA | Conway | Russia | Merchant | Rosenbloom, Israel | Russia | Rosenbloom, Fannie | Russia | |||
| 70611 | 1236 | Tishler, Bessie | Tishler | Bessie | Rosenbloom, Max L. | 1/5/2004 | 22 | Boston, MA | Boston, MA | Russia | Tishler, Maurice | Russia | Berger, Etta | Russia | |||||
| 71136 | 1761 | Mikelsky, Lazarus | Mikelsky | Lazarus | Diamond, Cora | 9/24/2011 | 22 | Rye | Bath, ME | Bath, Me. | Mikelsky, Isaac | Russia | Cohen, Sarah | Germany | |||||
| 71136 | 1761 | Mikelsky, Lazarus | Mikelsky | Lazarus | Diamond, Cora | 9/24/2011 | 22 | Rye | Bath, ME | Bath, Me. | Mikelsky, Isaac | Russia | Cohen, Sarah | Germany | |||||
| 55752 | 2264 | Elliott, Sadie | Elliott | Sadie | Budroe, Edward | 9/25/2018 | 18 | Conway | Wolfeboro | Alton | Elliott, Henry | Rumney | Elliott, Lizzie | Rumney | |||||
| 55782 | 2294 | Bunker, Louise C. | Bunker | Louise | C. | Eastman, Carl C. | 6/23/2019 | 24 | Kearsarge | Conway | Conway | Waitress | Bunker, Lewis F. | Rumney | Davidson, Carrie | Sandwich | |||
| 71639 | 2264 | Elliott, Sadie | Elliott | Sadie | Budroe, Edward | 9/25/2018 | 18 | Conway | Wolfeboro | Alton | Elliott, Henry | Rumney | Elliott, Lizzie | Rumney | |||||
| 71669 | 2294 | Bunker, Louise C. | Bunker | Louise | C. | Eastman, Carl C. | 6/23/2019 | 24 | Kearsarge | Conway | Conway | Waitress | Bunker, Lewis F. | Rumney | Davidson, Carrie | Sandwich | |||
| 54103 | 615 | Bean, Henry E. | Bean | Henry | E. | Stevens, Ida M. | 5/30/1995 | 33 | Conway | Portland, ME | Upton, Me. | Carpenter | Bean, Chas. E. | Rumford, Me. | Brooks, Sarah J. | Welton, Me. | |||
| 54803 | 1315 | Jackson, Joseph C. | Jackson | Joseph | C. | Bean, Alice M. | 6/8/2005 | 28 | Conway | Conway | Rumford, Me. | Laborer | Jackson, Sylvester | Rumford, Me. | Philbrook, Mary | N.H. |
