Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID |
Record ID |
Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79079 | 9711 | Potter, Arthur Langdon | Potter | Arthur | Langdon | Currier, Hazle Helena-E. | 5/4/1963 | 72 | Ossipee | Conway | Conway | ||||||||
| 63191 | 9710 | Smith, Roberta Anne | Smith | Roberta | Anne | Sanborn, Henry C. | 5/2/1963 | 20 | Jackson | Conway | North Conway | ||||||||
| 79078 | 9710 | Smith, Roberta Anne | Smith | Roberta | Anne | Sanborn, Henry C. | 5/2/1963 | 20 | Jackson | Conway | North Conway | ||||||||
| 79078 | 9710 | Smith, Roberta Anne | Smith | Roberta | Anne | Sanborn, Henry C. | 5/2/1963 | 20 | Jackson | Conway | North Conway | ||||||||
| 54459 | 971 | Lord, William C. | Lord | William | C. | Forrest, Mary E. | 11/27/1999 | 44 | Conway | Conway | Madison | Spool Maker | Lord, Nathaniel | Lebanon, Me. | Allard, Adaline | Eaton | |||
| 70346 | 971 | Lord, William C. | Lord | William | C. | Forrest, Mary E. | 11/27/1999 | 44 | Conway | Conway | Madison | Spool Maker | Lord, Nathaniel | Lebanon, Me. | Allard, Adaline | Eaton | |||
| 63190 | 9709 | Sanborn, Henry C. | Sanborn | Henry | C. | Smith, Roberta Anne | 5/2/1963 | 20 | Jackson | Bartlett | North Conway | ||||||||
| 79077 | 9709 | Sanborn, Henry C. | Sanborn | Henry | C. | Smith, Roberta Anne | 5/2/1963 | 20 | Jackson | Bartlett | North Conway | ||||||||
| 79077 | 9709 | Sanborn, Henry C. | Sanborn | Henry | C. | Smith, Roberta Anne | 5/2/1963 | 20 | Jackson | Bartlett | North Conway | ||||||||
| 63189 | 9708 | Curtis, Kathryn Hazel | Curtis | Kathryn | Hazel | Thomas, David Robert | 4/15/1963 | 47 | Conway | North Attleboro | Rochester, VT | ||||||||
| 79076 | 9708 | Curtis, Kathryn Hazel | Curtis | Kathryn | Hazel | Thomas, David Robert | 4/15/1963 | 47 | Conway | North Attleboro | Rochester, VT | ||||||||
| 79076 | 9708 | Curtis, Kathryn Hazel | Curtis | Kathryn | Hazel | Thomas, David Robert | 4/15/1963 | 47 | Conway | North Attleboro | Rochester, VT | ||||||||
| 63188 | 9707 | Thomas, David Robert | Thomas | David | Robert | Curtis, Kathryn Hazel | 4/15/1963 | 47 | Conway | North Attleboro | W. Windsor, VT | ||||||||
| 63188 | 9707 | Thomas, David Robert | Thomas | David | Robert | Curtis, Kathryn Hazel | 4/15/1963 | 47 | Conway | North Attleboro | W. Windsor, VT | ||||||||
| 79075 | 9707 | Thomas, David Robert | Thomas | David | Robert | Curtis, Kathryn Hazel | 4/15/1963 | 47 | Conway | North Attleboro | W. Windsor, VT | ||||||||
| 79075 | 9707 | Thomas, David Robert | Thomas | David | Robert | Curtis, Kathryn Hazel | 4/15/1963 | 47 | Conway | North Attleboro | W. Windsor, VT | ||||||||
| 63187 | 9706 | Macomber, Charlotte Rae | Macomber | Charlotte | Rae | Crowell, Wayne Franklin | 4/7/1963 | 22 | Conway | Conway | North Conway | ||||||||
| 63187 | 9706 | Macomber, Charlotte Rae | Macomber | Charlotte | Rae | Crowell, Wayne Franklin | 4/7/1963 | 22 | Conway | Conway | North Conway | ||||||||
| 79074 | 9706 | Macomber, Charlotte Rae | Macomber | Charlotte | Rae | Crowell, Wayne Franklin | 4/7/1963 | 22 | Conway | Conway | North Conway | ||||||||
| 79074 | 9706 | Macomber, Charlotte Rae | Macomber | Charlotte | Rae | Crowell, Wayne Franklin | 4/7/1963 | 22 | Conway | Conway | North Conway | ||||||||
| 63186 | 9705 | Crowell, Wayne Franklin | Crowell | Wayne | Franklin | Macomber, Charlotte Rae | 4/7/1963 | 25 | Conway | Keene | Peterborough | ||||||||
| 63186 | 9705 | Crowell, Wayne Franklin | Crowell | Wayne | Franklin | Macomber, Charlotte Rae | 4/7/1963 | 25 | Conway | Keene | Peterborough | ||||||||
| 79073 | 9705 | Crowell, Wayne Franklin | Crowell | Wayne | Franklin | Macomber, Charlotte Rae | 4/7/1963 | 25 | Conway | Keene | Peterborough | ||||||||
| 79073 | 9705 | Crowell, Wayne Franklin | Crowell | Wayne | Franklin | Macomber, Charlotte Rae | 4/7/1963 | 25 | Conway | Keene | Peterborough | ||||||||
| 63185 | 9704 | Macomber, Gail | Macomber | Gail | Cheeseman, Douglas T. Jr. | 4/7/1963 | 23 | Conway | Conway | North Conway |
