Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant |
ParticipantLast |
ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58189 | 4701 | Willwerth, Lawrence A. | Willwerth | Lawrence | A. | Mikolitch, Josephine | 12/6/1941 | 21 | Somerville, MA | Somerville, Mass. | |||||||||
| 74076 | 4701 | Willwerth, Lawrence A. | Willwerth | Lawrence | A. | Mikolitch, Josephine | 12/6/1941 | 21 | Somerville, MA | Somerville, Mass. | |||||||||
| 74076 | 4701 | Willwerth, Lawrence A. | Willwerth | Lawrence | A. | Mikolitch, Josephine | 12/6/1941 | 21 | Somerville, MA | Somerville, Mass. | |||||||||
| 59761 | 6273 | Willson, Susannah | Willson | Susannah | Coffin, Hezekiah (Doct?) | 03 Aug 1801 | She Of Conway And He Of Waterborough | ||||||||||||
| 59797 | 6309 | Willson, Sophia | Willson | Sophia | Barker, William | 13 Nov 1806 | |||||||||||||
| 75648 | 6273 | Willson, Susannah | Willson | Susannah | Coffin, Hezekiah (Doct?) | 03 Aug 1801 | She Of Conway And He Of Waterborough | ||||||||||||
| 75684 | 6309 | Willson, Sophia | Willson | Sophia | Barker, William | 13 Nov 1806 | |||||||||||||
| 75684 | 6309 | Willson, Sophia | Willson | Sophia | Barker, William | 13 Nov 1806 | |||||||||||||
| 57647 | 4159 | Wills, Edward P. | Wills | Edward | P. | Meserve, Mary E. | 11/12/1937 | 21 | Oxford, ME | Oxford, Me. | |||||||||
| 73534 | 4159 | Wills, Edward P. | Wills | Edward | P. | Meserve, Mary E. | 11/12/1937 | 21 | Oxford, ME | Oxford, Me. | |||||||||
| 54988 | 1500 | Williamson, Anna M. | Williamson | Anna | M. | Glen, John | 11/13/2007 | 57 | Conway | Medford, MA | Bethel, Me. | Housework | Williamson, D. | Ireland | Bateman, Marg't | Ireland | |||
| 65709 | 12252 | Williamson, Janet E. | Williamson | Janet | E. | Sweeney, John E. | 10/24/1978 | 28 | North Conway | North Conway | Illinois | ||||||||
| 70875 | 1500 | Williamson, Anna M. | Williamson | Anna | M. | Glen, John | 11/13/2007 | 57 | Conway | Medford, MA | Bethel, Me. | Housework | Williamson, D. | Ireland | Bateman, Marg't | Ireland | |||
| 70875 | 1500 | Williamson, Anna M. | Williamson | Anna | M. | Glen, John | 11/13/2007 | 57 | Conway | Medford, MA | Bethel, Me. | Housework | Williamson, D. | Ireland | Bateman, Marg't | Ireland | |||
| 81598 | 12252 | Williamson, Janet E. | Williamson | Janet | E. | Sweeney, John E. | 10/24/1978 | 28 | North Conway | North Conway | Illinois | ||||||||
| 57252 | 3764 | Williams, Lee F. | Williams | Lee | F. | Towle, William J. | 8/23/1935 | 18 | Conway | Milton, Mass. | |||||||||
| 57263 | 3775 | Williams, Ralph H. | Williams | Ralph | H. | Pesce, Rosa A. | 9/10/1935 | 24 | Quincy, MA | Dorchester, Mass. | |||||||||
| 57603 | 4115 | Williams, Arthur 3rd | Williams | Arthur | 3rd | Kallgren, Anna | 9/12/1937 | 22 | New Haven, CT | New Brunswick, NJ | |||||||||
| 58769 | 5281 | Williams, Katherine | Williams | Katherine | Manley, Sumner | 9/9/1947 | 70 | Conway | Brockton, MA | Brockton, Mass. | |||||||||
| 53975 | 487 | Williams, Charles W. | Williams | Charles | W. | Harriman, Nellie | 2/20/1994 | 26 | Conway | Conway | New Bruns. | Laborer | 1 | Williams, George | New Bruns. | Farmer | Rottage, Margaret | New Bruns. | |
| 54357 | 869 | Williams, James A. | Williams | James | A. | Harriman, Annie L. | 7/26/1998 | 24 | No. Conway, NH | Conway, NH | New Brunswick | 1st | Williams, Geo. | New Brunswick | Stone Mason | Rutledg, Margrett | New Brunswick | Housewife | |
| 54584 | 1096 | Williams, Elizabeth | Williams | Elizabeth | Simpson, George C. | 1/1/2002 | 30 | Conway | Kennebunk, ME | Milford, Me. | Williams, David | England | Philbrick, Mary | Milford, Me. | |||||
| 54791 | 1303 | Williams, Fred | Williams | Fred | Bishop, Jessie | 4/18/2005 | 33 | Conway | Brownfield, ME | Scarboro, Me. | Teamster | Williams, Wm | England | Insley, Martha | England | ||||
| 54942 | 1454 | Williams, Lucy M. | Williams | Lucy | M. | Sawyer, Philip M. | 3/21/2006 | 20 | Conway | St Johns, NB | St Johns, N.B. | Housework | William, T | St Johns, N.B. | Graham, Grace | St Johns, N.B. | |||
| 55607 | 2119 | Williams, Jerome L. | Williams | Jerome | L. | Brand, Sally C. | 10/9/2016 | 27 | Conway | Portland, ME | Gloucester, Me. | Laundry work | Williams, Wm S. | N.B. | Keirster, Jennie L. | N.B. |
