Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName |
MotherBirthplace |
MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54637 | 1149 | Bennett, Elmer D. | Bennett | Elmer | D. | Clifford, Georgie E. | 11/27/2002 | 33 | Bartlett | Sanford, ME | Sanford, Me. | Plumber | Bennett, B.S. | Sanford, Me. | Emery, F.M. | Sanford, Me. | |||
| 54647 | 1159 | Bailey, Ferdinand | Bailey | Ferdinand | Meader, Almeda B. | 12/10/2002 | 32 | Conway | Brownfield, ME | Bartlett | Farmer | Bailey, Richard | Eaton | Johnson, Olive S. | Sanford, Me. | ||||
| 70317 | 942 | Wakefield, Hannah | Wakefield | Hannah | Legere, John E. | 8/26/1999 | 63 | Conway | Conway | Conway | Housekeeper | Wakefield, John | Conway | Clark, Mary | Sanford, Me. | ||||
| 70317 | 942 | Wakefield, Hannah | Wakefield | Hannah | Legere, John E. | 8/26/1999 | 63 | Conway | Conway | Conway | Housekeeper | Wakefield, John | Conway | Clark, Mary | Sanford, Me. | ||||
| 70524 | 1149 | Bennett, Elmer D. | Bennett | Elmer | D. | Clifford, Georgie E. | 11/27/2002 | 33 | Bartlett | Sanford, ME | Sanford, Me. | Plumber | Bennett, B.S. | Sanford, Me. | Emery, F.M. | Sanford, Me. | |||
| 70524 | 1149 | Bennett, Elmer D. | Bennett | Elmer | D. | Clifford, Georgie E. | 11/27/2002 | 33 | Bartlett | Sanford, ME | Sanford, Me. | Plumber | Bennett, B.S. | Sanford, Me. | Emery, F.M. | Sanford, Me. | |||
| 70534 | 1159 | Bailey, Ferdinand | Bailey | Ferdinand | Meader, Almeda B. | 12/10/2002 | 32 | Conway | Brownfield, ME | Bartlett | Farmer | Bailey, Richard | Eaton | Johnson, Olive S. | Sanford, Me. | ||||
| 70534 | 1159 | Bailey, Ferdinand | Bailey | Ferdinand | Meader, Almeda B. | 12/10/2002 | 32 | Conway | Brownfield, ME | Bartlett | Farmer | Bailey, Richard | Eaton | Johnson, Olive S. | Sanford, Me. | ||||
| 54739 | 1251 | Woodbury, Calvin B. | Woodbury | Calvin | B. | Bickford, Susie E. | 7/16/2004 | 33 | Conway | Cornish, ME | Hiram, Me. | Musician | Woodbury, Osman | Burleigh, Augusta | Sandwich | ||||
| 55325 | 1837 | Fleming, George | Fleming | George | Rancourt, Lena | 10/15/2012 | 22 | Conway | Conway | Bristol, Me. | Polisher | Fleming, John | N B | Jones, Helen | Sandwich | ||||
| 55782 | 2294 | Bunker, Louise C. | Bunker | Louise | C. | Eastman, Carl C. | 6/23/2019 | 24 | Kearsarge | Conway | Conway | Waitress | Bunker, Lewis F. | Rumney | Davidson, Carrie | Sandwich | |||
| 55898 | 2410 | Bickford, Mildred G. | Bickford | Mildred | G. | Eastman, Claude P. | 11/16/2020 | 19 | Moultonboro | Whitter | Sandwich | Waitress | Bickford, Silas H. | Sandwich | Brown, Nettie E. | Sandwich | |||
| 70626 | 1251 | Woodbury, Calvin B. | Woodbury | Calvin | B. | Bickford, Susie E. | 7/16/2004 | 33 | Conway | Cornish, ME | Hiram, Me. | Musician | Woodbury, Osman | Burleigh, Augusta | Sandwich | ||||
| 70626 | 1251 | Woodbury, Calvin B. | Woodbury | Calvin | B. | Bickford, Susie E. | 7/16/2004 | 33 | Conway | Cornish, ME | Hiram, Me. | Musician | Woodbury, Osman | Burleigh, Augusta | Sandwich | ||||
| 71212 | 1837 | Fleming, George | Fleming | George | Rancourt, Lena | 10/15/2012 | 22 | Conway | Conway | Bristol, Me. | Polisher | Fleming, John | N B | Jones, Helen | Sandwich | ||||
| 71669 | 2294 | Bunker, Louise C. | Bunker | Louise | C. | Eastman, Carl C. | 6/23/2019 | 24 | Kearsarge | Conway | Conway | Waitress | Bunker, Lewis F. | Rumney | Davidson, Carrie | Sandwich | |||
| 71785 | 2410 | Bickford, Mildred G. | Bickford | Mildred | G. | Eastman, Claude P. | 11/16/2020 | 19 | Moultonboro | Whitter | Sandwich | Waitress | Bickford, Silas H. | Sandwich | Brown, Nettie E. | Sandwich | |||
| 71785 | 2410 | Bickford, Mildred G. | Bickford | Mildred | G. | Eastman, Claude P. | 11/16/2020 | 19 | Moultonboro | Whitter | Sandwich | Waitress | Bickford, Silas H. | Sandwich | Brown, Nettie E. | Sandwich | |||
| 54708 | 1220 | Jackson, Florence L. | Jackson | Florence | L. | Perkins, Joseph H. | 11/9/2003 | 19 | Madison | Conway | Conway | Housework | Jackson, Daniel D. | Tamworth | Bassett, Emma A. | Salmon Falls | |||
| 55389 | 1901 | Jackson, Arthur W. | Jackson | Arthur | W. | Hale, Annie M. | 6/18/2013 | 26 | Conway | Conway | Conway | Teamster | Jackson, Daniel D. | Tamworth | Bassett, Emma | Salmon Falls | |||
| 55872 | 2384 | Tasker, Rachel Louise | Tasker | Rachel | Louise | Nickerson, Norman G. | 9/15/2020 | 30 | Ctr Conway | Conway | Conway | Housework | Jackson, Daniel | Tamworth | Bassett, Emma | Salmon Falls | |||
| 55973 | 2485 | Jackson, Harvey L. | Jackson | Harvey | L. | Haselton, Dorthy B. | 12/28/2021 | 28 | Conway | Conway | Conway | Laborer | Jackson, Daniel D. | Tamworth | Bassett, Emma | Salmon Falls | |||
| 70595 | 1220 | Jackson, Florence L. | Jackson | Florence | L. | Perkins, Joseph H. | 11/9/2003 | 19 | Madison | Conway | Conway | Housework | Jackson, Daniel D. | Tamworth | Bassett, Emma A. | Salmon Falls | |||
| 71276 | 1901 | Jackson, Arthur W. | Jackson | Arthur | W. | Hale, Annie M. | 6/18/2013 | 26 | Conway | Conway | Conway | Teamster | Jackson, Daniel D. | Tamworth | Bassett, Emma | Salmon Falls | |||
| 71276 | 1901 | Jackson, Arthur W. | Jackson | Arthur | W. | Hale, Annie M. | 6/18/2013 | 26 | Conway | Conway | Conway | Teamster | Jackson, Daniel D. | Tamworth | Bassett, Emma | Salmon Falls |
