Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence |
Birthplace |
Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57484 | 3996 | Owen, Doris W. | Owen | Doris | W. | Kennett, Ervil C. Jr. | 2/20/1937 | 19 | Watertown, MA | Watertown, Mass. | |||||||||
| 73371 | 3996 | Owen, Doris W. | Owen | Doris | W. | Kennett, Ervil C. Jr. | 2/20/1937 | 19 | Watertown, MA | Watertown, Mass. | |||||||||
| 62505 | 9022 | Frederick, Harold F. Jr. | Frederick | Harold | F. Jr. | Lowd, Eloise J. | 8/3/1957 | 28 | Conway | Watertown, MA | Watertown, MA | ||||||||
| 78392 | 9022 | Frederick, Harold F. Jr. | Frederick | Harold | F. Jr. | Lowd, Eloise J. | 8/3/1957 | 28 | Conway | Watertown, MA | Watertown, MA | ||||||||
| 55238 | 1750 | Ireland, Eunice | Ireland | Eunice | Mason, Nathaniel R. | 8/31/2011 | 24 | Conway | Winchester, MA | Watertown | Nurse | Ireland, Rasslesas | Watertown | Perkins, Adeline | Marblehead | ||||
| 71125 | 1750 | Ireland, Eunice | Ireland | Eunice | Mason, Nathaniel R. | 8/31/2011 | 24 | Conway | Winchester, MA | Watertown | Nurse | Ireland, Rasslesas | Watertown | Perkins, Adeline | Marblehead | ||||
| 71125 | 1750 | Ireland, Eunice | Ireland | Eunice | Mason, Nathaniel R. | 8/31/2011 | 24 | Conway | Winchester, MA | Watertown | Nurse | Ireland, Rasslesas | Watertown | Perkins, Adeline | Marblehead | ||||
| 56965 | 3477 | Cook, John H. | Cook | John | H. | Preble, Nellie F. | 3/13/1933 | 21 | Cranston, RI | Waterloo, Iowa | |||||||||
| 72852 | 3477 | Cook, John H. | Cook | John | H. | Preble, Nellie F. | 3/13/1933 | 21 | Cranston, RI | Waterloo, Iowa | |||||||||
| 58549 | 5061 | Waterhouse, Barbara L. | Waterhouse | Barbara | L. | Allard, Robert A. | 6/2/1946 | 17 | Conway | Conway | Waterford, Vt. | ||||||||
| 74436 | 5061 | Waterhouse, Barbara L. | Waterhouse | Barbara | L. | Allard, Robert A. | 6/2/1946 | 17 | Conway | Conway | Waterford, Vt. | ||||||||
| 74436 | 5061 | Waterhouse, Barbara L. | Waterhouse | Barbara | L. | Allard, Robert A. | 6/2/1946 | 17 | Conway | Conway | Waterford, Vt. | ||||||||
| 56570 | 3082 | Heath, Bert F. | Heath | Bert | F. | Colbroth, Mazie E. | 12/16/1934 | 29 | Conway | Waterford, Me. | |||||||||
| 56578 | 3090 | Andrews, Arthur | Andrews | Arthur | Tracy, Leona | 1/20/1935 | 21 | Waterford, ME | Waterford, Me. | ||||||||||
| 56679 | 3191 | Lever, Virginia | Lever | Virginia | Nash, Harold | 7/5/1935 | 52 | Augusta, ME | Waterford, Me. | ||||||||||
| 56765 | 3277 | McGray, Elmo D. | McGray | Elmo | D. | Whittemore, Pauline F. | 2/8/1931 | 21 | Waterford, ME | Waterford, Me. | |||||||||
| 56805 | 3317 | Andrews, Charles N. | Andrews | Charles | N. | Rowe, Angie C. | 6/7/1931 | 21 | Waterford, ME | Waterford, Me. | |||||||||
| 56809 | 3321 | Sanderson, Kenneth B. | Sanderson | Kenneth | B. | Kimball, Leona B. | 6/16/1931 | 30 | Waterford, ME | Waterford, Me. | |||||||||
| 56810 | 3322 | Kimball, Leona B. | Kimball | Leona | B. | Sanderson, Kenneth B. | 6/16/1931 | 18 | Waterford, ME | Waterford, Me. | |||||||||
| 56922 | 3434 | Henley, Arlene A. | Henley | Arlene | A. | Saleeby, A. Edward | 10/4/1932 | 22 | Norway, ME | Waterford, Me. | |||||||||
| 57028 | 3540 | MacGown, Dorothy | MacGown | Dorothy | Vallie, William | 1/21/1934 | 20 | Norway, ME | Waterford, Me. | ||||||||||
| 57248 | 3760 | Allen, Gladys M. | Allen | Gladys | M. | Cook, George L. | 8/10/1935 | 45 | Auburn, ME | Waterford, Me. | |||||||||
| 57286 | 3798 | Wood, Alice W. | Wood | Alice | W. | Jaques, Philip M. | 11/20/1935 | 34 | Portland, ME | Waterford, Me. | |||||||||
| 57335 | 3847 | Rice, Ralph E. | Rice | Ralph | E. | Andrews, Ida G. | 4/26/1936 | 35 | Waterford, ME | Waterford, Me. | |||||||||
| 57336 | 3848 | Andrews, Ida G. | Andrews | Ida | G. | Rice, Ralph E. | 4/26/1936 | 24 | Waterford, ME | Waterford, Me. |
