Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation |
MotherName |
MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76602 | 7227 | Tower, E.C. | Tower | E.C. | Lord, Addie M. | 07 Aug 1881 | 28 | Conway | Sweden, ME | Sweden, ME | Farmer | Eli Tower | Farmer | Susan J. Farrigton (?) | |||||
| 60870 | 7382 | Walcott, Clara E. | Walcott | Clara | E. | Pitman, Joseph H. | 08 Jan 1884 | 25 | Conway | Conway | Conway | 1st | Timothy Walcott | Susan Eastman | |||||
| 60993 | 7505 | Walcott, Etta L. | Walcott | Etta | L. | Brock, Leonard W. | 02 Jun 1870 | 24 | Conway | Conway | Conway | Timothy Walcott | Susan Eastman | ||||||
| 61211 | 7723 | Wolcott, George F. | Wolcott | George | F. | Seavey, Lillian P. | 17 Feb 1875 | 25 | Conway, NH | Conway, NH | Conway, NH | Merchant | 1st | Timothy Wolcott | Susan Eastman | Conway, NH | |||
| 76757 | 7382 | Walcott, Clara E. | Walcott | Clara | E. | Pitman, Joseph H. | 08 Jan 1884 | 25 | Conway | Conway | Conway | 1st | Timothy Walcott | Susan Eastman | |||||
| 76880 | 7505 | Walcott, Etta L. | Walcott | Etta | L. | Brock, Leonard W. | 02 Jun 1870 | 24 | Conway | Conway | Conway | Timothy Walcott | Susan Eastman | ||||||
| 76880 | 7505 | Walcott, Etta L. | Walcott | Etta | L. | Brock, Leonard W. | 02 Jun 1870 | 24 | Conway | Conway | Conway | Timothy Walcott | Susan Eastman | ||||||
| 77098 | 7723 | Wolcott, George F. | Wolcott | George | F. | Seavey, Lillian P. | 17 Feb 1875 | 25 | Conway, NH | Conway, NH | Conway, NH | Merchant | 1st | Timothy Wolcott | Susan Eastman | Conway, NH | |||
| 61186 | 7698 | Rand, Jennie C. | Rand | Jennie | C. | Higgins, Clarance | 28 Oct 1874 | 18 | Conway, NH | Portland, Me | Portland, Me | 1st | Nathaniel Rand | Susan D. Doughty | |||||
| 61188 | 7700 | Weymouth, Marcia | Weymouth | Marcia | Strout, John S. | 27 Nov 1874 | 20 | Conway, NH | New Gloucester, Me | New Gloucester, Me | Nathaniel Rand | Susan D. Doughty | |||||||
| 77073 | 7698 | Rand, Jennie C. | Rand | Jennie | C. | Higgins, Clarance | 28 Oct 1874 | 18 | Conway, NH | Portland, Me | Portland, Me | 1st | Nathaniel Rand | Susan D. Doughty | |||||
| 77073 | 7698 | Rand, Jennie C. | Rand | Jennie | C. | Higgins, Clarance | 28 Oct 1874 | 18 | Conway, NH | Portland, Me | Portland, Me | 1st | Nathaniel Rand | Susan D. Doughty | |||||
| 77075 | 7700 | Weymouth, Marcia | Weymouth | Marcia | Strout, John S. | 27 Nov 1874 | 20 | Conway, NH | New Gloucester, Me | New Gloucester, Me | Nathaniel Rand | Susan D. Doughty | |||||||
| 77075 | 7700 | Weymouth, Marcia | Weymouth | Marcia | Strout, John S. | 27 Nov 1874 | 20 | Conway, NH | New Gloucester, Me | New Gloucester, Me | Nathaniel Rand | Susan D. Doughty | |||||||
| 60600 | 7112 | Davis, Philena | Davis | Philena | Eastman, Robert W. | 23 Apr 1880 | 47 | Conway, NH | Naples, ME | Naples, ME | Jack Chaplin | Bridgetown, ME | Farmer | Susan Chaplin | |||||
| 76487 | 7112 | Davis, Philena | Davis | Philena | Eastman, Robert W. | 23 Apr 1880 | 47 | Conway, NH | Naples, ME | Naples, ME | Jack Chaplin | Bridgetown, ME | Farmer | Susan Chaplin | |||||
| 76487 | 7112 | Davis, Philena | Davis | Philena | Eastman, Robert W. | 23 Apr 1880 | 47 | Conway, NH | Naples, ME | Naples, ME | Jack Chaplin | Bridgetown, ME | Farmer | Susan Chaplin | |||||
| 61172 | 7684 | Wyman, Nellie F. | Wyman | Nellie | F. | Stevens, Fred C. | 02 Oct 1874 | 18 | Bartlett, NH | Chatham, NH | Chatham, NH | 1st | Seth Wyman | Susan Chandler | |||||
| 77059 | 7684 | Wyman, Nellie F. | Wyman | Nellie | F. | Stevens, Fred C. | 02 Oct 1874 | 18 | Bartlett, NH | Chatham, NH | Chatham, NH | 1st | Seth Wyman | Susan Chandler | |||||
| 61050 | 7562 | Watson, Edgar O. | Watson | Edgar | O. | Bradbury, Sarah G. | 30 Nov 1871 | 21 | Conway | Denmark, Me | Denmark, Me | Cabinet Maker | 1st | J. N/B Watson | Susan C. Lord | ||||
| 61058 | 7570 | Watson, Eugene L. | Watson | Eugene | L. | Head, Addie F. | 08 Dec 1871 | 28 | Conway | Denmark, Me | Denmark, Me | Cabinet Maker | 1st | J. B. Watson | Susan C. Lord | ||||
| 76937 | 7562 | Watson, Edgar O. | Watson | Edgar | O. | Bradbury, Sarah G. | 30 Nov 1871 | 21 | Conway | Denmark, Me | Denmark, Me | Cabinet Maker | 1st | J. N/B Watson | Susan C. Lord | ||||
| 76937 | 7562 | Watson, Edgar O. | Watson | Edgar | O. | Bradbury, Sarah G. | 30 Nov 1871 | 21 | Conway | Denmark, Me | Denmark, Me | Cabinet Maker | 1st | J. N/B Watson | Susan C. Lord | ||||
| 76945 | 7570 | Watson, Eugene L. | Watson | Eugene | L. | Head, Addie F. | 08 Dec 1871 | 28 | Conway | Denmark, Me | Denmark, Me | Cabinet Maker | 1st | J. B. Watson | Susan C. Lord | ||||
| 60997 | 7509 | Hanson, Alice A. | Hanson | Alice | A. | Pray, Van A. | 14 Dec 1870 | 19 | Conway | Conway | Conway | Lewis W. Hanson | Susan B. Gates |
