Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus |
FatherName |
FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70733 | 1358 | Tower, Jessie E. | Tower | Jessie | E. | Warren, Ross L. | 10/18/2005 | 23 | Conway | Conway | Conway | Tower, Dexter | Sweden, Me. | Towle, Abbie J. | Parsonsfield, Me. | ||||
| 70733 | 1358 | Tower, Jessie E. | Tower | Jessie | E. | Warren, Ross L. | 10/18/2005 | 23 | Conway | Conway | Conway | Tower, Dexter | Sweden, Me. | Towle, Abbie J. | Parsonsfield, Me. | ||||
| 55174 | 1686 | Tourtleotte, Ethel M. | Tourtleotte | Ethel | M. | Mudgett, Edward C. | 9/8/2010 | 22 | Conway | St.Stephen, NB | St.Stephen, N.B. | Tourtlette, H.H. | Mary | ||||||
| 71061 | 1686 | Tourtleotte, Ethel M. | Tourtleotte | Ethel | M. | Mudgett, Edward C. | 9/8/2010 | 22 | Conway | St.Stephen, NB | St.Stephen, N.B. | Tourtlette, H.H. | Mary | ||||||
| 54965 | 1477 | Tolman, Carl Jean | Tolman | Carl | Jean | Anderson, Charlotte E.B. | 7/22/2007 | 32 | Conway | South Paris, ME | Harrison, Me. | Musician | Tolman, Chas E. | Harrison, Me. | Richardson, M.O. | Sebago, Me. | |||
| 70852 | 1477 | Tolman, Carl Jean | Tolman | Carl | Jean | Anderson, Charlotte E.B. | 7/22/2007 | 32 | Conway | South Paris, ME | Harrison, Me. | Musician | Tolman, Chas E. | Harrison, Me. | Richardson, M.O. | Sebago, Me. | |||
| 55845 | 2357 | Titcomb, Albert D. | Titcomb | Albert | D. | Taylor, Alberta F. | 6/5/2020 | 23 | No Conway | Conway | Newburport, Mass. | Lumberman | Titcomb, Albert | Rowley, Mass. | Bridges, Nellie | Newburport, Mass. | |||
| 71732 | 2357 | Titcomb, Albert D. | Titcomb | Albert | D. | Taylor, Alberta F. | 6/5/2020 | 23 | No Conway | Conway | Newburport, Mass. | Lumberman | Titcomb, Albert | Rowley, Mass. | Bridges, Nellie | Newburport, Mass. | |||
| 71732 | 2357 | Titcomb, Albert D. | Titcomb | Albert | D. | Taylor, Alberta F. | 6/5/2020 | 23 | No Conway | Conway | Newburport, Mass. | Lumberman | Titcomb, Albert | Rowley, Mass. | Bridges, Nellie | Newburport, Mass. | |||
| 54724 | 1236 | Tishler, Bessie | Tishler | Bessie | Rosenbloom, Max L. | 1/5/2004 | 22 | Boston, MA | Boston, MA | Russia | Tishler, Maurice | Russia | Berger, Etta | Russia | |||||
| 70611 | 1236 | Tishler, Bessie | Tishler | Bessie | Rosenbloom, Max L. | 1/5/2004 | 22 | Boston, MA | Boston, MA | Russia | Tishler, Maurice | Russia | Berger, Etta | Russia | |||||
| 61211 | 7723 | Wolcott, George F. | Wolcott | George | F. | Seavey, Lillian P. | 17 Feb 1875 | 25 | Conway, NH | Conway, NH | Conway, NH | Merchant | 1st | Timothy Wolcott | Susan Eastman | Conway, NH | |||
| 77098 | 7723 | Wolcott, George F. | Wolcott | George | F. | Seavey, Lillian P. | 17 Feb 1875 | 25 | Conway, NH | Conway, NH | Conway, NH | Merchant | 1st | Timothy Wolcott | Susan Eastman | Conway, NH | |||
| 60870 | 7382 | Walcott, Clara E. | Walcott | Clara | E. | Pitman, Joseph H. | 08 Jan 1884 | 25 | Conway | Conway | Conway | 1st | Timothy Walcott | Susan Eastman | |||||
| 60993 | 7505 | Walcott, Etta L. | Walcott | Etta | L. | Brock, Leonard W. | 02 Jun 1870 | 24 | Conway | Conway | Conway | Timothy Walcott | Susan Eastman | ||||||
| 76757 | 7382 | Walcott, Clara E. | Walcott | Clara | E. | Pitman, Joseph H. | 08 Jan 1884 | 25 | Conway | Conway | Conway | 1st | Timothy Walcott | Susan Eastman | |||||
| 76880 | 7505 | Walcott, Etta L. | Walcott | Etta | L. | Brock, Leonard W. | 02 Jun 1870 | 24 | Conway | Conway | Conway | Timothy Walcott | Susan Eastman | ||||||
| 76880 | 7505 | Walcott, Etta L. | Walcott | Etta | L. | Brock, Leonard W. | 02 Jun 1870 | 24 | Conway | Conway | Conway | Timothy Walcott | Susan Eastman | ||||||
| 60548 | 7060 | Clifford, Charles H. | Clifford | Charles | H. | Buswell, Eliza E. | 17 May 1879 | 21 | Bartlett, NH | Conway | Denmark, ME | Blacksmith | Timothy Clifford | Sarah B. | |||||
| 76435 | 7060 | Clifford, Charles H. | Clifford | Charles | H. | Buswell, Eliza E. | 17 May 1879 | 21 | Bartlett, NH | Conway | Denmark, ME | Blacksmith | Timothy Clifford | Sarah B. | |||||
| 76435 | 7060 | Clifford, Charles H. | Clifford | Charles | H. | Buswell, Eliza E. | 17 May 1879 | 21 | Bartlett, NH | Conway | Denmark, ME | Blacksmith | Timothy Clifford | Sarah B. | |||||
| 60996 | 7508 | Pray, Van A. | Pray | Van | A. | Hanson, Alice A. | 14 Dec 1870 | 23 | Conway | Lovell, ME | Lovell, ME | Carpenter | 1st | Timothy C. Pray | Susan W. Forest | ||||
| 76883 | 7508 | Pray, Van A. | Pray | Van | A. | Hanson, Alice A. | 14 Dec 1870 | 23 | Conway | Lovell, ME | Lovell, ME | Carpenter | 1st | Timothy C. Pray | Susan W. Forest | ||||
| 76883 | 7508 | Pray, Van A. | Pray | Van | A. | Hanson, Alice A. | 14 Dec 1870 | 23 | Conway | Lovell, ME | Lovell, ME | Carpenter | 1st | Timothy C. Pray | Susan W. Forest | ||||
| 61220 | 7732 | Butters, Albion | Butters | Albion | Martin, Almedia | 06 Jun 1875 | 24 | Conway, NH | Norway, Me | Waterford, Me | Mechanic | 1st | Timothy Butters | Lovell, ME | Mary Hill |
