Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID |
Record ID |
Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63213 | 9732 | Longe, Giles Bliss | Longe | Giles | Bliss | Dennett, Minnie Marion | 6/19/1963 | 69 | North Conway | Center Conway | Westford, VT | ||||||||
| 79100 | 9732 | Longe, Giles Bliss | Longe | Giles | Bliss | Dennett, Minnie Marion | 6/19/1963 | 69 | North Conway | Center Conway | Westford, VT | ||||||||
| 63212 | 9731 | Giavanella, Charlotte | Giavanella | Charlotte | Fullam, David Clarke | 6/15/1963 | 21 | North Conway | Kezar Falls, ME | Portland, ME | |||||||||
| 79099 | 9731 | Giavanella, Charlotte | Giavanella | Charlotte | Fullam, David Clarke | 6/15/1963 | 21 | North Conway | Kezar Falls, ME | Portland, ME | |||||||||
| 63211 | 9730 | Fullam, David Clarke | Fullam | David | Clarke | Giovanella, Charlotte | 6/15/1963 | 23 | North Conway | Waterville, ME | Boston, MA | ||||||||
| 79098 | 9730 | Fullam, David Clarke | Fullam | David | Clarke | Giovanella, Charlotte | 6/15/1963 | 23 | North Conway | Waterville, ME | Boston, MA | ||||||||
| 54461 | 973 | Raynes, Frank A. | Raynes | Frank | A. | Latham, Agnes L. | 11/30/1999 | 25 | N Conway | Auburn, ME | Auburn, Me. | Shoe Maker | Raynes, A.D. | Auburn, Me. | Smith, J.E. | Canaan, Me. | |||
| 70348 | 973 | Raynes, Frank A. | Raynes | Frank | A. | Latham, Agnes L. | 11/30/1999 | 25 | N Conway | Auburn, ME | Auburn, Me. | Shoe Maker | Raynes, A.D. | Auburn, Me. | Smith, J.E. | Canaan, Me. | |||
| 63210 | 9729 | Sheppard, Rachel Alice | Sheppard | Rachel | Alice | Beattie, Merrill Donald | 5/31/1963 | 21 | Conway | Center Conway | North Conway | ||||||||
| 79097 | 9729 | Sheppard, Rachel Alice | Sheppard | Rachel | Alice | Beattie, Merrill Donald | 5/31/1963 | 21 | Conway | Center Conway | North Conway | ||||||||
| 63209 | 9728 | Beattie, Merrill Donald | Beattie | Merrill | Donald | Sheppard, Rachel Alice | 5/31/1963 | 29 | Conway | Bridgton, ME | Woburn, MA | ||||||||
| 79096 | 9728 | Beattie, Merrill Donald | Beattie | Merrill | Donald | Sheppard, Rachel Alice | 5/31/1963 | 29 | Conway | Bridgton, ME | Woburn, MA | ||||||||
| 63208 | 9727 | Hill, Carol Susan | Hill | Carol | Susan | Palmer, Ronald Edwin | 5/31/1963 | 19 | Conway | Center Conway | North Conway | ||||||||
| 79095 | 9727 | Hill, Carol Susan | Hill | Carol | Susan | Palmer, Ronald Edwin | 5/31/1963 | 19 | Conway | Center Conway | North Conway | ||||||||
| 63206 | 9725 | Palmer, Ronald Edwin | Palmer | Ronald | Edwin | Hill, Carol Susan | 5/31/1963 | 26 | Conway | Fryeburg, ME | Portland, ME | ||||||||
| 79093 | 9725 | Palmer, Ronald Edwin | Palmer | Ronald | Edwin | Hill, Carol Susan | 5/31/1963 | 26 | Conway | Fryeburg, ME | Portland, ME | ||||||||
| 63205 | 9724 | McAuliffe, Anne | McAuliffe | Anne | Mahoney, Charles Daniel | 5/31/1963 | 26 | Conway | North Conway | North Conway | |||||||||
| 79092 | 9724 | McAuliffe, Anne | McAuliffe | Anne | Mahoney, Charles Daniel | 5/31/1963 | 26 | Conway | North Conway | North Conway | |||||||||
| 63204 | 9723 | Mahoney, Charles Daniel | Mahoney | Charles | Daniel | McAuliffe, Anne | 5/31/1963 | 26 | Conway | Madison | Lawrence, MA | ||||||||
| 79091 | 9723 | Mahoney, Charles Daniel | Mahoney | Charles | Daniel | McAuliffe, Anne | 5/31/1963 | 26 | Conway | Madison | Lawrence, MA | ||||||||
| 63203 | 9722 | Alden, Lena Pauline | Alden | Lena | Pauline | Cooke, Carl Leverette | 5/31/1963 | 34 | Tamworth | Stoughton, MA | Foxboro, MA | ||||||||
| 79090 | 9722 | Alden, Lena Pauline | Alden | Lena | Pauline | Cooke, Carl Leverette | 5/31/1963 | 34 | Tamworth | Stoughton, MA | Foxboro, MA | ||||||||
| 63202 | 9721 | Cooke, Carl Leverette | Cooke | Carl | Leverette | Alden, Lena Pauline | 5/31/1963 | 44 | Tamworth | Conway | East Truro, Canada | ||||||||
| 79089 | 9721 | Cooke, Carl Leverette | Cooke | Carl | Leverette | Alden, Lena Pauline | 5/31/1963 | 44 | Tamworth | Conway | East Truro, Canada | ||||||||
| 63201 | 9720 | West, Carol Ann | West | Carol | Ann | Leavitt, Fred Edward | 5/30/1963 | 18 | Conway | Porter, ME | Porter, ME |
